Jerlisa Bowser | #30 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 3.6 | 43.0 | 0.0 | 62.2 | 1.4 | 0.9 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 6th | 17 | 58th |
| Games started | 1 | 79th | - | - |
| Minutes | 322 | 74th | 183 | 81st |
| Minutes per game | 10.1 | 86th | 10.8 | 87th |
| FG | 43-100 | 52nd | 30-57 | 53rd |
| FG Pct | 43.0 | - | 52.6 | - |
| 3PT | 0-8 | 92nd | 0-6 | 83rd |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 28-45 | 49th | 14-21 | 60th |
| FT Pct | 62.2 | - | 66.7 | - |
| Off rebounds | 15 | 77th | 7 | 87th |
| Def rebounds | 30 | 76th | 13 | 91st |
| Total rebounds | 45 | 75th | 20 | 88th |
| Rebounds per game | 1.4 | 86th | 1.2 | 90th |
| Personal fouls | 23 | 59th | 11 | 52nd |
| Disqualifications | 0 | 40th | 0 | 30th |
| Assists | 29 | 36th | 20 | 36th |
| Turnovers | 36 | 63rd | 19 | 79th |
| Assist to turnover ratio | 0.8 | 23rd | 1.1 | 10th |
| Steals | 15 | 73rd | 10 | 73rd |
| Blocks | 3 | 57th | 1 | 69th |
| Points | 114 | 55th | 74 | 59th |
| Points per game | 3.6 | 69th | 4.4 | 61st |
| Points per 40 min | 14.2 | 27th | 16.2 | 19th |







