Jessica Moore | #44 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.9 | 45.2 | 26.2 | 73.6 | 5.4 | 1.8 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 35th |
| Games started | 34 | 1st | 18 | 9th |
| Minutes | 927 | 5th | 436 | 33rd |
| Minutes per game | 27.3 | 20th | 24.2 | 38th |
| FG | 119-263 | 8th | 69-141 | 11th |
| FG Pct | 45.2 | 7th | 48.9 | 5th |
| 3PT | 11-42 | 32nd | 5-19 | 46th |
| 3PT Pct | 26.2 | - | 26.3 | - |
| FT | 53-72 | 18th | 23-29 | 40th |
| FT Pct | 73.6 | - | 79.3 | - |
| Off rebounds | 73 | 7th | 33 | 23rd |
| Def rebounds | 112 | 12th | 57 | 25th |
| Total rebounds | 185 | 9th | 90 | 23rd |
| Rebounds per game | 5.4 | 23rd | 5.0 | 27th |
| Personal fouls | 40 | 90th | 19 | 66th |
| Disqualifications | 0 | 40th | 0 | 97th |
| Assists | 60 | 13th | 26 | 29th |
| Turnovers | 87 | 11th | 39 | 41st |
| Assist to turnover ratio | 0.7 | 32nd | 0.7 | 34th |
| Steals | 33 | 34th | 11 | 70th |
| Blocks | 3 | 57th | 2 | 58th |
| Points | 302 | 12th | 166 | 18th |
| Points per game | 8.9 | 21st | 9.2 | 19th |
| Points per 40 min | 13.0 | 37th | 15.2 | 22nd |







