Jessica Moore | #44 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 8.9 | 45.2 | 26.2 | 73.6 | 5.4 | 1.8 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Virginia Union | W, 68-63 | 1 | 30 | 3 | 4 | 7 | 2 | 3 | 0.7 | 2 | 0 | 1 | 0 |
| Nov 20 | at Washington and Lee | W, 81-76 | 1 | 30 | 4 | 2 | 6 | 0 | 2 | 0.0 | 4 | 0 | 0 | 0 |
| Nov 27 | Messiah | W, 82-38 | 1 | 28 | 4 | 9 | 13 | 5 | 1 | 5.0 | 1 | 1 | 0 | 0 |
| Dec 1 | at Shenandoah | W, 74-62 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 1 | 1 | 0 |
| Dec 4 | Peace | W, 95-47 | 1 | 11 | 4 | 1 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 12 | Meredith | W, 84-68 | 1 | 26 | 2 | 2 | 4 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 |
| Dec 19 | vs. Thomas More | L, 74-64 | 1 | 38 | 6 | 1 | 7 | 3 | 6 | 0.5 | 2 | 0 | 2 | 0 |
| Dec 20 | vs. McMurry | W, 67-59 | 1 | 25 | 0 | 3 | 3 | 0 | 1 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 30 | at Va. Wesleyan | W, 68-36 | 1 | 19 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Jan 2 | Mary Washington | W, 68-47 | 1 | 24 | 3 | 5 | 8 | 4 | 3 | 1.3 | 1 | 0 | 2 | 0 |
| Jan 5 | Shenandoah | W, 59-40 | 1 | 29 | 4 | 7 | 11 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 8 | at Mary Baldwin | W, 88-47 | 1 | 10 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| Jan 12 | at N.C. Wesleyan | W, 97-46 | 1 | 16 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Jan 15 | Ferrum | W, 99-81 | 1 | 32 | 3 | 5 | 8 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 18 | Averett | W, 78-36 | 1 | 21 | 2 | 0 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Methodist | W, 69-61 | 1 | 33 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 23 | at Greensboro | L, 65-61 | 1 | 37 | 3 | 4 | 7 | 0 | 3 | 0.0 | 2 | 0 | 2 | 0 |
| Jan 27 | Mary Baldwin | W, 77-36 | 1 | 15 | 0 | 4 | 4 | 4 | 2 | 2.0 | 0 | 0 | 1 | 0 |
| Jan 29 | at Peace | W, 79-35 | 1 | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Jan 30 | at Meredith | W, 81-58 | 1 | 19 | 0 | 2 | 2 | 2 | 4 | 0.5 | 1 | 0 | 4 | 0 |
| Feb 5 | N.C. Wesleyan | W, 83-61 | 1 | 33 | 4 | 6 | 10 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 |
| Feb 12 | at Averett | L, 58-50 | 1 | 24 | 0 | 3 | 3 | 1 | 4 | 0.2 | 0 | 0 | 1 | 0 |
| Feb 13 | at Ferrum | W, 95-72 | 1 | 37 | 1 | 3 | 4 | 3 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 18 | Methodist | W, 75-28 | 1 | 20 | 3 | 3 | 6 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 |
| Feb 19 | Greensboro | W, 61-48 | 1 | 34 | 3 | 3 | 6 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 22 | Mary Baldwin | W, 92-37 | 1 | 18 | 2 | 2 | 4 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Feb 25 | Ferrum | W, 71-52 | 1 | 38 | 1 | 5 | 6 | 2 | 2 | 1.0 | 1 | 0 | 0 | 0 |
| Feb 27 | at Greensboro | W, 53-47 | 1 | 36 | 3 | 4 | 7 | 1 | 2 | 0.5 | 0 | 0 | 3 | 0 |
| Mar 4 | York (Pa.) | W, 81-52 | 1 | 33 | 5 | 5 | 10 | 4 | 2 | 2.0 | 1 | 0 | 0 | 0 |
| Mar 5 | Johns Hopkins | W, 81-62 | 1 | 37 | 1 | 3 | 4 | 4 | 3 | 1.3 | 0 | 0 | 1 | 0 |
| Mar 11 | vs. Kean | W, 80-76 | 1 | 37 | 2 | 1 | 3 | 0 | 7 | 0.0 | 1 | 0 | 2 | 0 |
| Mar 12 | at Lebanon Valley | W, 62-50 | 1 | 39 | 0 | 4 | 4 | 5 | 2 | 2.5 | 3 | 0 | 2 | 0 |
| Mar 18 | vs. Amherst | L, 69-59 | 1 | 36 | 4 | 1 | 5 | 1 | 6 | 0.2 | 1 | 0 | 3 | 0 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 | 1 | 23 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 2 | 0 |







