Katy Kipps | #54 | C | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.7 | 55.9 | - | 64.5 | 3.9 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 77-48 |
| Feb 13 | Chris. Newport | L, 95-72 |
| Feb 15 | Mary Baldwin | W, 91-48 |
| Feb 19 | at Peace | W, 67-46 |
| Feb 22 | Shenandoah | W, 79-54 |
| Feb 25 | at Chris. Newport | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18th | 18 | 30th |
| Games started | - | - | - | - |
| Minutes | 367 | 70th | 251 | 69th |
| Minutes per game | 13.6 | 72nd | 13.9 | 73rd |
| FG | 57-102 | 38th | 43-67 | 34th |
| FG Pct | 55.9 | - | 64.2 | - |
| 3PT | 0-0 | 120th | 0-0 | 118th |
| 3PT Pct | - | - | - | - |
| FT | 40-62 | 31st | 31-47 | 24th |
| FT Pct | 64.5 | - | 66.0 | - |
| Off rebounds | 51 | 23rd | 31 | 25th |
| Def rebounds | 55 | 48th | 43 | 41st |
| Total rebounds | 106 | 34th | 74 | 32nd |
| Rebounds per game | 3.9 | 37th | 4.1 | 36th |
| Personal fouls | 35 | 81st | 25 | 84th |
| Disqualifications | 0 | 40th | 0 | 86th |
| Assists | 16 | 63rd | 10 | 65th |
| Turnovers | 39 | 58th | 30 | 55th |
| Assist to turnover ratio | 0.4 | 64th | 0.3 | 70th |
| Steals | 14 | 76th | 9 | 77th |
| Blocks | 13 | 12th | 8 | 16th |
| Points | 154 | 41st | 117 | 35th |
| Points per game | 5.7 | 43rd | 6.5 | 37th |
| Points per 40 min | 16.8 | 14th | 18.6 | 11th |







