Kelly Halverson | #24 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.3 | 39.0 | 41.7 | 50.0 | 1.5 | 0.3 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 69th | 13 | 93rd |
| Games started | - | - | - | - |
| Minutes | 236 | 86th | 169 | 82nd |
| Minutes per game | 10.3 | 85th | 13.0 | 76th |
| FG | 39-100 | 59th | 29-70 | 57th |
| FG Pct | 39.0 | - | 41.4 | - |
| 3PT | 15-36 | 23rd | 9-21 | 28th |
| 3PT Pct | 41.7 | - | 42.9 | - |
| FT | 6-12 | 101st | 3-7 | 103rd |
| FT Pct | 50.0 | - | 42.9 | - |
| Off rebounds | 13 | 82nd | 8 | 81st |
| Def rebounds | 22 | 87th | 16 | 84th |
| Total rebounds | 35 | 85th | 24 | 85th |
| Rebounds per game | 1.5 | 84th | 1.8 | 79th |
| Personal fouls | 12 | 40th | 7 | 36th |
| Disqualifications | 0 | 40th | 0 | 69th |
| Assists | 8 | 85th | 8 | 72nd |
| Turnovers | 21 | 89th | 15 | 87th |
| Assist to turnover ratio | 0.4 | 68th | 0.5 | 45th |
| Steals | 8 | 86th | 6 | 85th |
| Blocks | 4 | 46th | 2 | 52nd |
| Points | 99 | 62nd | 70 | 62nd |
| Points per game | 4.3 | 58th | 5.4 | 51st |
| Points per 40 min | 16.8 | 15th | 16.6 | 16th |







