Kimmy Hopkins | #05 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.4 | 40.0 | 40.0 | 70.0 | 2.7 | 2.0 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 6th | 16 | 74th |
| Games started | 30 | 7th | 14 | 37th |
| Minutes | 739 | 20th | 333 | 60th |
| Minutes per game | 23.1 | 42nd | 20.8 | 53rd |
| FG | 74-185 | 30th | 31-91 | 52nd |
| FG Pct | 40.0 | - | 34.1 | - |
| 3PT | 8-20 | 43rd | 5-12 | 45th |
| 3PT Pct | 40.0 | - | 41.7 | - |
| FT | 49-70 | 22nd | 25-40 | 36th |
| FT Pct | 70.0 | - | 62.5 | - |
| Off rebounds | 29 | 45th | 15 | 60th |
| Def rebounds | 57 | 47th | 29 | 62nd |
| Total rebounds | 86 | 45th | 44 | 61st |
| Rebounds per game | 2.7 | 58th | 2.8 | 56th |
| Personal fouls | 45 | 99th | 21 | 73rd |
| Disqualifications | 0 | 40th | 0 | 69th |
| Assists | 63 | 11th | 40 | 14th |
| Turnovers | 51 | 45th | 20 | 75th |
| Assist to turnover ratio | 1.2 | 5th | 2.0 | 1st |
| Steals | 18 | 62nd | 13 | 62nd |
| Blocks | 18 | 9th | 9 | 15th |
| Points | 205 | 29th | 92 | 48th |
| Points per game | 6.4 | 37th | 5.8 | 42nd |
| Points per 40 min | 11.1 | 51st | 11.1 | 52nd |







