Lauren Gural | #22 | F | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 6.1 | 38.9 | - | 63.1 | 5.4 | 1.5 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 1st | 18 | 21st |
| Games started | 32 | 4th | 17 | 22nd |
| Minutes | 978 | 2nd | 493 | 17th |
| Minutes per game | 28.8 | 15th | 27.4 | 19th |
| FG | 77-198 | 27th | 36-96 | 40th |
| FG Pct | 38.9 | - | 37.5 | - |
| 3PT | 0-0 | 113th | 0-0 | 109th |
| 3PT Pct | - | - | - | - |
| FT | 53-84 | 17th | 26-39 | 34th |
| FT Pct | 63.1 | - | 66.7 | - |
| Off rebounds | 61 | 14th | 41 | 14th |
| Def rebounds | 124 | 8th | 61 | 19th |
| Total rebounds | 185 | 9th | 102 | 18th |
| Rebounds per game | 5.4 | 23rd | 5.7 | 20th |
| Personal fouls | 77 | 140th | 30 | 95th |
| Disqualifications | 2 | 9th | 0 | 42nd |
| Assists | 51 | 20th | 37 | 16th |
| Turnovers | 74 | 22nd | 37 | 47th |
| Assist to turnover ratio | 0.7 | 33rd | 1.0 | 11th |
| Steals | 35 | 29th | 16 | 51st |
| Blocks | 8 | 26th | 4 | 40th |
| Points | 207 | 27th | 98 | 42nd |
| Points per game | 6.1 | 40th | 5.4 | 47th |
| Points per 40 min | 8.5 | 70th | 8.0 | 72nd |







