Liz Martin | #34 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 9.8 | 35.1 | 28.4 | 61.3 | 4.4 | 2.2 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Methodist | L, 61-53 |
| Feb 8 | Bennett | W, 56-43 |
| Feb 12 | Chris. Newport | W, 58-50 |
| Feb 13 | Shenandoah | L, 81-78 |
| Feb 19 | at Mary Baldwin | W, 50-35 |
| Feb 22 | at Methodist | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 18 | 33rd |
| Games started | 25 | 20th | 17 | 24th |
| Minutes | 770 | 16th | 500 | 16th |
| Minutes per game | 29.6 | 13th | 27.8 | 18th |
| FG | 85-242 | 21st | 48-145 | 30th |
| FG Pct | 35.1 | 24th | 33.1 | - |
| 3PT | 21-74 | 15th | 15-53 | 15th |
| 3PT Pct | 28.4 | - | 28.3 | - |
| FT | 65-106 | 14th | 44-73 | 12th |
| FT Pct | 61.3 | 15th | 60.3 | 18th |
| Off rebounds | 39 | 31st | 28 | 27th |
| Def rebounds | 75 | 32nd | 51 | 31st |
| Total rebounds | 114 | 33rd | 79 | 28th |
| Rebounds per game | 4.4 | 33rd | 4.4 | 31st |
| Personal fouls | 87 | 143rd | 65 | 142nd |
| Disqualifications | 4 | 2nd | 3 | 5th |
| Assists | 58 | 16th | 38 | 15th |
| Turnovers | 138 | 1st | 100 | 1st |
| Assist to turnover ratio | 0.4 | 61st | 0.4 | 64th |
| Steals | 56 | 14th | 36 | 13th |
| Blocks | 4 | 46th | 2 | 57th |
| Points | 256 | 20th | 155 | 24th |
| Points per game | 9.8 | 15th | 8.6 | 25th |
| Points per 40 min | 13.3 | 33rd | 12.4 | 42nd |







