Mandy Johnston | #15 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 8.8 | 39.4 | 39.1 | 81.0 | 3.0 | 1.7 |
| Recent Games | ||
|---|---|---|
| Feb 9 | Mary Baldwin | W, 57-39 |
| Feb 12 | at Ferrum | L, 77-48 |
| Feb 13 | at Averett | W, 81-78 |
| Feb 18 | Greensboro | L, 64-55 |
| Feb 19 | Methodist | L, 66-62 |
| Feb 22 | at Ferrum | L, 79-54 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 18 | 28th |
| Games started | 20 | 35th | 13 | 42nd |
| Minutes | 607 | 35th | 444 | 30th |
| Minutes per game | 23.3 | 40th | 24.7 | 35th |
| FG | 85-216 | 20th | 62-167 | 16th |
| FG Pct | 39.4 | 16th | 37.1 | 21st |
| 3PT | 43-110 | 4th | 32-85 | 4th |
| 3PT Pct | 39.1 | 2nd | 37.6 | 4th |
| FT | 17-21 | 65th | 17-21 | 57th |
| FT Pct | 81.0 | - | 81.0 | - |
| Off rebounds | 18 | 68th | 14 | 66th |
| Def rebounds | 60 | 45th | 45 | 35th |
| Total rebounds | 78 | 50th | 59 | 49th |
| Rebounds per game | 3.0 | 52nd | 3.3 | 51st |
| Personal fouls | 29 | 70th | 17 | 63rd |
| Disqualifications | 0 | 40th | 0 | 86th |
| Assists | 44 | 26th | 34 | 22nd |
| Turnovers | 63 | 33rd | 47 | 28th |
| Assist to turnover ratio | 0.7 | 30th | 0.7 | 27th |
| Steals | 18 | 62nd | 12 | 64th |
| Blocks | 3 | 57th | 2 | 55th |
| Points | 230 | 22nd | 173 | 15th |
| Points per game | 8.8 | 22nd | 9.6 | 17th |
| Points per 40 min | 15.2 | 25th | 15.6 | 20th |







