Mette Scheiman | #55 | G | Averett
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 11.2 | 31.1 | 31.1 | 72.2 | 2.3 | 1.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 26 | 34.3 | 4.0-13.0 | 31.1 | 1.6-5.2 | 31.1 | 1.5-2.1 | 72.2 | 11.2 |
| Conference | 18 | 18 | 33.8 | 3.7-12.6 | 29.5 | 1.6-5.0 | 31.1 | 1.2-1.7 | 67.7 | 10.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 12 | 34.8 | 4.8-14.0 | 33.9 | 2.2-5.7 | 38.2 | 1.8-2.8 | 64.7 | 13.5 |
| Away | 12 | 12 | 34.2 | 3.1-12.0 | 25.7 | 1.1-4.8 | 22.4 | 1.0-1.2 | 80.0 | 8.2 |
| Neutral | 2 | 2 | 31.5 | 5.5-13.0 | 42.3 | 1.5-4.5 | 33.3 | 2.5-2.5 | 100.0 | 15.0 |
| Wins | 14 | 14 | 32.0 | 4.9-13.1 | 37.0 | 2.0-5.2 | 38.4 | 1.6-2.1 | 76.7 | 13.4 |
| Losses | 12 | 12 | 37.0 | 3.1-12.8 | 24.0 | 1.2-5.2 | 22.6 | 1.3-2.0 | 66.7 | 8.7 |
| November | 4 | 4 | 33.2 | 5.2-12.0 | 43.8 | 1.5-4.5 | 33.3 | 3.0-3.5 | 85.7 | 15.0 |
| December | 4 | 4 | 34.2 | 3.8-13.5 | 27.8 | 1.8-5.5 | 31.8 | 2.8-3.8 | 73.3 | 12.0 |
| January | 11 | 11 | 33.5 | 3.7-12.6 | 29.5 | 1.4-4.5 | 30.0 | 0.5-0.7 | 62.5 | 9.3 |
| February | 7 | 7 | 36.3 | 4.0-13.9 | 28.9 | 2.0-6.4 | 31.1 | 1.6-2.4 | 64.7 | 11.6 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







