Shea Smith | #20 | H | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.4 | 41.0 | 14.3 | 65.7 | 3.9 | 3.9 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 77-48 |
| Feb 13 | Chris. Newport | L, 95-72 |
| Feb 15 | Mary Baldwin | W, 91-48 |
| Feb 19 | at Peace | W, 67-46 |
| Feb 22 | Shenandoah | W, 79-54 |
| Feb 25 | at Chris. Newport | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 18th | 18 | 48th |
| Games started | 27 | 10th | 18 | 16th |
| Minutes | 758 | 19th | 505 | 14th |
| Minutes per game | 28.1 | 18th | 28.1 | 15th |
| FG | 103-251 | 16th | 65-162 | 15th |
| FG Pct | 41.0 | 14th | 40.1 | 14th |
| 3PT | 2-14 | 77th | 1-12 | 79th |
| 3PT Pct | 14.3 | - | 8.3 | - |
| FT | 46-70 | 27th | 30-48 | 26th |
| FT Pct | 65.7 | - | 62.5 | - |
| Off rebounds | 18 | 68th | 9 | 78th |
| Def rebounds | 86 | 26th | 52 | 30th |
| Total rebounds | 104 | 37th | 61 | 47th |
| Rebounds per game | 3.9 | 40th | 3.4 | 48th |
| Personal fouls | 79 | 142nd | 54 | 140th |
| Disqualifications | 3 | 5th | 1 | 26th |
| Assists | 104 | 4th | 72 | 3rd |
| Turnovers | 114 | 4th | 78 | 7th |
| Assist to turnover ratio | 0.9 | 16th | 0.9 | 15th |
| Steals | 60 | 12th | 36 | 15th |
| Blocks | 3 | 57th | 2 | 63rd |
| Points | 254 | 21st | 161 | 21st |
| Points per game | 9.4 | 20th | 8.9 | 22nd |
| Points per 40 min | 13.4 | 30th | 12.8 | 39th |







