Tesla Akers | #11 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.7 | 36.0 | 31.4 | 82.6 | 1.6 | 2.1 |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 77-48 |
| Feb 13 | Chris. Newport | L, 95-72 |
| Feb 15 | Mary Baldwin | W, 91-48 |
| Feb 19 | at Peace | W, 67-46 |
| Feb 22 | Shenandoah | W, 79-54 |
| Feb 25 | at Chris. Newport | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 30th | 17 | 56th |
| Games started | 26 | 17th | 17 | 19th |
| Minutes | 803 | 13th | 522 | 12th |
| Minutes per game | 30.9 | 10th | 30.7 | 10th |
| FG | 113-314 | 11th | 79-212 | 10th |
| FG Pct | 36.0 | 22nd | 37.3 | 19th |
| 3PT | 65-207 | 2nd | 48-141 | 2nd |
| 3PT Pct | 31.4 | 9th | 34.0 | 6th |
| FT | 38-46 | 35th | 30-37 | 25th |
| FT Pct | 82.6 | - | 81.1 | - |
| Off rebounds | 11 | 86th | 6 | 90th |
| Def rebounds | 31 | 75th | 21 | 74th |
| Total rebounds | 42 | 82nd | 27 | 81st |
| Rebounds per game | 1.6 | 83rd | 1.6 | 83rd |
| Personal fouls | 43 | 96th | 30 | 94th |
| Disqualifications | 0 | 40th | 0 | 30th |
| Assists | 55 | 17th | 36 | 18th |
| Turnovers | 69 | 28th | 43 | 29th |
| Assist to turnover ratio | 0.8 | 25th | 0.8 | 22nd |
| Steals | 49 | 17th | 37 | 12th |
| Blocks | 1 | 82nd | 1 | 69th |
| Points | 329 | 9th | 236 | 9th |
| Points per game | 12.7 | 9th | 13.9 | 8th |
| Points per 40 min | 16.4 | 17th | 18.1 | 12th |







