Tia Perry | #20 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 4.2 | 51.5 | - | 58.2 | 4.2 | 0.7 |
| Recent Games | ||
|---|---|---|
| Mar 4 | York (Pa.) | W, 81-52 |
| Mar 5 | Johns Hopkins | W, 81-62 |
| Mar 11 | vs. Kean | W, 80-76 |
| Mar 12 | at Lebanon Valley | W, 62-50 |
| Mar 18 | vs. Amherst | L, 69-59 |
| Mar 19 | at Ill. Wesleyan | W, 64-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 6th | 16 | 79th |
| Games started | 2 | 71st | 2 | 71st |
| Minutes | 446 | 60th | 250 | 70th |
| Minutes per game | 13.9 | 71st | 15.6 | 67th |
| FG | 51-99 | 43rd | 35-58 | 44th |
| FG Pct | 51.5 | - | 60.3 | - |
| 3PT | 0-0 | 129th | 0-0 | 127th |
| 3PT Pct | - | - | - | - |
| FT | 32-55 | 43rd | 19-29 | 53rd |
| FT Pct | 58.2 | - | 65.5 | - |
| Off rebounds | 54 | 19th | 34 | 22nd |
| Def rebounds | 79 | 29th | 44 | 38th |
| Total rebounds | 133 | 27th | 78 | 30th |
| Rebounds per game | 4.2 | 34th | 4.9 | 28th |
| Personal fouls | 28 | 67th | 16 | 61st |
| Disqualifications | 0 | 40th | 0 | 97th |
| Assists | 22 | 52nd | 10 | 66th |
| Turnovers | 32 | 71st | 17 | 84th |
| Assist to turnover ratio | 0.7 | 34th | 0.6 | 40th |
| Steals | 49 | 17th | 36 | 14th |
| Blocks | 9 | 21st | 3 | 48th |
| Points | 134 | 47th | 89 | 51st |
| Points per game | 4.2 | 59th | 5.6 | 45th |
| Points per 40 min | 12.0 | 46th | 14.2 | 31st |







