Tiffany Flesher | #32 | F | Mary Baldwin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.6 | 26.7 | 100.0 | 40.0 | 3.3 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Hollins | W, 74-62 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 18 | at Bridgewater (Va.) | L, 79-45 | - | 11 | 1-1 | 100.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Nov 20 | at Dickinson | L, 73-58 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 21 | vs. CCNY | W, 70-52 | - | 15 | 0-6 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Dec 1 | at Washington and Lee | L, 69-51 | - | 11 | 1-4 | 25.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 4 | at N.C. Wesleyan | L, 72-42 | 1 | 27 | 2-3 | 66.7 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 11 | at Greensboro | L, 87-42 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | at Methodist | L, 65-37 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Jan 2 | Greensboro | L, 82-55 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 6 | East. Mennonite | L, 74-49 | 1 | 21 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 8 | Chris. Newport | L, 88-47 | - | 25 | 3-12 | 25.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 10 | Ferrum | L, 101-58 | - | 15 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Jan 12 | Shenandoah | L, 58-52 | - | 11 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Methodist | L, 62-50 | 1 | 14 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 22 | at Meredith | W, 69-56 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Peace | W, 57-54 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Chris. Newport | L, 77-36 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 29 | N.C. Wesleyan | W, 72-69 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 2 | at Averett | L, 68-38 | - | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Meredith | W, 67-57 | 1 | 10 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Peace | W, 56-25 | - | 15 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 9 | at Shenandoah | L, 57-39 | - | 18 | 2-6 | 33.3 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 12 | Southern Va. | W, 51-47 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Ferrum | L, 91-48 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Averett | L, 50-35 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | at Chris. Newport | L, 92-37 | - | 13 | 1-6 | 16.7 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |







