Tiffany Flesher | #32 | F | Mary Baldwin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 2.6 | 26.7 | 100.0 | 40.0 | 3.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 6 | 378 | 24-90 | 26.7 | 1-1 | 100.0 | 18-45 | 40.0 | 67 |
| Conference | 18 | 5 | 274 | 17-61 | 27.9 | 0-0 | - | 11-25 | 44.0 | 45 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 3 | 170 | 11-44 | 25.0 | 0-0 | - | 7-17 | 41.2 | 29 |
| Away | 13 | 3 | 193 | 13-40 | 32.5 | 1-1 | 100.0 | 9-25 | 36.0 | 36 |
| Neutral | 1 | - | 15 | 0-6 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Wins | 8 | 1 | 96 | 6-26 | 23.1 | 0-0 | - | 4-9 | 44.4 | 16 |
| Losses | 18 | 5 | 282 | 18-64 | 28.1 | 1-1 | 100.0 | 14-36 | 38.9 | 51 |
| November | 4 | - | 46 | 3-11 | 27.3 | 0-0 | - | 3-10 | 30.0 | 9 |
| December | 4 | 3 | 84 | 6-17 | 35.3 | 0-0 | - | 6-13 | 46.2 | 18 |
| January | 10 | 2 | 140 | 9-35 | 25.7 | 0-0 | - | 5-15 | 33.3 | 23 |
| February | 8 | 1 | 108 | 6-27 | 22.2 | 1-1 | 100.0 | 4-7 | 57.1 | 17 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







