2010-11 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Terrell | Greensboro | 31 | 30 | 28.6 | 2.2-6.2 | 34.9 | 0.6-1.6 | 38.0 | 1.1-1.7 | 65.4 | 6.0 |
| 2 | N Wilborn | Greensboro | 31 | 31 | 29.1 | 4.7-13.0 | 36.2 | 2.0-6.7 | 30.3 | 2.4-2.8 | 84.9 | 13.8 |
| 3 | D Brown | Averett | 26 | 19 | 31.9 | 1.6-5.2 | 30.9 | 0.4-1.8 | 21.3 | 1.0-1.8 | 54.3 | 4.6 |
| 4 | S Smith | Ferrum | 27 | 27 | 28.1 | 3.8-9.3 | 41.0 | 0.1-0.5 | 14.3 | 1.7-2.6 | 65.7 | 9.4 |
| 5 | C Schweers | Chris. Newport | 34 | 34 | 33.3 | 8.9-17.4 | 51.0 | 3.9-7.9 | 49.3 | 4.0-4.7 | 84.4 | 25.6 |
| 6 | I Hayes | Methodist | 27 | 27 | 34.5 | 2.8-9.1 | 30.8 | 1.1-3.6 | 32.3 | 1.1-2.0 | 55.6 | 7.9 |
| 7 | A Council | Shenandoah | 26 | 22 | 21.9 | 1.3-4.2 | 32.1 | 0.0-0.2 | 25.0 | 0.8-1.5 | 52.6 | 3.5 |
| 8 | D Johnson | Mary Baldwin | 23 | 21 | 31.5 | 4.2-10.9 | 38.4 | 1.0-2.7 | 36.5 | 2.7-3.8 | 70.1 | 12.0 |
| 9 | K Salisbury | N.C. Wesleyan | 23 | 22 | 27.7 | 1.7-4.7 | 37.0 | 0.2-1.2 | 14.3 | 1.7-3.1 | 54.9 | 5.3 |
| 10 | K Slade | Averett | 26 | 21 | 31.8 | 1.8-5.6 | 32.2 | 0.5-1.8 | 28.3 | 2.1-3.5 | 59.8 | 6.2 |
| 11 | K Hopkins | Chris. Newport | 32 | 30 | 23.1 | 2.3-5.8 | 40.0 | 0.2-0.6 | 40.0 | 1.5-2.2 | 70.0 | 6.4 |
| 12 | K Goins | Ferrum | 27 | 27 | 25.1 | 2.9-6.8 | 42.6 | 1.1-3.0 | 38.3 | 0.9-1.1 | 86.2 | 7.9 |
| 13 | K Keith | Ferrum | 27 | 27 | 28.3 | 6.2-11.9 | 52.0 | 0.0-0.0 | - | 1.9-3.3 | 58.0 | 14.3 |
| 13 | J Moore | Chris. Newport | 34 | 34 | 27.3 | 3.5-7.7 | 45.2 | 0.3-1.2 | 26.2 | 1.6-2.1 | 73.6 | 8.9 |
| 13 | C Pickard | Greensboro | 31 | 6 | 23.2 | 3.5-8.5 | 41.6 | 0.7-2.6 | 27.5 | 2.8-4.2 | 66.4 | 10.5 |
| 16 | L Martin | Averett | 26 | 25 | 29.6 | 3.3-9.3 | 35.1 | 0.8-2.8 | 28.4 | 2.5-4.1 | 61.3 | 9.8 |
| 17 | T Akers | Ferrum | 26 | 26 | 30.9 | 4.3-12.1 | 36.0 | 2.5-8.0 | 31.4 | 1.5-1.8 | 82.6 | 12.7 |
| 18 | T Bell | N.C. Wesleyan | 24 | 24 | 24.7 | 3.1-8.8 | 35.2 | 0.6-2.7 | 23.1 | 1.4-2.1 | 66.0 | 8.2 |
| 18 | J Lyles | Methodist | 27 | 27 | 33.3 | 3.4-10.7 | 31.6 | 0.2-1.6 | 11.4 | 2.8-4.1 | 67.6 | 9.7 |
| 20 | B Bullock | Ferrum | 27 | 27 | 25.0 | 3.8-8.4 | 45.1 | 0.4-1.0 | 42.3 | 1.7-2.7 | 65.3 | 9.7 |
| 20 | L Gural | Chris. Newport | 34 | 32 | 28.8 | 2.3-5.8 | 38.9 | 0.0-0.0 | - | 1.6-2.5 | 63.1 | 6.1 |
| 22 | K Bellefeuil | Meredith | 17 | 9 | 23.9 | 1.6-5.0 | 31.8 | 0.8-2.7 | 30.4 | 0.8-1.1 | 72.2 | 4.8 |
| 23 | D Sanderson | Methodist | 27 | 27 | 26.0 | 4.2-9.3 | 45.2 | 0.1-0.2 | 40.0 | 2.7-3.6 | 76.0 | 11.2 |
| 24 | C Williams | Shenandoah | 25 | 19 | 20.6 | 1.6-5.3 | 29.5 | 0.5-2.2 | 24.1 | 0.4-0.8 | 52.6 | 4.0 |
| 25 | M Bridges | Peace | 26 | 22 | 24.9 | 1.0-3.8 | 25.5 | 0.1-0.5 | 16.7 | 1.8-3.0 | 59.7 | 3.8 |
| 26 | M Johnston | Shenandoah | 26 | 20 | 23.3 | 3.3-8.3 | 39.4 | 1.7-4.2 | 39.1 | 0.7-0.8 | 81.0 | 8.8 |
| 27 | B Holmes | Meredith | 23 | 13 | 24.0 | 3.0-7.0 | 42.2 | 1.5-4.2 | 36.1 | 0.6-0.7 | 81.2 | 8.0 |
| 27 | A Stephenson | Meredith | 23 | 14 | 20.5 | 1.1-3.3 | 32.9 | 0.3-0.8 | 38.9 | 1.0-1.4 | 69.7 | 3.5 |
| 29 | M Scheiman | Averett | 26 | 26 | 34.3 | 4.0-13.0 | 31.1 | 1.6-5.2 | 31.1 | 1.5-2.1 | 72.2 | 11.2 |
| 30 | C Alston | Peace | 24 | 8 | 21.2 | 1.5-6.0 | 25.5 | 1.0-4.2 | 24.0 | 0.8-1.1 | 69.2 | 4.8 |
| 31 | B Burwell | Ferrum | 27 | 1 | 19.7 | 1.7-3.8 | 45.1 | 0.0-0.1 | 0.0 | 1.7-2.6 | 65.7 | 5.1 |
| 31 | S Edwards | Shenandoah | 26 | 13 | 25.8 | 5.5-12.0 | 45.5 | 0.0-0.1 | 0.0 | 3.8-5.5 | 69.2 | 14.7 |
| 31 | N Mitchell | Chris. Newport | 33 | - | 13.2 | 1.5-3.0 | 49.0 | 0.0-0.0 | - | 0.5-0.8 | 60.7 | 3.4 |
| 31 | M Rahn | Meredith | 21 | 20 | 31.1 | 5.6-12.6 | 44.2 | 0.8-2.6 | 31.5 | 7.5-9.9 | 76.3 | 19.5 |
| 31 | C Thomas | Chris. Newport | 28 | - | 11.4 | 0.8-2.7 | 30.7 | 0.0-0.0 | - | 0.9-1.4 | 65.8 | 2.5 |
| 36 | J Alvarado | Greensboro | 30 | 2 | 22.1 | 0.7-2.7 | 25.6 | 0.1-0.9 | 15.4 | 0.5-0.8 | 58.3 | 2.0 |
| 36 | J Bowser | Chris. Newport | 32 | 1 | 10.1 | 1.3-3.1 | 43.0 | 0.0-0.2 | 0.0 | 0.9-1.4 | 62.2 | 3.6 |
| 36 | A Hudson | Meredith | 21 | 11 | 26.0 | 3.4-9.1 | 37.7 | 1.0-2.9 | 35.0 | 1.9-2.4 | 78.0 | 9.7 |
| 36 | A Washington | Averett | 26 | 26 | 30.4 | 5.2-10.5 | 48.9 | 0.0-0.1 | 0.0 | 4.5-6.5 | 68.6 | 14.8 |
| 40 | S D'Amico | Shenandoah | 26 | 9 | 18.1 | 1.2-3.8 | 31.3 | 0.7-2.1 | 33.3 | 0.5-0.7 | 82.4 | 3.6 |
| 40 | D Lee | Meredith | 19 | 13 | 26.9 | 1.5-5.7 | 26.9 | 0.0-0.2 | 0.0 | 1.6-2.7 | 60.8 | 4.7 |
| 40 | T Taylor | Methodist | 27 | 25 | 24.0 | 2.1-5.8 | 36.3 | 0.2-1.1 | 19.4 | 1.4-1.9 | 73.1 | 5.9 |
| 43 | K Herring | Peace | 25 | 24 | 26.3 | 5.5-12.7 | 43.1 | 0.4-1.2 | 32.3 | 2.8-4.0 | 69.7 | 14.1 |
| 43 | K Thompson | Methodist | 27 | 1 | 13.3 | 0.9-3.4 | 26.1 | 0.1-0.6 | 25.0 | 0.4-1.0 | 38.5 | 2.3 |
| 45 | I Ricks | Mary Baldwin | 26 | 23 | 30.5 | 3.3-10.2 | 32.2 | 0.4-1.1 | 35.7 | 1.8-2.5 | 72.7 | 8.8 |
| 46 | B Davis | Chris. Newport | 34 | 34 | 27.1 | 3.2-6.8 | 47.4 | 0.0-0.0 | - | 2.1-3.2 | 67.6 | 8.6 |
| 47 | N Gilbertson | Shenandoah | 25 | 18 | 22.3 | 1.7-4.4 | 39.1 | 0.0-0.0 | - | 1.7-2.7 | 62.7 | 5.1 |
| 47 | S Urquhart | N.C. Wesleyan | 24 | 22 | 25.0 | 3.2-8.0 | 40.6 | 0.2-0.7 | 31.2 | 4.2-5.1 | 82.9 | 11.0 |
| 49 | A Farmer | Ferrum | 23 | - | 11.2 | 0.7-1.6 | 41.7 | 0.5-1.3 | 35.5 | 0.0-0.2 | 20.0 | 1.8 |
| 49 | M Sherrill | Peace | 25 | 20 | 25.1 | 1.4-3.8 | 36.5 | 0.4-0.8 | 45.0 | 0.7-0.8 | 85.0 | 3.8 |







