2010-11 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Smith | Shenandoah | 26 | 21 | 579 | 35 | 100 | 135 | 69 | 6 | 23 | 49 | 0.5 | 20 | 28 |
| 2 | T Bell | N.C. Wesleyan | 24 | 24 | 592 | 57 | 64 | 121 | 74 | 4 | 52 | 76 | 0.7 | 43 | 9 |
| 2 | C Lewis | Mary Baldwin | 24 | 16 | 515 | 44 | 62 | 106 | 78 | 4 | 12 | 31 | 0.4 | 25 | 1 |
| 2 | L Martin | Averett | 26 | 25 | 770 | 39 | 75 | 114 | 87 | 4 | 58 | 138 | 0.4 | 56 | 4 |
| 5 | B Davis | Chris. Newport | 34 | 34 | 922 | 98 | 192 | 290 | 93 | 3 | 25 | 56 | 0.4 | 61 | 69 |
| 5 | D Lee | Meredith | 19 | 13 | 512 | 32 | 74 | 106 | 61 | 3 | 28 | 69 | 0.4 | 26 | 1 |
| 5 | K Smith | Averett | 24 | 12 | 565 | 85 | 92 | 177 | 62 | 3 | 17 | 48 | 0.4 | 35 | 18 |
| 5 | S Smith | Ferrum | 27 | 27 | 758 | 18 | 86 | 104 | 79 | 3 | 104 | 114 | 0.9 | 60 | 3 |
| 9 | B Eubanks | Mary Baldwin | 23 | 13 | 457 | 52 | 66 | 118 | 59 | 2 | 10 | 29 | 0.3 | 20 | 5 |
| 9 | A Fuller | Peace | 17 | 6 | 335 | 38 | 62 | 100 | 36 | 2 | 13 | 28 | 0.5 | 26 | 11 |
| 9 | S Goree | N.C. Wesleyan | 24 | 24 | 485 | 22 | 50 | 72 | 63 | 2 | 22 | 75 | 0.3 | 28 | 8 |
| 9 | L Gural | Chris. Newport | 34 | 32 | 978 | 61 | 124 | 185 | 77 | 2 | 51 | 74 | 0.7 | 35 | 8 |
| 9 | K Herring | Peace | 25 | 24 | 657 | 49 | 108 | 157 | 41 | 2 | 27 | 55 | 0.5 | 61 | 8 |
| 9 | D Johnson | Mary Baldwin | 23 | 21 | 725 | 67 | 89 | 156 | 65 | 2 | 71 | 105 | 0.7 | 69 | 4 |
| 9 | I Ricks | Mary Baldwin | 26 | 23 | 793 | 28 | 74 | 102 | 56 | 2 | 26 | 114 | 0.2 | 34 | 4 |
| 9 | S Urquhart | N.C. Wesleyan | 24 | 22 | 599 | 62 | 81 | 143 | 55 | 2 | 24 | 52 | 0.5 | 26 | 13 |
| 9 | A Washington | Averett | 26 | 26 | 791 | 125 | 149 | 274 | 68 | 2 | 29 | 83 | 0.3 | 32 | 28 |
| 18 | J Alvarado | Greensboro | 30 | 2 | 662 | 70 | 123 | 193 | 52 | 1 | 29 | 30 | 1.0 | 43 | 11 |
| 18 | K Bellefeuil | Meredith | 17 | 9 | 407 | 6 | 38 | 44 | 30 | 1 | 49 | 42 | 1.2 | 22 | 4 |
| 18 | M Bridges | Peace | 26 | 22 | 647 | 17 | 55 | 72 | 66 | 1 | 45 | 96 | 0.5 | 43 | 1 |
| 18 | D Brown | Averett | 26 | 19 | 829 | 33 | 69 | 102 | 64 | 1 | 107 | 118 | 0.9 | 75 | 9 |
| 18 | E Brown | Mary Baldwin | 26 | 7 | 534 | 26 | 53 | 79 | 38 | 1 | 9 | 71 | 0.1 | 31 | 2 |
| 18 | B Burwell | Ferrum | 27 | 1 | 531 | 22 | 64 | 86 | 41 | 1 | 32 | 47 | 0.7 | 32 | 8 |
| 18 | A Council | Shenandoah | 26 | 22 | 569 | 24 | 62 | 86 | 46 | 1 | 82 | 85 | 1.0 | 58 | 4 |
| 18 | D Duncan | Greensboro | 30 | 30 | 933 | 148 | 132 | 280 | 69 | 1 | 16 | 71 | 0.2 | 31 | 36 |
| 18 | K Frazier | Ferrum | 26 | - | 289 | 33 | 60 | 93 | 61 | 1 | 16 | 25 | 0.6 | 21 | 3 |
| 18 | K Goins | Ferrum | 27 | 27 | 677 | 30 | 61 | 91 | 45 | 1 | 62 | 61 | 1.0 | 42 | 5 |
| 18 | A Henderson | N.C. Wesleyan | 23 | - | 415 | 21 | 22 | 43 | 50 | 1 | 22 | 76 | 0.3 | 37 | 1 |
| 18 | B Himes | Methodist | 27 | - | 354 | 32 | 45 | 77 | 43 | 1 | 15 | 32 | 0.5 | 18 | 10 |
| 18 | B Holmes | Meredith | 23 | 13 | 553 | 14 | 40 | 54 | 33 | 1 | 38 | 37 | 1.0 | 18 | 3 |
| 18 | R Lyons | Peace | 26 | 7 | 375 | 13 | 32 | 45 | 37 | 1 | 18 | 49 | 0.4 | 17 | 0 |
| 18 | C Pickard | Greensboro | 31 | 6 | 718 | 46 | 78 | 124 | 62 | 1 | 60 | 77 | 0.8 | 70 | 4 |
| 18 | D Sanderson | Methodist | 27 | 27 | 703 | 75 | 89 | 164 | 67 | 1 | 48 | 68 | 0.7 | 40 | 17 |
| 18 | M Scheiman | Averett | 26 | 26 | 892 | 23 | 36 | 59 | 67 | 1 | 36 | 78 | 0.5 | 33 | 2 |
| 18 | M Sherrill | Peace | 25 | 20 | 628 | 22 | 46 | 68 | 33 | 1 | 23 | 55 | 0.4 | 25 | 0 |
| 18 | A Terrell | Greensboro | 31 | 30 | 886 | 38 | 85 | 123 | 65 | 1 | 136 | 103 | 1.3 | 71 | 12 |
| 18 | L Tinsley | N.C. Wesleyan | 20 | - | 243 | 36 | 30 | 66 | 47 | 1 | 4 | 27 | 0.1 | 15 | 8 |
| 18 | J Tyson | Methodist | 23 | - | 270 | 17 | 23 | 40 | 45 | 1 | 7 | 52 | 0.1 | 10 | 5 |
| 18 | N Wilborn | Greensboro | 31 | 31 | 901 | 53 | 114 | 167 | 72 | 1 | 124 | 79 | 1.6 | 115 | 2 |
| 40 | S Akers | Shenandoah | 12 | 4 | 250 | 7 | 26 | 33 | 14 | 0 | 13 | 29 | 0.4 | 5 | 2 |
| 40 | T Akers | Ferrum | 26 | 26 | 803 | 11 | 31 | 42 | 43 | 0 | 55 | 69 | 0.8 | 49 | 1 |
| 40 | C Alston | Peace | 24 | 8 | 508 | 16 | 48 | 64 | 37 | 0 | 33 | 68 | 0.5 | 48 | 1 |
| 40 | A Bailey | Averett | 26 | 1 | 394 | 26 | 39 | 65 | 31 | 0 | 14 | 38 | 0.4 | 11 | 1 |
| 40 | A Beard | Shenandoah | 10 | - | 136 | 6 | 33 | 39 | 17 | 0 | 4 | 14 | 0.3 | 6 | 8 |
| 40 | L Bochonok | Chris. Newport | 8 | - | 62 | 2 | 11 | 13 | 7 | 0 | 4 | 4 | 1.0 | 2 | 2 |
| 40 | J Bowser | Chris. Newport | 32 | 1 | 322 | 15 | 30 | 45 | 23 | 0 | 29 | 36 | 0.8 | 15 | 3 |
| 40 | K Bradley | Peace | 25 | 18 | 501 | 21 | 43 | 64 | 41 | 0 | 13 | 50 | 0.3 | 17 | 5 |
| 40 | L Breeden | N.C. Wesleyan | 22 | - | 183 | 4 | 29 | 33 | 33 | 0 | 4 | 30 | 0.1 | 4 | 8 |
| 40 | A Brooks | Mary Baldwin | 13 | - | 87 | 6 | 14 | 20 | 9 | 0 | 2 | 10 | 0.2 | 5 | 1 |
| 40 | M Bryant | Methodist | 6 | - | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 |







