2010-11 Women's Basketball Individual Statistics
| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Schweers | Chris. Newport | 34 | 34 | 1131 | 301-590 | 51.0 | 133-270 | 49.3 | 135-160 | 84.4 | 870 |
| 2 | D Duncan | Greensboro | 30 | 30 | 933 | 215-425 | 50.6 | 1-3 | 33.3 | 223-272 | 82.0 | 654 |
| 3 | N Wilborn | Greensboro | 31 | 31 | 901 | 146-403 | 36.2 | 63-208 | 30.3 | 73-86 | 84.9 | 428 |
| 4 | M Rahn | Meredith | 21 | 20 | 654 | 117-265 | 44.2 | 17-54 | 31.5 | 158-207 | 76.3 | 409 |
| 5 | K Keith | Ferrum | 27 | 27 | 764 | 167-321 | 52.0 | 0-0 | - | 51-88 | 58.0 | 385 |
| 6 | A Washington | Averett | 26 | 26 | 791 | 134-274 | 48.9 | 0-3 | 0.0 | 116-169 | 68.6 | 384 |
| 7 | S Edwards | Shenandoah | 26 | 13 | 672 | 142-312 | 45.5 | 0-2 | 0.0 | 99-143 | 69.2 | 383 |
| 8 | K Herring | Peace | 25 | 24 | 657 | 137-318 | 43.1 | 10-31 | 32.3 | 69-99 | 69.7 | 353 |
| 9 | T Akers | Ferrum | 26 | 26 | 803 | 113-314 | 36.0 | 65-207 | 31.4 | 38-46 | 82.6 | 329 |
| 10 | C Pickard | Greensboro | 31 | 6 | 718 | 109-262 | 41.6 | 22-80 | 27.5 | 87-131 | 66.4 | 327 |
| 11 | D Sanderson | Methodist | 27 | 27 | 703 | 114-252 | 45.2 | 2-5 | 40.0 | 73-96 | 76.0 | 303 |
| 12 | J Moore | Chris. Newport | 34 | 34 | 927 | 119-263 | 45.2 | 11-42 | 26.2 | 53-72 | 73.6 | 302 |
| 13 | B Richburg | Greensboro | 31 | 31 | 760 | 113-308 | 36.7 | 18-72 | 25.0 | 50-70 | 71.4 | 294 |
| 14 | B Davis | Chris. Newport | 34 | 34 | 922 | 110-232 | 47.4 | 0-0 | - | 73-108 | 67.6 | 293 |
| 15 | M Scheiman | Averett | 26 | 26 | 892 | 105-338 | 31.1 | 42-135 | 31.1 | 39-54 | 72.2 | 291 |
| 16 | D Johnson | Mary Baldwin | 23 | 21 | 725 | 96-250 | 38.4 | 23-63 | 36.5 | 61-87 | 70.1 | 276 |
| 17 | S Urquhart | N.C. Wesleyan | 24 | 22 | 599 | 78-192 | 40.6 | 5-16 | 31.2 | 102-123 | 82.9 | 263 |
| 18 | B Bullock | Ferrum | 27 | 27 | 674 | 102-226 | 45.1 | 11-26 | 42.3 | 47-72 | 65.3 | 262 |
| 18 | J Lyles | Methodist | 27 | 27 | 899 | 91-288 | 31.6 | 5-44 | 11.4 | 75-111 | 67.6 | 262 |
| 20 | L Martin | Averett | 26 | 25 | 770 | 85-242 | 35.1 | 21-74 | 28.4 | 65-106 | 61.3 | 256 |
| 21 | S Smith | Ferrum | 27 | 27 | 758 | 103-251 | 41.0 | 2-14 | 14.3 | 46-70 | 65.7 | 254 |
| 22 | M Johnston | Shenandoah | 26 | 20 | 607 | 85-216 | 39.4 | 43-110 | 39.1 | 17-21 | 81.0 | 230 |
| 23 | I Ricks | Mary Baldwin | 26 | 23 | 793 | 85-264 | 32.2 | 10-28 | 35.7 | 48-66 | 72.7 | 228 |
| 24 | I Hayes | Methodist | 27 | 27 | 932 | 76-247 | 30.8 | 31-96 | 32.3 | 30-54 | 55.6 | 213 |
| 25 | K Goins | Ferrum | 27 | 27 | 677 | 78-183 | 42.6 | 31-81 | 38.3 | 25-29 | 86.2 | 212 |
| 26 | S Desper | Mary Baldwin | 25 | 16 | 541 | 84-223 | 37.7 | 1-5 | 20.0 | 42-59 | 71.2 | 211 |
| 27 | L Gural | Chris. Newport | 34 | 32 | 978 | 77-198 | 38.9 | 0-0 | - | 53-84 | 63.1 | 207 |
| 28 | E Brown | Mary Baldwin | 26 | 7 | 534 | 70-200 | 35.0 | 16-77 | 20.8 | 50-91 | 54.9 | 206 |
| 29 | K Hopkins | Chris. Newport | 32 | 30 | 739 | 74-185 | 40.0 | 8-20 | 40.0 | 49-70 | 70.0 | 205 |
| 30 | A Hudson | Meredith | 21 | 11 | 546 | 72-191 | 37.7 | 21-60 | 35.0 | 39-50 | 78.0 | 204 |
| 31 | T Bell | N.C. Wesleyan | 24 | 24 | 592 | 74-210 | 35.2 | 15-65 | 23.1 | 33-50 | 66.0 | 196 |
| 32 | A Terrell | Greensboro | 31 | 30 | 886 | 67-192 | 34.9 | 19-50 | 38.0 | 34-52 | 65.4 | 187 |
| 33 | B Holmes | Meredith | 23 | 13 | 553 | 68-161 | 42.2 | 35-97 | 36.1 | 13-16 | 81.2 | 184 |
| 34 | K Stewart | Meredith | 22 | 20 | 558 | 51-141 | 36.2 | 0-0 | - | 79-101 | 78.2 | 181 |
| 35 | H Smith | Shenandoah | 26 | 21 | 579 | 82-188 | 43.6 | 3-14 | 21.4 | 13-19 | 68.4 | 180 |
| 36 | T Evans | N.C. Wesleyan | 24 | 16 | 506 | 62-196 | 31.6 | 10-39 | 25.6 | 43-83 | 51.8 | 177 |
| 37 | E Huneycutt | Methodist | 26 | 25 | 490 | 53-169 | 31.4 | 34-112 | 30.4 | 32-49 | 65.3 | 172 |
| 38 | K Slade | Averett | 26 | 21 | 826 | 47-146 | 32.2 | 13-46 | 28.3 | 55-92 | 59.8 | 162 |
| 39 | T Taylor | Methodist | 27 | 25 | 647 | 57-157 | 36.3 | 6-31 | 19.4 | 38-52 | 73.1 | 158 |
| 40 | S Goree | N.C. Wesleyan | 24 | 24 | 485 | 57-183 | 31.1 | 12-55 | 21.8 | 30-67 | 44.8 | 156 |
| 41 | K Kipps | Ferrum | 27 | - | 367 | 57-102 | 55.9 | 0-0 | - | 40-62 | 64.5 | 154 |
| 41 | M Sloan | Peace | 25 | 11 | 486 | 58-173 | 33.5 | 11-31 | 35.5 | 27-41 | 65.9 | 154 |
| 43 | K Jefferson | Mary Baldwin | 26 | 19 | 634 | 47-155 | 30.3 | 33-99 | 33.3 | 14-21 | 66.7 | 141 |
| 44 | K Bradley | Peace | 25 | 18 | 501 | 51-211 | 24.2 | 5-13 | 38.5 | 33-50 | 66.0 | 140 |
| 45 | B Burwell | Ferrum | 27 | 1 | 531 | 46-102 | 45.1 | 0-3 | 0.0 | 46-70 | 65.7 | 138 |
| 46 | K Smith | Averett | 24 | 12 | 565 | 53-115 | 46.1 | 0-0 | - | 30-62 | 48.4 | 136 |
| 47 | T Perry | Chris. Newport | 32 | 2 | 446 | 51-99 | 51.5 | 0-0 | - | 32-55 | 58.2 | 134 |
| 48 | N Gilbertson | Shenandoah | 25 | 18 | 557 | 43-110 | 39.1 | 0-0 | - | 42-67 | 62.7 | 128 |
| 49 | A Fuller | Peace | 17 | 6 | 335 | 49-91 | 53.8 | 0-0 | - | 29-44 | 65.9 | 127 |
| 50 | K Salisbury | N.C. Wesleyan | 23 | 22 | 638 | 40-108 | 37.0 | 4-28 | 14.3 | 39-71 | 54.9 | 123 |







