2010-11 Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Schweers | Chris. Newport | 34 | 34 | 33.3 | 10.6-20.9 | 51.0 | 4.7-9.5 | 49.3 | 4.8-5.7 | 84.4 | 30.8 |
| 2 | D Duncan | Greensboro | 30 | 30 | 31.1 | 9.2-18.2 | 50.6 | 0.0-0.1 | 33.3 | 9.6-11.7 | 82.0 | 28.0 |
| 3 | T Davis | Chris. Newport | 5 | 3 | 19.0 | 7.6-18.1 | 41.9 | 2.1-4.6 | 45.5 | 9.3-13.5 | 68.8 | 26.5 |
| 4 | M Rahn | Meredith | 21 | 20 | 31.1 | 7.2-16.2 | 44.2 | 1.0-3.3 | 31.5 | 9.7-12.7 | 76.3 | 25.0 |
| 5 | S Edwards | Shenandoah | 26 | 13 | 25.8 | 8.5-18.6 | 45.5 | 0.0-0.1 | 0.0 | 5.9-8.5 | 69.2 | 22.8 |
| 6 | K Herring | Peace | 25 | 24 | 26.3 | 8.3-19.4 | 43.1 | 0.6-1.9 | 32.3 | 4.2-6.0 | 69.7 | 21.5 |
| 7 | K Keith | Ferrum | 27 | 27 | 28.3 | 8.7-16.8 | 52.0 | 0.0-0.0 | - | 2.7-4.6 | 58.0 | 20.2 |
| 8 | A Washington | Averett | 26 | 26 | 30.4 | 6.8-13.9 | 48.9 | 0.0-0.2 | 0.0 | 5.9-8.5 | 68.6 | 19.4 |
| 9 | N Wilborn | Greensboro | 31 | 31 | 29.1 | 6.5-17.9 | 36.2 | 2.8-9.2 | 30.3 | 3.2-3.8 | 84.9 | 19.0 |
| 10 | L Tinsley | N.C. Wesleyan | 20 | - | 12.2 | 7.1-18.4 | 38.4 | 1.6-5.3 | 31.2 | 3.0-4.4 | 66.7 | 18.8 |
| 11 | C Pickard | Greensboro | 31 | 6 | 23.2 | 6.1-14.6 | 41.6 | 1.2-4.5 | 27.5 | 4.8-7.3 | 66.4 | 18.2 |
| 12 | S Urquhart | N.C. Wesleyan | 24 | 22 | 25.0 | 5.2-12.8 | 40.6 | 0.3-1.1 | 31.2 | 6.8-8.2 | 82.9 | 17.6 |
| 13 | D Sanderson | Methodist | 27 | 27 | 26.0 | 6.5-14.3 | 45.2 | 0.1-0.3 | 40.0 | 4.2-5.5 | 76.0 | 17.2 |
| 14 | K Kipps | Ferrum | 27 | - | 13.6 | 6.2-11.1 | 55.9 | 0.0-0.0 | - | 4.4-6.8 | 64.5 | 16.8 |
| 15 | K Halverson | Chris. Newport | 23 | - | 10.3 | 6.6-16.9 | 39.0 | 2.5-6.1 | 41.7 | 1.0-2.0 | 50.0 | 16.8 |
| 16 | K Frazier | Ferrum | 26 | - | 11.1 | 6.8-13.3 | 51.0 | 0.0-0.1 | 0.0 | 2.9-5.1 | 56.8 | 16.5 |
| 17 | T Akers | Ferrum | 26 | 26 | 30.9 | 5.6-15.6 | 36.0 | 3.2-10.3 | 31.4 | 1.9-2.3 | 82.6 | 16.4 |
| 18 | S Akers | Shenandoah | 12 | 4 | 20.8 | 6.4-16.0 | 40.0 | 1.8-6.7 | 26.2 | 1.4-2.9 | 50.0 | 16.0 |
| 19 | S Desper | Mary Baldwin | 25 | 16 | 21.6 | 6.2-16.5 | 37.7 | 0.1-0.4 | 20.0 | 3.1-4.4 | 71.2 | 15.6 |
| 20 | B Bullock | Ferrum | 27 | 27 | 25.0 | 6.1-13.4 | 45.1 | 0.7-1.5 | 42.3 | 2.8-4.3 | 65.3 | 15.5 |
| 21 | B Richburg | Greensboro | 31 | 31 | 24.5 | 5.9-16.2 | 36.7 | 0.9-3.8 | 25.0 | 2.6-3.7 | 71.4 | 15.5 |
| 22 | E Brown | Mary Baldwin | 26 | 7 | 20.5 | 5.2-15.0 | 35.0 | 1.2-5.8 | 20.8 | 3.7-6.8 | 54.9 | 15.4 |
| 23 | D Johnson | Mary Baldwin | 23 | 21 | 31.5 | 5.3-13.8 | 38.4 | 1.3-3.5 | 36.5 | 3.4-4.8 | 70.1 | 15.2 |
| 24 | A Fuller | Peace | 17 | 6 | 19.7 | 5.9-10.9 | 53.8 | 0.0-0.0 | - | 3.5-5.3 | 65.9 | 15.2 |
| 25 | M Johnston | Shenandoah | 26 | 20 | 23.3 | 5.6-14.2 | 39.4 | 2.8-7.2 | 39.1 | 1.1-1.4 | 81.0 | 15.2 |
| 26 | A Hudson | Meredith | 21 | 11 | 26.0 | 5.3-14.0 | 37.7 | 1.5-4.4 | 35.0 | 2.9-3.7 | 78.0 | 14.9 |
| 27 | J Bowser | Chris. Newport | 32 | 1 | 10.1 | 5.3-12.4 | 43.0 | 0.0-1.0 | 0.0 | 3.5-5.6 | 62.2 | 14.2 |
| 28 | E Huneycutt | Methodist | 26 | 25 | 18.8 | 4.3-13.8 | 31.4 | 2.8-9.1 | 30.4 | 2.6-4.0 | 65.3 | 14.0 |
| 29 | T Evans | N.C. Wesleyan | 24 | 16 | 21.1 | 4.9-15.5 | 31.6 | 0.8-3.1 | 25.6 | 3.4-6.6 | 51.8 | 14.0 |
| 30 | S Smith | Ferrum | 27 | 27 | 28.1 | 5.4-13.2 | 41.0 | 0.1-0.7 | 14.3 | 2.4-3.7 | 65.7 | 13.4 |
| 31 | J Tyson | Methodist | 23 | - | 11.7 | 4.0-12.4 | 32.1 | 0.0-0.0 | - | 5.3-10.4 | 51.4 | 13.3 |
| 32 | B Holmes | Meredith | 23 | 13 | 24.0 | 4.9-11.6 | 42.2 | 2.5-7.0 | 36.1 | 0.9-1.2 | 81.2 | 13.3 |
| 33 | L Martin | Averett | 26 | 25 | 29.6 | 4.4-12.6 | 35.1 | 1.1-3.8 | 28.4 | 3.4-5.5 | 61.3 | 13.3 |
| 34 | T Bell | N.C. Wesleyan | 24 | 24 | 24.7 | 5.0-14.2 | 35.2 | 1.0-4.4 | 23.1 | 2.2-3.4 | 66.0 | 13.2 |
| 35 | C Schrader | Methodist | 13 | 2 | 10.7 | 5.2-11.5 | 45.0 | 0.3-0.6 | 50.0 | 2.6-4.6 | 56.2 | 13.2 |
| 36 | M Scheiman | Averett | 26 | 26 | 34.3 | 4.7-15.2 | 31.1 | 1.9-6.1 | 31.1 | 1.7-2.4 | 72.2 | 13.0 |
| 37 | J Moore | Chris. Newport | 34 | 34 | 27.3 | 5.1-11.3 | 45.2 | 0.5-1.8 | 26.2 | 2.3-3.1 | 73.6 | 13.0 |
| 38 | K Stewart | Meredith | 22 | 20 | 25.4 | 3.7-10.1 | 36.2 | 0.0-0.0 | - | 5.7-7.2 | 78.2 | 13.0 |
| 39 | S Goree | N.C. Wesleyan | 24 | 24 | 20.2 | 4.7-15.1 | 31.1 | 1.0-4.5 | 21.8 | 2.5-5.5 | 44.8 | 12.9 |
| 40 | B Davis | Chris. Newport | 34 | 34 | 27.1 | 4.8-10.1 | 47.4 | 0.0-0.0 | - | 3.2-4.7 | 67.6 | 12.7 |
| 41 | M Sloan | Peace | 25 | 11 | 19.4 | 4.8-14.2 | 33.5 | 0.9-2.6 | 35.5 | 2.2-3.4 | 65.9 | 12.7 |
| 42 | K Goins | Ferrum | 27 | 27 | 25.1 | 4.6-10.8 | 42.6 | 1.8-4.8 | 38.3 | 1.5-1.7 | 86.2 | 12.5 |
| 43 | B Robinson | Methodist | 23 | - | 11.9 | 4.8-12.3 | 39.3 | 0.0-0.0 | - | 2.8-5.3 | 52.8 | 12.5 |
| 44 | H Smith | Shenandoah | 26 | 21 | 22.3 | 5.7-13.0 | 43.6 | 0.2-1.0 | 21.4 | 0.9-1.3 | 68.4 | 12.4 |
| 45 | A Beard | Shenandoah | 10 | - | 13.6 | 4.7-11.2 | 42.1 | 0.0-0.0 | - | 2.6-5.6 | 47.4 | 12.1 |
| 46 | T Perry | Chris. Newport | 32 | 2 | 13.9 | 4.6-8.9 | 51.5 | 0.0-0.0 | - | 2.9-4.9 | 58.2 | 12.0 |
| 47 | D Driver | N.C. Wesleyan | 21 | 10 | 18.9 | 4.1-8.6 | 48.2 | 0.0-0.0 | - | 3.4-5.8 | 58.6 | 11.7 |
| 48 | J Lyles | Methodist | 27 | 27 | 33.3 | 4.0-12.8 | 31.6 | 0.2-2.0 | 11.4 | 3.3-4.9 | 67.6 | 11.7 |
| 49 | I Ricks | Mary Baldwin | 26 | 23 | 30.5 | 4.3-13.3 | 32.2 | 0.5-1.4 | 35.7 | 2.4-3.3 | 72.7 | 11.5 |
| 50 | K Bradley | Peace | 25 | 18 | 20.0 | 4.1-16.8 | 24.2 | 0.4-1.0 | 38.5 | 2.6-4.0 | 66.0 | 11.2 |







