2010-11 Women's Basketball Individual Statistics
10 minutes per game
| Rk | Name | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Washington | Averett | 26 | 26 | 30.4 | 6.3 | 7.5 | 13.9 | 3.4 | 0.1 | 1.5 | 4.2 | 0.3 | 1.6 | 1.4 |
| 2 | K Frazier | Ferrum | 26 | - | 11.1 | 4.6 | 8.3 | 12.9 | 8.4 | 0.1 | 2.2 | 3.5 | 0.6 | 2.9 | 0.4 |
| 3 | B Davis | Chris. Newport | 34 | 34 | 27.1 | 4.3 | 8.3 | 12.6 | 4.0 | 0.1 | 1.1 | 2.4 | 0.4 | 2.6 | 3.0 |
| 4 | K Smith | Averett | 24 | 12 | 23.5 | 6.0 | 6.5 | 12.5 | 4.4 | 0.2 | 1.2 | 3.4 | 0.4 | 2.5 | 1.3 |
| 5 | R Jones | Meredith | 20 | 3 | 14.8 | 3.2 | 9.1 | 12.3 | 5.0 | 0.0 | 1.1 | 3.2 | 0.3 | 0.7 | 1.2 |
| 6 | M Rahn | Meredith | 21 | 20 | 31.1 | 3.2 | 9.1 | 12.2 | 2.5 | 0.0 | 2.0 | 5.2 | 0.4 | 2.1 | 0.7 |
| 7 | D Duncan | Greensboro | 30 | 30 | 31.1 | 6.3 | 5.7 | 12.0 | 3.0 | 0.0 | 0.7 | 3.0 | 0.2 | 1.3 | 1.5 |
| 8 | A Fuller | Peace | 17 | 6 | 19.7 | 4.5 | 7.4 | 11.9 | 4.3 | 0.2 | 1.6 | 3.3 | 0.5 | 3.1 | 1.3 |
| 9 | T Perry | Chris. Newport | 32 | 2 | 13.9 | 4.8 | 7.1 | 11.9 | 2.5 | 0.0 | 2.0 | 2.9 | 0.7 | 4.4 | 0.8 |
| 10 | J Alvarado | Greensboro | 30 | 2 | 22.1 | 4.2 | 7.4 | 11.7 | 3.1 | 0.1 | 1.8 | 1.8 | 1.0 | 2.6 | 0.7 |
| 11 | T Evans | N.C. Wesleyan | 24 | 16 | 21.1 | 2.9 | 8.7 | 11.6 | 4.5 | 0.0 | 0.8 | 3.6 | 0.2 | 2.0 | 0.9 |
| 12 | K Kipps | Ferrum | 27 | - | 13.6 | 5.6 | 6.0 | 11.6 | 3.8 | 0.0 | 1.7 | 4.3 | 0.4 | 1.5 | 1.4 |
| 13 | A Beard | Shenandoah | 10 | - | 13.6 | 1.8 | 9.7 | 11.5 | 5.0 | 0.0 | 1.2 | 4.1 | 0.3 | 1.8 | 2.4 |
| 14 | B Richburg | Greensboro | 31 | 31 | 24.5 | 3.8 | 7.5 | 11.4 | 3.3 | 0.0 | 0.9 | 3.7 | 0.3 | 2.4 | 1.1 |
| 15 | S Desper | Mary Baldwin | 25 | 16 | 21.6 | 3.5 | 7.4 | 10.9 | 3.8 | 0.0 | 0.5 | 4.4 | 0.1 | 1.8 | 0.5 |
| 16 | N Mitchell | Chris. Newport | 33 | - | 13.2 | 3.7 | 7.2 | 10.9 | 2.4 | 0.0 | 2.9 | 4.0 | 0.7 | 1.5 | 1.2 |
| 17 | L Tinsley | N.C. Wesleyan | 20 | - | 12.2 | 5.9 | 4.9 | 10.9 | 7.7 | 0.2 | 0.7 | 4.4 | 0.1 | 2.5 | 1.3 |
| 18 | T Taylor | Methodist | 27 | 25 | 24.0 | 4.4 | 6.3 | 10.7 | 2.7 | 0.0 | 1.7 | 2.1 | 0.8 | 3.5 | 1.2 |
| 19 | K Keith | Ferrum | 27 | 27 | 28.3 | 3.9 | 6.5 | 10.4 | 2.9 | 0.0 | 3.1 | 3.2 | 1.0 | 3.8 | 2.6 |
| 20 | B Eubanks | Mary Baldwin | 23 | 13 | 19.9 | 4.6 | 5.8 | 10.3 | 5.2 | 0.2 | 0.9 | 2.5 | 0.3 | 1.8 | 0.4 |
| 21 | K Stewart | Meredith | 22 | 20 | 25.4 | 3.9 | 6.4 | 10.3 | 4.2 | 0.0 | 1.2 | 2.9 | 0.4 | 0.5 | 5.9 |
| 22 | N Gilbertson | Shenandoah | 25 | 18 | 22.3 | 3.4 | 6.9 | 10.3 | 3.8 | 0.0 | 1.7 | 3.7 | 0.5 | 1.0 | 0.3 |
| 23 | S Edwards | Shenandoah | 26 | 13 | 25.8 | 3.6 | 6.2 | 9.8 | 3.2 | 0.0 | 1.9 | 3.8 | 0.5 | 2.7 | 0.1 |
| 24 | T Gresham | Meredith | 18 | 4 | 12.5 | 3.4 | 6.4 | 9.8 | 7.5 | 0.0 | 0.4 | 5.5 | 0.1 | 1.6 | 1.2 |
| 25 | J Lyles | Methodist | 27 | 27 | 33.3 | 3.2 | 6.4 | 9.6 | 3.0 | 0.0 | 2.3 | 5.3 | 0.4 | 2.9 | 0.3 |
| 26 | K Herring | Peace | 25 | 24 | 26.3 | 3.0 | 6.6 | 9.6 | 2.5 | 0.1 | 1.6 | 3.3 | 0.5 | 3.7 | 0.5 |
| 27 | S Urquhart | N.C. Wesleyan | 24 | 22 | 25.0 | 4.1 | 5.4 | 9.5 | 3.7 | 0.1 | 1.6 | 3.5 | 0.5 | 1.7 | 0.9 |
| 28 | D Sanderson | Methodist | 27 | 27 | 26.0 | 4.3 | 5.1 | 9.3 | 3.8 | 0.1 | 2.7 | 3.9 | 0.7 | 2.3 | 1.0 |
| 29 | H Smith | Shenandoah | 26 | 21 | 22.3 | 2.4 | 6.9 | 9.3 | 4.8 | 0.4 | 1.6 | 3.4 | 0.5 | 1.4 | 1.9 |
| 30 | T Davis | Chris. Newport | 5 | 3 | 19.0 | 2.1 | 7.2 | 9.3 | 4.6 | 0.0 | 7.6 | 6.7 | 1.1 | 2.9 | 0.4 |
| 31 | T Flesher | Mary Baldwin | 26 | 6 | 14.5 | 3.6 | 5.5 | 9.1 | 5.6 | 0.0 | 0.7 | 5.3 | 0.1 | 1.5 | 0.8 |
| 32 | B Bullock | Ferrum | 27 | 27 | 25.0 | 3.4 | 5.5 | 8.9 | 3.3 | 0.0 | 3.0 | 3.5 | 0.9 | 1.4 | 0.4 |
| 33 | B Himes | Methodist | 27 | - | 13.1 | 3.6 | 5.1 | 8.7 | 4.9 | 0.1 | 1.7 | 3.6 | 0.5 | 2.0 | 1.1 |
| 34 | D Johnson | Mary Baldwin | 23 | 21 | 31.5 | 3.7 | 4.9 | 8.6 | 3.6 | 0.1 | 3.9 | 5.8 | 0.7 | 3.8 | 0.2 |
| 35 | D Lee | Meredith | 19 | 13 | 26.9 | 2.5 | 5.8 | 8.3 | 4.8 | 0.2 | 2.2 | 5.4 | 0.4 | 2.0 | 0.1 |
| 36 | C Lewis | Mary Baldwin | 24 | 16 | 21.5 | 3.4 | 4.8 | 8.2 | 6.1 | 0.3 | 0.9 | 2.4 | 0.4 | 1.9 | 0.1 |
| 37 | T Bell | N.C. Wesleyan | 24 | 24 | 24.7 | 3.9 | 4.3 | 8.2 | 5.0 | 0.3 | 3.5 | 5.1 | 0.7 | 2.9 | 0.6 |
| 38 | J Moore | Chris. Newport | 34 | 34 | 27.3 | 3.1 | 4.8 | 8.0 | 1.7 | 0.0 | 2.6 | 3.8 | 0.7 | 1.4 | 0.1 |
| 39 | C Thomas | Chris. Newport | 28 | - | 11.4 | 3.1 | 4.8 | 7.9 | 3.8 | 0.0 | 4.0 | 4.4 | 0.9 | 2.4 | 0.1 |
| 40 | L Gural | Chris. Newport | 34 | 32 | 28.8 | 2.5 | 5.1 | 7.6 | 3.1 | 0.1 | 2.1 | 3.0 | 0.7 | 1.4 | 0.3 |
| 41 | B Robinson | Methodist | 23 | - | 11.9 | 3.7 | 3.8 | 7.5 | 4.0 | 0.0 | 1.3 | 4.1 | 0.3 | 3.7 | 0.1 |
| 42 | N Wilborn | Greensboro | 31 | 31 | 29.1 | 2.4 | 5.1 | 7.4 | 3.2 | 0.0 | 5.5 | 3.5 | 1.6 | 5.1 | 0.1 |
| 43 | D Driver | N.C. Wesleyan | 21 | 10 | 18.9 | 3.2 | 3.9 | 7.2 | 3.2 | 0.0 | 1.9 | 3.8 | 0.5 | 1.6 | 0.9 |
| 44 | C Pickard | Greensboro | 31 | 6 | 23.2 | 2.6 | 4.3 | 6.9 | 3.5 | 0.1 | 3.3 | 4.3 | 0.8 | 3.9 | 0.2 |
| 45 | C Schrader | Methodist | 13 | 2 | 10.7 | 4.3 | 2.6 | 6.9 | 6.0 | 0.0 | 1.2 | 4.3 | 0.3 | 1.2 | 1.2 |
| 46 | K Slade | Averett | 26 | 21 | 31.8 | 1.9 | 4.9 | 6.8 | 2.3 | 0.0 | 3.1 | 3.5 | 0.9 | 3.1 | 0.3 |
| 47 | K Dema | Peace | 23 | 2 | 12.9 | 2.7 | 3.9 | 6.6 | 3.8 | 0.0 | 0.8 | 4.5 | 0.2 | 0.9 | 0.5 |
| 48 | A Bailey | Averett | 26 | 1 | 15.2 | 2.6 | 4.0 | 6.6 | 3.1 | 0.0 | 1.4 | 3.9 | 0.4 | 1.1 | 0.1 |
| 49 | B Burwell | Ferrum | 27 | 1 | 19.7 | 1.7 | 4.8 | 6.5 | 3.1 | 0.1 | 2.4 | 3.5 | 0.7 | 2.4 | 0.6 |
| 50 | M Edwards | N.C. Wesleyan | 24 | - | 15.4 | 2.1 | 4.3 | 6.4 | 3.0 | 0.0 | 1.9 | 3.6 | 0.5 | 1.7 | 0.2 |







