Ferrum
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 72.0 | 44.1 | 33.3 | 65.5 | 39.7 | 15.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-9 (.667) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Lost 1 |
| Home | 9-2 |
| Away | 9-6 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Shenandoah | W, 77-48 |
| Feb 13 | Chris. Newport | L, 95-72 |
| Feb 15 | Mary Baldwin | W, 91-48 |
| Feb 19 | at Peace | W, 67-46 |
| Feb 22 | Shenandoah | W, 79-54 |
| Feb 25 | at Chris. Newport | L, 71-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3rd | 18 | 3rd |
| Points | 1945 | 3rd | 1337 | 2nd |
| Points per game | 72.0 | 2nd | 74.3 | 2nd |
| FG made per game | 27.8 | 1st | 27.9 | 2nd |
| FG attempts per game | 62.9 | 2nd | 62.4 | 2nd |
| FG Pct | 44.1 | 2nd | 44.8 | 2nd |
| 3PT made per game | 4.6 | 3rd | 5.1 | 3rd |
| 3PT attempts per game | 13.8 | 4th | 14.2 | 4th |
| 3PT Pct | 33.3 | 3rd | 35.5 | 2nd |
| FT made per game | 11.9 | 7th | 13.3 | 6th |
| FT attempt per game | 18.1 | 7th | 20.3 | 6th |
| FT Pct | 65.5 | 5th | 65.8 | 5th |
| Off rebounds per game | 13.8 | 7th | 13.7 | 7th |
| Def rebounds per game | 26.0 | 5th | 25.3 | 5th |
| Total rebounds per game | 39.7 | 8th | 39.1 | 7th |
| Rebound margin per game | 1.0 | 5th | 0.2 | 5th |
| Assists per game | 15.8 | 1st | 16.2 | 1st |
| Turnovers per game | 19.6 | 3rd | 20.0 | 3rd |
| Steals per game | 12.8 | 2nd | 12.8 | 2nd |
| Blocks per game | 3.4 | 3rd | 3.3 | 3rd |
| Personal fouls per game | 16.9 | 4th | 17.8 | 8th |
| Points per game allowed | 62.9 | 6th | 64.6 | 6th |
| Opponents' Field goal percentage | 38.5 | 6th | 39.7 | 9th |
| Opponents' 3PT percentage | 26.1 | 1st | 29.2 | 4th |
| Home Attendance | 3775 | 4th | 2984 | 3rd |
| Home Attendance average | 343 | 2nd | 332 | 3rd |







