Greensboro
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.8 | 38.6 | 28.0 | 73.8 | 46.0 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-3 (.903) |
| Conference (Pct.) | 17-1 (.944) |
| Streak | Lost 1 |
| Home | 13-1 |
| Away | 12-1 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 22 | Peace | W, 83-47 |
| Feb 25 | Methodist | W, 69-40 |
| Feb 27 | Chris. Newport | L, 53-47 |
| Mar 4 | vs. St. Vincent | W, 83-66 |
| Mar 5 | at Juniata | W, 57-55 |
| Mar 11 | vs. Chicago | L, 87-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 2nd | 18 | 4th |
| Points | 2225 | 2nd | 1280 | 3rd |
| Points per game | 71.8 | 3rd | 71.1 | 3rd |
| FG made per game | 24.7 | 3rd | 24.7 | 3rd |
| FG attempts per game | 63.9 | 1st | 65.6 | 1st |
| FG Pct | 38.6 | 3rd | 37.7 | 3rd |
| 3PT made per game | 5.2 | 1st | 5.7 | 1st |
| 3PT attempts per game | 18.6 | 1st | 20.8 | 1st |
| 3PT Pct | 28.0 | 6th | 27.5 | 7th |
| FT made per game | 17.2 | 1st | 15.9 | 2nd |
| FT attempt per game | 23.3 | 3rd | 21.9 | 4th |
| FT Pct | 73.8 | 1st | 72.8 | 1st |
| Off rebounds per game | 17.7 | 1st | 18.2 | 1st |
| Def rebounds per game | 28.3 | 2nd | 26.9 | 4th |
| Total rebounds per game | 46.0 | 1st | 45.1 | 2nd |
| Rebound margin per game | 9.7 | 1st | 7.6 | 2nd |
| Assists per game | 13.9 | 2nd | 14.0 | 3rd |
| Turnovers per game | 18.1 | 2nd | 18.3 | 2nd |
| Steals per game | 13.8 | 1st | 15.6 | 1st |
| Blocks per game | 3.4 | 4th | 3.1 | 5th |
| Personal fouls per game | 16.6 | 3rd | 16.8 | 3rd |
| Points per game allowed | 53.5 | 1st | 53.0 | 2nd |
| Opponents' Field goal percentage | 34.7 | 2nd | 35.0 | 2nd |
| Opponents' 3PT percentage | 30.7 | 6th | 28.9 | 3rd |
| Home Attendance | 4215 | 2nd | 2465 | 5th |
| Home Attendance average | 301 | 3rd | 274 | 5th |







