Greensboro
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 71.8 | 38.6 | 28.0 | 73.8 | 46.0 | 13.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | vs. Guilford | W, 81-57 | 23-68 | 33.8 | 5-12 | 41.7 | 30-39 | 76.9 | 22 | 26 | 48 | 16 | 14 | 13 | 3 | 20 | 81 |
| Nov 20 | vs. Lynchburg | W, 88-51 | 28-56 | 50.0 | 8-10 | 80.0 | 24-29 | 82.8 | 15 | 23 | 38 | 17 | 15 | 15 | 1 | 17 | 88 |
| Nov 21 | at Emory & Henry | W, 75-46 | 29-74 | 39.2 | 2-19 | 10.5 | 15-24 | 62.5 | 28 | 33 | 61 | 15 | 18 | 12 | 2 | 15 | 75 |
| Nov 27 | at Piedmont | W, 80-62 | 23-70 | 32.9 | 7-22 | 31.8 | 27-31 | 87.1 | 23 | 36 | 59 | 7 | 17 | 6 | 1 | 18 | 80 |
| Dec 1 | at Methodist | W, 58-43 | 18-67 | 26.9 | 5-23 | 21.7 | 17-23 | 73.9 | 22 | 24 | 46 | 9 | 16 | 16 | 2 | 16 | 58 |
| Dec 11 | Mary Baldwin | W, 87-42 | 33-83 | 39.8 | 14-32 | 43.8 | 7-11 | 63.6 | 23 | 24 | 47 | 24 | 12 | 20 | 5 | 19 | 87 |
| Dec 12 | Shenandoah | W, 67-48 | 21-58 | 36.2 | 3-20 | 15.0 | 22-29 | 75.9 | 9 | 30 | 39 | 11 | 15 | 15 | 2 | 17 | 67 |
| Dec 15 | at Maryville (Tenn.) | W, 72-61 | 22-47 | 46.8 | 3-14 | 21.4 | 25-31 | 80.6 | 13 | 28 | 41 | 7 | 22 | 9 | 0 | 19 | 72 |
| Jan 2 | at Mary Baldwin | W, 82-55 | 28-64 | 43.8 | 4-15 | 26.7 | 22-37 | 59.5 | 23 | 29 | 52 | 10 | 20 | 21 | 0 | 13 | 82 |
| Jan 5 | Meredith | W, 85-56 | 34-78 | 43.6 | 6-25 | 24.0 | 11-15 | 73.3 | 26 | 22 | 48 | 21 | 22 | 17 | 3 | 24 | 85 |
| Jan 8 | Averett | W, 70-49 | 25-57 | 43.9 | 4-13 | 30.8 | 16-19 | 84.2 | 16 | 24 | 40 | 15 | 22 | 16 | 6 | 14 | 70 |
| Jan 12 | at Ferrum | W, 76-71 | 27-67 | 40.3 | 3-16 | 18.8 | 19-27 | 70.4 | 15 | 32 | 47 | 8 | 23 | 13 | 0 | 19 | 76 |
| Jan 15 | at N.C. Wesleyan | W, 81-65 | 24-65 | 36.9 | 4-16 | 25.0 | 29-37 | 78.4 | 17 | 28 | 45 | 10 | 23 | 13 | 4 | 25 | 81 |
| Jan 17 | Bennett | W, 82-31 | 26-64 | 40.6 | 5-23 | 21.7 | 25-33 | 75.8 | 18 | 42 | 60 | 14 | 21 | 14 | 5 | 14 | 82 |
| Jan 19 | at Peace | W, 77-58 | 25-58 | 43.1 | 3-14 | 21.4 | 24-29 | 82.8 | 20 | 24 | 44 | 11 | 31 | 19 | 5 | 18 | 77 |
| Jan 23 | Chris. Newport | W, 65-61 | 22-54 | 40.7 | 10-24 | 41.7 | 11-24 | 45.8 | 13 | 29 | 42 | 13 | 16 | 10 | 6 | 19 | 65 |
| Jan 28 | Methodist | W, 64-47 | 23-64 | 35.9 | 4-25 | 16.0 | 14-15 | 93.3 | 19 | 20 | 39 | 15 | 16 | 18 | 5 | 10 | 64 |
| Jan 31 | at Averett | W, 64-47 | 19-47 | 40.4 | 4-15 | 26.7 | 22-24 | 91.7 | 13 | 28 | 41 | 14 | 22 | 12 | 2 | 18 | 64 |
| Feb 2 | at Meredith | W, 72-54 | 27-77 | 35.1 | 10-35 | 28.6 | 8-10 | 80.0 | 21 | 26 | 47 | 14 | 16 | 17 | 1 | 17 | 72 |
| Feb 5 | Ferrum | W, 76-63 | 27-72 | 37.5 | 8-25 | 32.0 | 14-21 | 66.7 | 18 | 24 | 42 | 19 | 15 | 13 | 3 | 17 | 76 |
| Feb 6 | Piedmont | W, 67-49 | 23-63 | 36.5 | 3-15 | 20.0 | 18-24 | 75.0 | 17 | 39 | 56 | 14 | 18 | 10 | 10 | 18 | 67 |
| Feb 9 | N.C. Wesleyan | W, 75-47 | 23-68 | 33.8 | 3-13 | 23.1 | 26-36 | 72.2 | 23 | 27 | 50 | 14 | 15 | 24 | 4 | 24 | 75 |
| Feb 12 | Peace | W, 69-32 | 26-61 | 42.6 | 8-19 | 42.1 | 9-11 | 81.8 | 13 | 36 | 49 | 20 | 20 | 18 | 2 | 13 | 69 |
| Feb 18 | at Shenandoah | W, 64-55 | 24-67 | 35.8 | 6-20 | 30.0 | 10-14 | 71.4 | 15 | 30 | 45 | 14 | 14 | 13 | 2 | 7 | 64 |
| Feb 19 | at Chris. Newport | L, 61-48 | 19-73 | 26.0 | 4-25 | 16.0 | 6-12 | 50.0 | 22 | 27 | 49 | 10 | 11 | 5 | 4 | 13 | 48 |
| Feb 22 | Peace | W, 83-47 | 35-71 | 49.3 | 2-16 | 12.5 | 11-14 | 78.6 | 19 | 30 | 49 | 25 | 16 | 15 | 7 | 8 | 83 |
| Feb 25 | Methodist | W, 69-40 | 23-49 | 46.9 | 3-11 | 27.3 | 20-34 | 58.8 | 12 | 29 | 41 | 16 | 19 | 22 | 7 | 19 | 69 |
| Feb 27 | Chris. Newport | L, 53-47 | 16-66 | 24.2 | 1-14 | 7.1 | 14-21 | 66.7 | 24 | 34 | 58 | 8 | 17 | 4 | 4 | 19 | 47 |
| Mar 4 | vs. St. Vincent | W, 83-66 | 27-49 | 55.1 | 10-17 | 58.8 | 19-22 | 86.4 | 8 | 23 | 31 | 18 | 22 | 14 | 2 | 12 | 83 |
| Mar 5 | at Juniata | W, 57-55 | 25-62 | 40.3 | 3-9 | 33.3 | 4-5 | 80.0 | 12 | 26 | 38 | 11 | 15 | 6 | 3 | 15 | 57 |
| Mar 11 | vs. Chicago | L, 87-61 | 20-61 | 32.8 | 7-21 | 33.3 | 14-21 | 66.7 | 11 | 24 | 35 | 12 | 18 | 7 | 4 | 17 | 61 |







