Peace
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 54.0 | 34.2 | 29.7 | 66.4 | 35.2 | 8.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16 (.385) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 2 |
| Home | 9-6 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Salem | W, 65-47 |
| Feb 12 | at Greensboro | L, 69-32 |
| Feb 15 | Meredith | W, 71-57 |
| Feb 17 | N.C. Wesleyan | W, 71-69 |
| Feb 19 | Ferrum | L, 67-46 |
| Feb 22 | at Greensboro | L, 83-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 5th | 18 | 9th |
| Points | 1404 | 9th | 906 | 9th |
| Points per game | 54.0 | 9th | 50.3 | 9th |
| FG made per game | 19.7 | 9th | 18.0 | 10th |
| FG attempts per game | 57.5 | 8th | 55.9 | 8th |
| FG Pct | 34.2 | 8th | 32.2 | 9th |
| 3PT made per game | 3.2 | 10th | 2.7 | 10th |
| 3PT attempts per game | 10.9 | 10th | 10.2 | 10th |
| 3PT Pct | 29.7 | 5th | 26.8 | 9th |
| FT made per game | 11.5 | 8th | 11.6 | 8th |
| FT attempt per game | 17.3 | 9th | 16.9 | 10th |
| FT Pct | 66.4 | 4th | 68.5 | 4th |
| Off rebounds per game | 11.9 | 10th | 11.4 | 10th |
| Def rebounds per game | 23.3 | 10th | 22.9 | 10th |
| Total rebounds per game | 35.2 | 10th | 34.3 | 10th |
| Rebound margin per game | -10.8 | 10th | -13.0 | 10th |
| Assists per game | 8.7 | 9th | 7.2 | 9th |
| Turnovers per game | 23.2 | 8th | 24.3 | 9th |
| Steals per game | 12.2 | 3rd | 11.6 | 5th |
| Blocks per game | 1.5 | 9th | 1.4 | 10th |
| Personal fouls per game | 16.2 | 2nd | 15.8 | 2nd |
| Points per game allowed | 63.3 | 7th | 66.2 | 7th |
| Opponents' Field goal percentage | 39.2 | 8th | 39.7 | 8th |
| Opponents' 3PT percentage | 28.8 | 4th | 31.7 | 8th |
| Home Attendance | 1825 | 7th | 900 | 9th |
| Home Attendance average | 122 | 8th | 100 | 9th |







