2010-11 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greensboro | 31 | 765-1980 | 38.6 | 162-578 | 28.0 | 533-722 | 73.8 | 17.7 | 28.3 | 46.0 | 13.9 | 18.1 | 13.8 | 3.4 | 16.6 | 71.8 |
| 2 | Ferrum | 27 | 750-1699 | 44.1 | 124-372 | 33.3 | 321-490 | 65.5 | 13.8 | 26.0 | 39.7 | 15.8 | 19.6 | 12.8 | 3.4 | 16.9 | 72.0 |
| 3 | N.C. Wesleyan | 24 | 503-1507 | 33.4 | 85-400 | 21.2 | 355-595 | 59.7 | 17.7 | 25.2 | 43.0 | 10.8 | 24.4 | 11.0 | 3.0 | 22.8 | 60.2 |
| 4 | Mary Baldwin | 26 | 485-1567 | 31.0 | 91-325 | 28.0 | 274-459 | 59.7 | 15.3 | 25.3 | 40.6 | 6.4 | 22.4 | 10.2 | 1.5 | 18.8 | 51.3 |
| 5 | Shenandoah | 26 | 589-1561 | 37.7 | 112-371 | 30.2 | 275-429 | 64.1 | 13.3 | 26.3 | 39.7 | 13.1 | 20.5 | 9.4 | 2.1 | 17.5 | 60.2 |
| 6 | Chris. Newport | 34 | 931-2040 | 45.6 | 174-396 | 43.9 | 510-726 | 70.2 | 14.9 | 29.1 | 44.0 | 13.1 | 17.1 | 9.8 | 4.1 | 13.5 | 74.9 |
| 7 | Methodist | 27 | 547-1574 | 34.8 | 88-329 | 26.7 | 388-607 | 63.9 | 17.0 | 23.9 | 40.9 | 11.3 | 22.1 | 11.9 | 2.7 | 17.0 | 58.1 |
| 8 | Peace | 26 | 511-1495 | 34.2 | 84-283 | 29.7 | 298-449 | 66.4 | 11.9 | 23.3 | 35.2 | 8.7 | 23.2 | 12.2 | 1.5 | 16.2 | 54.0 |
| 9 | Averett | 26 | 530-1437 | 36.9 | 93-342 | 27.2 | 343-550 | 62.4 | 16.3 | 24.9 | 41.2 | 12.7 | 23.3 | 12.0 | 2.7 | 17.2 | 57.5 |
| 10 | Meredith | 23 | 461-1233 | 37.4 | 101-300 | 33.7 | 388-542 | 71.6 | 11.9 | 28.1 | 40.0 | 11.5 | 23.0 | 7.7 | 5.2 | 17.8 | 61.3 |







