2010-11 Women's Basketball Team Statistics
| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris. Newport | 18 | 529-1114 | 47.5 | 101-220 | 45.9 | 246-355 | 69.3 | 15.9 | 30.3 | 46.3 | 15.3 | 17.6 | 10.1 | 4.3 | 13.1 | 78.1 |
| 2 | Ferrum | 18 | 503-1123 | 44.8 | 91-256 | 35.5 | 240-365 | 65.8 | 13.7 | 25.3 | 39.1 | 16.2 | 20.0 | 12.8 | 3.3 | 17.8 | 74.3 |
| 3 | Greensboro | 18 | 445-1180 | 37.7 | 103-375 | 27.5 | 287-394 | 72.8 | 18.2 | 26.9 | 45.1 | 14.0 | 18.3 | 15.6 | 3.1 | 16.8 | 71.1 |
| 4 | Methodist | 18 | 381-1045 | 36.5 | 63-210 | 30.0 | 276-442 | 62.4 | 17.1 | 25.1 | 42.2 | 11.4 | 22.4 | 11.6 | 2.9 | 17.2 | 61.2 |
| 5 | N.C. Wesleyan | 18 | 375-1117 | 33.6 | 59-283 | 20.8 | 282-465 | 60.6 | 18.1 | 24.9 | 43.0 | 9.7 | 24.7 | 10.7 | 3.2 | 22.8 | 60.6 |
| 5 | Shenandoah | 18 | 405-1079 | 37.5 | 83-257 | 32.3 | 198-306 | 64.7 | 13.7 | 27.1 | 40.8 | 13.4 | 21.6 | 9.6 | 1.8 | 17.9 | 60.6 |
| 7 | Meredith | 18 | 344-947 | 36.3 | 79-249 | 31.7 | 299-413 | 72.4 | 11.5 | 27.1 | 38.6 | 10.4 | 23.9 | 7.3 | 4.8 | 17.5 | 59.2 |
| 8 | Averett | 18 | 361-976 | 37.0 | 66-237 | 27.8 | 234-374 | 62.6 | 16.1 | 24.3 | 40.4 | 12.2 | 23.9 | 12.4 | 2.7 | 17.6 | 56.8 |
| 9 | Peace | 18 | 324-1007 | 32.2 | 49-183 | 26.8 | 209-305 | 68.5 | 11.4 | 22.9 | 34.3 | 7.2 | 24.3 | 11.6 | 1.4 | 15.8 | 50.3 |
| 10 | Mary Baldwin | 18 | 328-1060 | 30.9 | 62-228 | 27.2 | 182-309 | 58.9 | 13.8 | 24.6 | 38.4 | 6.3 | 22.1 | 9.9 | 1.5 | 17.7 | 50.0 |







