NC Wesleyan at Frostburg State
@ Frostburg, Md.
11/18/2011 at 6:00 pm
@ Frostburg, Md.
11/18/2011 at 6:00 pm
|
N.C. Wesleyan
52 |
Frostburg St.
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| N.C. Wesleyan (1-1) | 24 | 28 | 52 |
| Frostburg St. (1-1) | 24 | 25 | 49 |
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 32 | 1-11 | 0-1 | 9-10 | 5 | 4 | 9 | 0 | 1 | 0 | 4 | 1 | 11 |
| 03 | A'Leisha Henderson - G | 24 | 3-13 | 0-4 | 1-2 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 4 | 7 |
| 10 | Kourtney Salisbury - G | 34 | 0-3 | 0-3 | 5-8 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 3 | 5 |
| 12 | Monet Edwards - G | 32 | 4-10 | 0-3 | 0-1 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 3 | 8 |
| 20 | Tiffany Bell - G | 35 | 4-11 | 0-3 | 5-7 | 6 | 2 | 8 | 1 | 4 | 0 | 3 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jaleesa Honesty | 9 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 22 | Shanice Goree | 10 | 1-6 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 |
| 33 | Leann Breeden | 16 | 1-10 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 3 |
| 44 | Shelby Jackson | 8 | 0-0 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 |
| TM | TEAM | 3 | 4 | 7 | 1 | 0 | ||||||||
| TOTALS |
14-66 21.2% |
1-23 4.3% |
23-32 71.9% |
24 | 28 | 52 | 6 | 12 | 1 | 22 | 20 | 52 | ||
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | RJ James | 29 | 4-11 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 6 | 0 | 7 | 4 | 9 |
| 04 | Elaina Hummel | 27 | 1-7 | 0-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 5 | 2 |
| 10 | Stephanie Straka | 38 | 5-8 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 4 | 12 |
| 15 | Kyler Redmond | 32 | 1-7 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 4 | 4 | 2 |
| 33 | Brynn Arnone | 28 | 4-13 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 2 | 2 | 5 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Tamara Maxwell | 13 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 24 | Simone Wise | 13 | 0-2 | 0-0 | 6-8 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| 44 | Bobbie McDonald | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 |
| 55 | Elizabeth Erickson | 12 | 1-4 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 6 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
17-55 30.9% |
0-3 0.0% |
15-22 68.2% |
16 | 33 | 49 | 7 | 12 | 3 | 33 | 28 | 49 | ||
| Other Information |
|---|
|
Technical fouls: N.C. Wesleyan-None; Frostburg St.-None. Attendance: 213 Time: 6:00 pm |







