Washington & Lee at Christopher Newport
@ Freeman Center; Newport News, Va.
12/19/2011 at 5:30 pm
@ Freeman Center; Newport News, Va.
12/19/2011 at 5:30 pm
|
Washington and Lee
51 |
Chris. Newport
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Washington and Lee (3-4) | 22 | 29 | 51 |
| Chris. Newport (5-3) | 26 | 24 | 50 |
Washington and Lee | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | PFANNENSTEIN, Kari - f | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WARRICK, Rachel - f | 17 | 1-3 | 0-0 | 2-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 12 | WILSON, Katy - g | 19 | 4-7 | 0-0 | 1-1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 9 |
| 22 | INGRAM, Meg - g | 19 | 3-5 | 1-3 | 2-2 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 9 |
| 30 | BOLTON, Becca - g | 15 | 2-3 | 0-0 | 3-4 | 2 | 6 | 9 | 1 | 1 | 0 | 1 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | MARKS, Megan | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | SUBLETT, Allison | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | GAUF, Annie | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-21 47.6% |
1-6 16.7% |
8-9 88.9% |
4 | 13 | 17 | 5 | 6 | 1 | 8 | 8 | 29 | ||
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lauren Gural - F | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Nicole Mitchell - F | 18 | 2-5 | 1-2 | 0-0 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 5 |
| 05 | Kimmy Hopkins - G | 17 | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | Tia Perry - G | 13 | 2-5 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | 3 | 4 |
| 30 | Jerlisa Bowser - G | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Andrea Hobbs | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 1 | 2 |
| 24 | Kelly Halverson | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Katrina Marks | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Camry Green | 15 | 2-5 | 0-0 | 4-5 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
1-5 20.0% |
5-8 62.5% |
6 | 8 | 14 | 6 | 5 | 0 | 7 | 9 | 24 | ||







