Chris. Newport at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
1/4/2012 at 5:30pm
@ Rocky Mount, N.C. (Everett Gym)
1/4/2012 at 5:30pm
|
Chris. Newport
57 |
N.C. Wesleyan
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (7-3, 2-1 USAS) | 27 | 30 | 57 |
| N.C. Wesleyan (4-4, 1-2 USAS) | 20 | 27 | 47 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lauren Gural - F | 34 | 2-6 | 0-0 | 5-11 | 2 | 6 | 8 | 2 | 2 | 4 | 0 | 3 | 9 |
| 33 | Nicole Mitchell - F | 31 | 5-7 | 1-2 | 0-0 | 1 | 7 | 8 | 1 | 3 | 1 | 2 | 1 | 11 |
| 20 | Tia Perry - G | 27 | 5-15 | 0-1 | 2-3 | 2 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 12 |
| 30 | Jerlisa Bowser - G | 17 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 |
| 05 | Kimmy Hopkins - G | 30 | 2-6 | 0-0 | 3-4 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Camry Green | 11 | 1-3 | 0-0 | 1-3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 3 |
| 03 | Shanequa Davis | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 21 | Brittany Speed | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Andrea Hobbs | 19 | 4-6 | 0-0 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 5 | 1 | 10 |
| 42 | Kiara Marks | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 45 | Annie Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 41 | Katrina Marks | 3 | 0-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nicole Pandak | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Kelly Halverson | 15 | 1-3 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| 15 | Lauren Bochonok | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
20-51 39.2% |
2-6 33.3% |
15-27 55.6% |
15 | 26 | 41 | 9 | 11 | 8 | 19 | 14 | 57 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Leann Breeden - F | 15 | 1-5 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| 11 | Samantha Urquhart - F | 30 | 4-10 | 0-0 | 3-4 | 4 | 4 | 8 | 2 | 2 | 0 | 1 | 1 | 11 |
| 20 | Tiffany Bell - G | 21 | 1-6 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 4 | 4 |
| 10 | Kourtney Salisbury - G | 27 | 1-5 | 0-1 | 3-4 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 5 |
| 12 | Monet Edwards - G | 23 | 3-9 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Derreon Cole | 19 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| 44 | Shelby Jackson | 18 | 1-3 | 0-0 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 22 | Shanice Goree | 25 | 3-8 | 2-3 | 3-4 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 2 | 11 |
| 04 | Netaih Davis | 10 | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| 05 | Jaleesa Honesty | 12 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS |
15-53 28.3% |
4-12 33.3% |
13-19 68.4% |
16 | 25 | 41 | 8 | 8 | 0 | 21 | 19 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; N.C. Wesleyan-None. Officials: Waller, Jones, Crissy Attendance: 99 Time: 5:30pm |







