Chris. Newport at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
1/4/2012 at 5:30pm
@ Rocky Mount, N.C. (Everett Gym)
1/4/2012 at 5:30pm
|
Chris. Newport
57 |
N.C. Wesleyan
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (7-3, 2-1 USAS) | 27 | 30 | 57 |
| N.C. Wesleyan (4-4, 1-2 USAS) | 20 | 27 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Chris. Newport | Score | N.C. Wesleyan |
| 19:43 | Turnover by BOWSER,JERLISA | - | |
| 19:41 | - | Steal by URQUHART,SAMANTHA | |
| 19:13 | - | BREEDEN,LEANN missed jump shot | |
| 19:13 | BOWSER,JERLISA defensive rebound | - | |
| 18:46 | HOPKINS,KIMMY made layup | 2-0 | |
| 18:46 | Assist by MITCHELL,NICOLE | - | |
| 18:21 | - | BELL,TIFFANY missed jump shot | |
| 18:21 | MITCHELL,NICOLE defensive rebound | - | |
| 17:57 | GURAL,LAUREN missed jump shot | - | |
| 17:57 | - | BREEDEN,LEANN defensive rebound | |
| 17:33 | Foul by GURAL,LAUREN | - | |
| 17:33 | - | BREEDEN,LEANN missed 3-pt. jump shot | |
| 17:33 | - | TEAM offensive rebound | |
| 17:30 | 2-2 | EDWARDS,MONET made jump shot | |
| 17:30 | - | Assist by BELL,TIFFANY | |
| 17:19 | Turnover by PERRY,TIA | - | |
| 17:18 | - | Steal by URQUHART,SAMANTHA | |
| 17:02 | - | BREEDEN,LEANN missed jump shot | |
| 17:02 | GURAL,LAUREN defensive rebound | - | |
| 16:45 | - | Foul by BREEDEN,LEANN | |
| 16:45 | GURAL,LAUREN made free throw | 3-2 | |
| 16:45 | GURAL,LAUREN made free throw | 4-2 | |
| 16:38 | - | EDWARDS,MONET missed 3-pt. jump shot | |
| 16:38 | - | EDWARDS,MONET offensive rebound | |
| 16:35 | - | EDWARDS,MONET missed jump shot | |
| 16:35 | Block by GURAL,LAUREN | - | |
| 16:35 | - | EDWARDS,MONET offensive rebound | |
| 16:33 | - | EDWARDS,MONET missed jump shot | |
| 16:33 | GURAL,LAUREN defensive rebound | - | |
| 16:25 | - | Foul by BREEDEN,LEANN | |
| 16:25 | HOPKINS,KIMMY made free throw | 5-2 | |
| 16:25 | HOPKINS,KIMMY made free throw | 6-2 | |
| 16:25 | - | JACKSON,SHELBY enters the game | |
| 16:25 | - | BREEDEN,LEANN goes to the bench | |
| 16:15 | - | URQUHART,SAMANTHA missed jump shot | |
| 16:15 | Block by GURAL,LAUREN | - | |
| 16:14 | - | JACKSON,SHELBY offensive rebound | |
| 16:12 | - | JACKSON,SHELBY missed jump shot | |
| 16:12 | - | BELL,TIFFANY offensive rebound | |
| 15:47 | 6-4 | BELL,TIFFANY made jump shot | |
| 15:22 | HOPKINS,KIMMY missed jump shot | - | |
| 15:22 | HOPKINS,KIMMY offensive rebound | - | |
| 14:53 | Turnover by BOWSER,JERLISA | - | |
| 14:32 | - | Turnover by JACKSON,SHELBY | |
| 14:30 | Steal by MITCHELL,NICOLE | - | |
| 14:22 | PERRY,TIA missed jump shot | - | |
| 14:22 | - | JACKSON,SHELBY defensive rebound | |
| 14:06 | - | Turnover by BELL,TIFFANY | |
| 14:06 | GREEN,CAMRY enters the game | - | |
| 14:06 | HOBBS,ANDREA enters the game | - | |
| 14:06 | GURAL,LAUREN goes to the bench | - | |
| 14:06 | BOWSER,JERLISA goes to the bench | - | |
| 14:06 | - | DAVIS,NETAIH enters the game | |
| 14:06 | - | GOREE,SHANICE enters the game | |
| 14:06 | - | URQUHART,SAMANTHA goes to the bench | |
| 14:06 | - | EDWARDS,MONET goes to the bench | |
| 13:49 | Turnover by MITCHELL,NICOLE | - | |
| 13:21 | 6-7 | GOREE,SHANICE made 3-pt. jump shot | |
| 13:21 | - | BELL,TIFFANY missed 3-pt. jump shot | |
| 13:21 | - | Assist by SALISBURY,KOURTNEY | |
| 13:21 | Block by PERRY,TIA | - | |
| 13:20 | - | JACKSON,SHELBY offensive rebound | |
| 13:04 | PERRY,TIA missed 3-pt. jump shot | - | |
| 13:04 | MITCHELL,NICOLE offensive rebound | - | |
| 12:59 | MITCHELL,NICOLE missed jump shot | - | |
| 12:59 | GREEN,CAMRY offensive rebound | - | |
| 12:57 | GREEN,CAMRY made layup | 8-7 | |
| 12:57 | - | Foul by JACKSON,SHELBY | |
| 12:57 | GREEN,CAMRY missed free throw | - | |
| 12:57 | - | DAVIS,NETAIH defensive rebound | |
| 12:57 | BOWSER,JERLISA enters the game | - | |
| 12:57 | GURAL,LAUREN enters the game | - | |
| 12:57 | HALVERSON,KELLY enters the game | - | |
| 12:57 | PERRY,TIA goes to the bench | - | |
| 12:57 | MITCHELL,NICOLE goes to the bench | - | |
| 12:57 | HOPKINS,KIMMY goes to the bench | - | |
| 12:57 | - | COLE,DERREON enters the game | |
| 12:57 | - | BELL,TIFFANY goes to the bench | |
| 12:43 | - | COLE,DERREON missed 3-pt. jump shot | |
| 12:43 | HOBBS,ANDREA defensive rebound | - | |
| 12:34 | Turnover by HOBBS,ANDREA | - | |
| 12:34 | - | Steal by DAVIS,NETAIH | |
| 12:30 | 8-9 | SALISBURY,KOURTNEY made layup | |
| 12:10 | HALVERSON,KELLY made 3-pt. jump shot | 11-9 | |
| 12:10 | Assist by HOBBS,ANDREA | - | |
| 11:50 | Foul by BOWSER,JERLISA | - | |
| 11:50 | - | HONESTY,JALEESA enters the game | |
| 11:50 | - | SALISBURY,KOURTNEY goes to the bench | |
| 11:48 | Foul by GREEN,CAMRY | - | |
| 11:48 | 11-10 | JACKSON,SHELBY made free throw | |
| 11:48 | - | JACKSON,SHELBY missed free throw | |
| 11:48 | HALVERSON,KELLY defensive rebound | - | |
| 11:24 | Turnover by BOWSER,JERLISA | - | |
| 11:08 | - | JACKSON,SHELBY missed jump shot | |
| 11:08 | Block by GREEN,CAMRY | - | |
| 11:05 | - | JACKSON,SHELBY offensive rebound | |
| 10:58 | - | Turnover by GOREE,SHANICE | |
| 10:57 | Steal by HALVERSON,KELLY | - | |
| 10:49 | GREEN,CAMRY missed jump shot | - | |
| 10:49 | BOWSER,JERLISA offensive rebound | - | |
| 10:38 | HALVERSON,KELLY missed 3-pt. jump shot | - | |
| 10:38 | GURAL,LAUREN offensive rebound | - | |
| 10:26 | GURAL,LAUREN missed jump shot | - | |
| 10:26 | - | JACKSON,SHELBY defensive rebound | |
| 10:17 | Foul by GREEN,CAMRY | - | |
| 10:17 | MITCHELL,NICOLE enters the game | - | |
| 10:17 | HOPKINS,KIMMY enters the game | - | |
| 10:17 | BOWSER,JERLISA goes to the bench | - | |
| 10:17 | GREEN,CAMRY goes to the bench | - | |
| 10:17 | - | URQUHART,SAMANTHA enters the game | |
| 10:17 | - | DAVIS,NETAIH goes to the bench | |
| 09:50 | - | Turnover by COLE,DERREON | |
| 09:35 | HALVERSON,KELLY missed jump shot | - | |
| 09:35 | HOPKINS,KIMMY offensive rebound | - | |
| 09:30 | Turnover by HOPKINS,KIMMY | - | |
| 09:29 | - | Steal by HONESTY,JALEESA | |
| 09:25 | - | HONESTY,JALEESA missed jump shot | |
| 09:25 | HOBBS,ANDREA defensive rebound | - | |
| 09:17 | HOBBS,ANDREA made layup | 13-10 | |
| 08:56 | 13-12 | URQUHART,SAMANTHA made jump shot | |
| 08:28 | MITCHELL,NICOLE made 3-pt. jump shot | 16-12 | |
| 08:28 | Assist by HOBBS,ANDREA | - | |
| 08:07 | - | GOREE,SHANICE missed jump shot | |
| 08:07 | MITCHELL,NICOLE defensive rebound | - | |
| 07:59 | Turnover by HOBBS,ANDREA | - | |
| 07:59 | 30SEC TIMEOUT by Chris. Newport | - | |
| 07:59 | - | EDWARDS,MONET enters the game | |
| 07:59 | - | SALISBURY,KOURTNEY enters the game | |
| 07:59 | - | HONESTY,JALEESA goes to the bench | |
| 07:59 | - | JACKSON,SHELBY goes to the bench | |
| 07:37 | 16-15 | GOREE,SHANICE made 3-pt. jump shot | |
| 07:37 | - | Assist by SALISBURY,KOURTNEY | |
| 07:24 | Turnover by HOBBS,ANDREA | - | |
| 07:24 | - | Steal by GOREE,SHANICE | |
| 07:20 | Foul by HOBBS,ANDREA | - | |
| 07:20 | 16-16 | GOREE,SHANICE made free throw | |
| 07:20 | - | GOREE,SHANICE missed free throw | |
| 07:20 | MITCHELL,NICOLE defensive rebound | - | |
| 07:20 | PERRY,TIA enters the game | - | |
| 07:20 | HALVERSON,KELLY goes to the bench | - | |
| 07:20 | - | BELL,TIFFANY enters the game | |
| 07:20 | - | COLE,DERREON goes to the bench | |
| 06:58 | HOBBS,ANDREA made jump shot | 18-16 | |
| 06:58 | - | Foul by SALISBURY,KOURTNEY | |
| 06:58 | HOBBS,ANDREA made free throw | 19-16 | |
| 06:53 | - | BELL,TIFFANY missed jump shot | |
| 06:53 | - | GOREE,SHANICE offensive rebound | |
| 06:49 | - | GOREE,SHANICE missed jump shot | |
| 06:49 | Block by GURAL,LAUREN | - | |
| 06:47 | - | TEAM offensive rebound | |
| 06:35 | - | Turnover by EDWARDS,MONET | |
| 06:34 | Steal by GURAL,LAUREN | - | |
| 06:27 | - | Foul by BELL,TIFFANY | |
| 06:22 | PERRY,TIA missed jump shot | - | |
| 06:22 | - | SALISBURY,KOURTNEY defensive rebound | |
| 05:54 | - | URQUHART,SAMANTHA missed jump shot | |
| 05:54 | HOBBS,ANDREA defensive rebound | - | |
| 05:41 | - | Foul by BELL,TIFFANY | |
| 05:41 | - | TEAM TIMEOUT by N.C. Wesleyan | |
| 05:41 | GURAL,LAUREN made free throw | 20-16 | |
| 05:41 | GURAL,LAUREN missed free throw | - | |
| 05:41 | - | TEAM defensive rebound | |
| 05:41 | - | COLE,DERREON enters the game | |
| 05:41 | - | BELL,TIFFANY goes to the bench | |
| 05:41 | - | GOREE,SHANICE goes to the bench | |
| 05:25 | - | Foul by SALISBURY,KOURTNEY | |
| 05:25 | - | Turnover by SALISBURY,KOURTNEY | |
| 05:25 | - | HONESTY,JALEESA enters the game | |
| 05:25 | - | GOREE,SHANICE enters the game | |
| 05:25 | - | SALISBURY,KOURTNEY goes to the bench | |
| 05:09 | BOWSER,JERLISA missed jump shot | - | |
| 05:09 | - | GOREE,SHANICE defensive rebound | |
| 04:36 | - | Turnover by TEAM | |
| 04:16 | MITCHELL,NICOLE made jump shot | 22-16 | |
| 04:16 | Assist by GURAL,LAUREN | - | |
| 03:52 | - | Turnover by COLE,DERREON | |
| 03:52 | BOWSER,JERLISA enters the game | - | |
| 03:52 | HOBBS,ANDREA goes to the bench | - | |
| 03:38 | - | Foul by COLE,DERREON | |
| 03:38 | GURAL,LAUREN missed free throw | - | |
| 03:38 | - | HONESTY,JALEESA defensive rebound | |
| 03:36 | Foul by PERRY,TIA | - | |
| 03:18 | - | URQUHART,SAMANTHA missed jump shot | |
| 03:18 | Block by GURAL,LAUREN | - | |
| 03:17 | MITCHELL,NICOLE defensive rebound | - | |
| 03:06 | PERRY,TIA made jump shot | 24-16 | |
| 02:47 | Foul by GURAL,LAUREN | - | |
| 02:47 | 24-17 | URQUHART,SAMANTHA made free throw | |
| 02:47 | 24-18 | URQUHART,SAMANTHA made free throw | |
| 02:47 | - | BREEDEN,LEANN enters the game | |
| 02:47 | - | EDWARDS,MONET goes to the bench | |
| 02:34 | MITCHELL,NICOLE made jump shot | 26-18 | |
| 02:34 | Assist by PERRY,TIA | - | |
| 02:10 | - | Turnover by GOREE,SHANICE | |
| 02:10 | Steal by GURAL,LAUREN | - | |
| 01:54 | MITCHELL,NICOLE missed 3-pt. jump shot | - | |
| 01:54 | HOPKINS,KIMMY offensive rebound | - | |
| 01:51 | HOPKINS,KIMMY missed jump shot | - | |
| 01:51 | - | HONESTY,JALEESA defensive rebound | |
| 01:49 | Foul by PERRY,TIA | - | |
| 01:49 | - | HONESTY,JALEESA missed free throw | |
| 01:49 | PERRY,TIA defensive rebound | - | |
| 01:32 | 30SEC TIMEOUT by Chris. Newport | - | |
| 01:32 | HALVERSON,KELLY enters the game | - | |
| 01:32 | PERRY,TIA goes to the bench | - | |
| 01:32 | - | JACKSON,SHELBY enters the game | |
| 01:32 | - | BREEDEN,LEANN goes to the bench | |
| 01:26 | - | Foul by COLE,DERREON | |
| 01:26 | HOPKINS,KIMMY made free throw | 27-18 | |
| 01:26 | HOPKINS,KIMMY missed free throw | - | |
| 01:26 | - | GOREE,SHANICE defensive rebound | |
| 01:26 | - | EDWARDS,MONET enters the game | |
| 01:26 | - | COLE,DERREON goes to the bench | |
| 01:12 | - | EDWARDS,MONET missed jump shot | |
| 01:12 | MITCHELL,NICOLE defensive rebound | - | |
| 00:57 | MARKS,KATRINA missed jump shot | - | |
| 00:57 | - | EDWARDS,MONET defensive rebound | |
| 00:50 | MARKS,KATRINA enters the game | - | |
| 00:50 | MITCHELL,NICOLE goes to the bench | - | |
| 00:43 | - | URQUHART,SAMANTHA missed jump shot | |
| 00:43 | - | URQUHART,SAMANTHA offensive rebound | |
| 00:40 | 27-20 | URQUHART,SAMANTHA made layup | |
| 00:18 | Turnover by HOBBS,ANDREA | - | |
| 00:18 | - | SALISBURY,KOURTNEY enters the game | |
| 00:18 | - | BELL,TIFFANY enters the game | |
| 00:18 | - | HONESTY,JALEESA goes to the bench | |
| 00:18 | - | EDWARDS,MONET goes to the bench | |
| 00:05 | - | BELL,TIFFANY missed 3-pt. jump shot | |
| 00:05 | Block by MITCHELL,NICOLE | - | |
| 00:02 | - | URQUHART,SAMANTHA offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Chris. Newport | Score | N.C. Wesleyan |
| 19:31 | 27-22 | EDWARDS,MONET made jump shot | |
| 19:31 | - | Assist by URQUHART,SAMANTHA | |
| 19:12 | Turnover by PERRY,TIA | - | |
| 19:01 | - | SALISBURY,KOURTNEY missed jump shot | |
| 19:01 | Block by BOWSER,JERLISA | - | |
| 18:58 | - | TEAM offensive rebound | |
| 18:49 | 27-24 | URQUHART,SAMANTHA made layup | |
| 18:32 | GURAL,LAUREN made layup | 29-24 | |
| 18:32 | Assist by BOWSER,JERLISA | - | |
| 18:24 | - | Turnover by BELL,TIFFANY | |
| 18:23 | Steal by HOPKINS,KIMMY | - | |
| 18:02 | PERRY,TIA made jump shot | 31-24 | |
| 17:42 | - | Turnover by BREEDEN,LEANN | |
| 17:41 | Steal by PERRY,TIA | - | |
| 17:22 | PERRY,TIA missed layup | - | |
| 17:22 | HOPKINS,KIMMY offensive rebound | - | |
| 17:19 | HOPKINS,KIMMY made layup | 33-24 | |
| 17:13 | - | TEAM TIMEOUT by N.C. Wesleyan | |
| 16:59 | - | EDWARDS,MONET missed jump shot | |
| 16:59 | GURAL,LAUREN defensive rebound | - | |
| 16:45 | PERRY,TIA missed jump shot | - | |
| 16:45 | - | BREEDEN,LEANN defensive rebound | |
| 16:33 | - | SALISBURY,KOURTNEY missed layup | |
| 16:33 | GURAL,LAUREN defensive rebound | - | |
| 16:14 | MITCHELL,NICOLE made jump shot | 35-24 | |
| 16:14 | Assist by GURAL,LAUREN | - | |
| 15:55 | - | URQUHART,SAMANTHA missed jump shot | |
| 15:55 | MITCHELL,NICOLE defensive rebound | - | |
| 15:33 | BOWSER,JERLISA missed 3-pt. jump shot | - | |
| 15:33 | - | BREEDEN,LEANN defensive rebound | |
| 15:21 | 35-26 | EDWARDS,MONET made layup | |
| 15:21 | - | Assist by SALISBURY,KOURTNEY | |
| 15:04 | HOPKINS,KIMMY missed jump shot | - | |
| 15:04 | - | SALISBURY,KOURTNEY defensive rebound | |
| 14:45 | - | DAVIS,NETAIH enters the game | |
| 14:45 | - | JACKSON,SHELBY enters the game | |
| 14:45 | - | BREEDEN,LEANN goes to the bench | |
| 14:45 | - | URQUHART,SAMANTHA goes to the bench | |
| 14:37 | Foul by GURAL,LAUREN | - | |
| 14:37 | 35-27 | JACKSON,SHELBY made free throw | |
| 14:37 | - | JACKSON,SHELBY missed free throw | |
| 14:37 | GREEN,CAMRY defensive rebound | - | |
| 14:37 | GREEN,CAMRY enters the game | - | |
| 14:37 | HOBBS,ANDREA enters the game | - | |
| 14:37 | HALVERSON,KELLY enters the game | - | |
| 14:37 | GURAL,LAUREN goes to the bench | - | |
| 14:37 | BOWSER,JERLISA goes to the bench | - | |
| 14:37 | HOPKINS,KIMMY goes to the bench | - | |
| 14:16 | PERRY,TIA made jump shot | 37-27 | |
| 14:16 | - | Foul by JACKSON,SHELBY | |
| 14:16 | PERRY,TIA made free throw | 38-27 | |
| 14:04 | - | BELL,TIFFANY missed jump shot | |
| 14:04 | MITCHELL,NICOLE defensive rebound | - | |
| 13:37 | HOBBS,ANDREA made layup | 40-27 | |
| 13:16 | - | SALISBURY,KOURTNEY missed 3-pt. jump shot | |
| 13:16 | TEAM defensive rebound | - | |
| 13:02 | HOBBS,ANDREA missed jump shot | - | |
| 13:02 | - | DAVIS,NETAIH defensive rebound | |
| 12:55 | - | EDWARDS,MONET missed jump shot | |
| 12:55 | - | TEAM offensive rebound | |
| 12:41 | - | SALISBURY,KOURTNEY missed layup | |
| 12:41 | - | DAVIS,NETAIH offensive rebound | |
| 12:38 | - | DAVIS,NETAIH missed layup | |
| 12:38 | GREEN,CAMRY defensive rebound | - | |
| 12:24 | MITCHELL,NICOLE made jump shot | 42-27 | |
| 12:03 | 42-29 | JACKSON,SHELBY made layup | |
| 12:03 | - | Assist by SALISBURY,KOURTNEY | |
| 12:00 | - | 30SEC TIMEOUT by N.C. Wesleyan | |
| 11:47 | PERRY,TIA missed jump shot | - | |
| 11:47 | GREEN,CAMRY offensive rebound | - | |
| 11:43 | GREEN,CAMRY missed jump shot | - | |
| 11:43 | PERRY,TIA offensive rebound | - | |
| 11:40 | PERRY,TIA missed jump shot | - | |
| 11:40 | PERRY,TIA offensive rebound | - | |
| 11:37 | - | Foul by BELL,TIFFANY | |
| 11:37 | - | COLE,DERREON enters the game | |
| 11:37 | - | GOREE,SHANICE enters the game | |
| 11:37 | - | BELL,TIFFANY goes to the bench | |
| 11:37 | - | EDWARDS,MONET goes to the bench | |
| 11:31 | HOBBS,ANDREA made jump shot | 44-29 | |
| 11:31 | - | Foul by GOREE,SHANICE | |
| 11:31 | HOBBS,ANDREA made free throw | 45-29 | |
| 11:31 | GURAL,LAUREN enters the game | - | |
| 11:31 | MITCHELL,NICOLE goes to the bench | - | |
| 11:29 | - | Turnover by HONESTY,JALEESA | |
| 11:28 | Steal by HOBBS,ANDREA | - | |
| 11:08 | Assist by HALVERSON,KELLY | - | |
| 11:06 | - | Steal by GOREE,SHANICE | |
| 11:03 | - | GOREE,SHANICE missed layup | |
| 11:03 | GURAL,LAUREN defensive rebound | - | |
| 10:46 | PERRY,TIA made jump shot | 47-29 | |
| 10:32 | 47-31 | GOREE,SHANICE made jump shot | |
| 10:15 | HOBBS,ANDREA missed jump shot | - | |
| 10:15 | GREEN,CAMRY offensive rebound | - | |
| 10:13 | - | Foul by JACKSON,SHELBY | |
| 10:13 | GREEN,CAMRY made free throw | 48-31 | |
| 10:13 | GREEN,CAMRY missed free throw | - | |
| 10:13 | GURAL,LAUREN offensive rebound | - | |
| 10:13 | DAVIS,SHANEQUA enters the game | - | |
| 10:13 | HOBBS,ANDREA goes to the bench | - | |
| 10:13 | - | BREEDEN,LEANN enters the game | |
| 10:13 | - | URQUHART,SAMANTHA enters the game | |
| 10:13 | - | DAVIS,NETAIH goes to the bench | |
| 10:13 | - | JACKSON,SHELBY goes to the bench | |
| 10:03 | Turnover by GREEN,CAMRY | - | |
| 09:56 | Foul by DAVIS,SHANEQUA | - | |
| 09:56 | 48-32 | SALISBURY,KOURTNEY made free throw | |
| 09:56 | 48-33 | SALISBURY,KOURTNEY made free throw | |
| 09:31 | GURAL,LAUREN missed jump shot | - | |
| 09:31 | - | URQUHART,SAMANTHA defensive rebound | |
| 09:24 | - | Turnover by COLE,DERREON | |
| 09:03 | - | Foul by COLE,DERREON | |
| 09:03 | PERRY,TIA made free throw | 49-33 | |
| 09:03 | PERRY,TIA missed free throw | - | |
| 09:03 | - | URQUHART,SAMANTHA defensive rebound | |
| 09:03 | - | BELL,TIFFANY enters the game | |
| 09:03 | - | COLE,DERREON goes to the bench | |
| 08:58 | HOPKINS,KIMMY enters the game | - | |
| 08:58 | PERRY,TIA goes to the bench | - | |
| 08:42 | - | GOREE,SHANICE missed layup | |
| 08:42 | DAVIS,SHANEQUA defensive rebound | - | |
| 08:37 | Turnover by DAVIS,SHANEQUA | - | |
| 08:37 | - | Steal by GOREE,SHANICE | |
| 08:30 | - | URQUHART,SAMANTHA missed jump shot | |
| 08:30 | - | URQUHART,SAMANTHA offensive rebound | |
| 08:27 | 49-36 | BREEDEN,LEANN made 3-pt. jump shot | |
| 08:27 | - | Assist by URQUHART,SAMANTHA | |
| 08:12 | - | Foul by BELL,TIFFANY | |
| 08:12 | HALVERSON,KELLY made free throw | 50-36 | |
| 08:12 | HALVERSON,KELLY made free throw | 51-36 | |
| 08:12 | - | COLE,DERREON enters the game | |
| 08:12 | - | BELL,TIFFANY goes to the bench | |
| 08:00 | Foul by DAVIS,SHANEQUA | - | |
| 08:00 | - | SALISBURY,KOURTNEY missed free throw | |
| 08:00 | - | TEAM deadball rebound | |
| 08:00 | 51-37 | SALISBURY,KOURTNEY made free throw | |
| 08:00 | HOBBS,ANDREA enters the game | - | |
| 08:00 | MITCHELL,NICOLE enters the game | - | |
| 08:00 | GREEN,CAMRY goes to the bench | - | |
| 08:00 | DAVIS,SHANEQUA goes to the bench | - | |
| 07:38 | Turnover by HOBBS,ANDREA | - | |
| 07:17 | - | BREEDEN,LEANN missed 3-pt. jump shot | |
| 07:17 | - | URQUHART,SAMANTHA offensive rebound | |
| 07:15 | 51-39 | URQUHART,SAMANTHA made layup | |
| 06:49 | GURAL,LAUREN made jump shot | 53-39 | |
| 06:30 | - | Turnover by SALISBURY,KOURTNEY | |
| 06:30 | PERRY,TIA enters the game | - | |
| 06:30 | HALVERSON,KELLY goes to the bench | - | |
| 06:08 | PERRY,TIA missed jump shot | - | |
| 06:08 | HOBBS,ANDREA offensive rebound | - | |
| 05:49 | PERRY,TIA missed jump shot | - | |
| 05:49 | - | BREEDEN,LEANN defensive rebound | |
| 05:47 | - | Turnover by BREEDEN,LEANN | |
| 05:47 | Steal by PERRY,TIA | - | |
| 05:47 | - | EDWARDS,MONET enters the game | |
| 05:47 | - | BREEDEN,LEANN goes to the bench | |
| 05:46 | PERRY,TIA made layup | 55-39 | |
| 05:46 | Assist by HOBBS,ANDREA | - | |
| 05:29 | - | GOREE,SHANICE missed 3-pt. jump shot | |
| 05:29 | HOBBS,ANDREA defensive rebound | - | |
| 05:10 | HOPKINS,KIMMY missed layup | - | |
| 05:10 | - | TEAM defensive rebound | |
| 05:07 | - | HONESTY,JALEESA enters the game | |
| 05:07 | - | SALISBURY,KOURTNEY goes to the bench | |
| 04:53 | - | COLE,DERREON missed jump shot | |
| 04:53 | TEAM defensive rebound | - | |
| 04:40 | GURAL,LAUREN missed layup | - | |
| 04:40 | - | EDWARDS,MONET defensive rebound | |
| 04:31 | Foul by MITCHELL,NICOLE | - | |
| 04:31 | - | URQUHART,SAMANTHA missed free throw | |
| 04:31 | - | TEAM deadball rebound | |
| 04:31 | 55-40 | URQUHART,SAMANTHA made free throw | |
| 04:31 | - | 30SEC TIMEOUT by N.C. Wesleyan | |
| 04:19 | Turnover by MITCHELL,NICOLE | - | |
| 04:13 | - | Turnover by EDWARDS,MONET | |
| 03:57 | - | Foul by URQUHART,SAMANTHA | |
| 03:57 | GURAL,LAUREN made free throw | 56-40 | |
| 03:57 | GURAL,LAUREN missed free throw | - | |
| 03:57 | - | URQUHART,SAMANTHA defensive rebound | |
| 03:57 | BOCHONOK,LAUREN enters the game | - | |
| 03:57 | HOBBS,ANDREA goes to the bench | - | |
| 03:52 | - | COLE,DERREON missed jump shot | |
| 03:52 | GURAL,LAUREN defensive rebound | - | |
| 03:40 | - | Foul by GOREE,SHANICE | |
| 03:40 | GURAL,LAUREN missed free throw | - | |
| 03:40 | TEAM deadball rebound | - | |
| 03:40 | GURAL,LAUREN made free throw | 57-40 | |
| 03:24 | - | Turnover by HONESTY,JALEESA | |
| 03:22 | Steal by MITCHELL,NICOLE | - | |
| 03:06 | PERRY,TIA missed jump shot | - | |
| 03:06 | - | URQUHART,SAMANTHA defensive rebound | |
| 03:03 | PANDAK,NICOLE enters the game | - | |
| 03:03 | PERRY,TIA goes to the bench | - | |
| 03:03 | - | JACKSON,SHELBY enters the game | |
| 03:03 | - | BELL,TIFFANY enters the game | |
| 03:03 | - | EDWARDS,MONET goes to the bench | |
| 03:03 | - | GOREE,SHANICE goes to the bench | |
| 02:39 | - | Turnover by HONESTY,JALEESA | |
| 02:24 | Turnover by PANDAK,NICOLE | - | |
| 02:16 | - | Turnover by URQUHART,SAMANTHA | |
| 02:16 | Steal by MITCHELL,NICOLE | - | |
| 02:16 | MARKS,KATRINA enters the game | - | |
| 02:16 | MITCHELL,NICOLE goes to the bench | - | |
| 01:57 | - | Foul by COLE,DERREON | |
| 01:57 | GURAL,LAUREN missed free throw | - | |
| 01:57 | TEAM deadball rebound | - | |
| 01:57 | GURAL,LAUREN missed free throw | - | |
| 01:57 | - | TEAM defensive rebound | |
| 01:57 | - | GOREE,SHANICE enters the game | |
| 01:57 | - | SALISBURY,KOURTNEY enters the game | |
| 01:57 | - | COLE,DERREON goes to the bench | |
| 01:57 | - | HONESTY,JALEESA goes to the bench | |
| 01:56 | MARKS,KIARA enters the game | - | |
| 01:56 | GURAL,LAUREN goes to the bench | - | |
| 01:56 | - | DAVIS,NETAIH enters the game | |
| 01:56 | - | URQUHART,SAMANTHA goes to the bench | |
| 01:33 | - | Turnover by SALISBURY,KOURTNEY | |
| 01:28 | Turnover by BOCHONOK,LAUREN | - | |
| 01:28 | DAVIS,SHANEQUA enters the game | - | |
| 01:28 | HOPKINS,KIMMY goes to the bench | - | |
| 01:19 | - | DAVIS,NETAIH missed layup | |
| 01:19 | MARKS,KIARA defensive rebound | - | |
| 01:02 | Turnover by MARKS,KIARA | - | |
| 01:02 | SPEED,BRITTANY enters the game | - | |
| 01:02 | JONES,ANNIE enters the game | - | |
| 01:02 | PANDAK,NICOLE goes to the bench | - | |
| 01:02 | BOCHONOK,LAUREN goes to the bench | - | |
| 00:54 | - | Turnover by DAVIS,NETAIH | |
| 00:52 | Steal by JONES,ANNIE | - | |
| 00:51 | Turnover by JONES,ANNIE | - | |
| 00:49 | - | Steal by BELL,TIFFANY | |
| 00:47 | Foul by MARKS,KIARA | - | |
| 00:47 | 57-41 | GOREE,SHANICE made free throw | |
| 00:47 | 57-42 | GOREE,SHANICE made free throw | |
| 00:33 | - | Foul by DAVIS,NETAIH | |
| 00:33 | MARKS,KATRINA missed free throw | - | |
| 00:33 | TEAM deadball rebound | - | |
| 00:33 | MARKS,KATRINA missed free throw | - | |
| 00:33 | MARKS,KIARA offensive rebound | - | |
| 00:31 | MARKS,KIARA missed jump shot | - | |
| 00:31 | - | GOREE,SHANICE defensive rebound | |
| 00:28 | Foul by SPEED,BRITTANY | - | |
| 00:28 | 57-43 | BELL,TIFFANY made free throw | |
| 00:28 | 57-44 | BELL,TIFFANY made free throw | |
| 00:12 | MARKS,KATRINA missed jump shot | - | |
| 00:12 | - | BELL,TIFFANY defensive rebound | |
| 00:02 | 57-47 | DAVIS,NETAIH made 3-pt. jump shot | |
| 00:02 | - | Assist by BELL,TIFFANY | |
| back to top | |||







