Ferrum at Mary Baldwin
@ Staunton, Va.
1/18/2012 at 7 p.m.
@ Staunton, Va.
1/18/2012 at 7 p.m.
|
Ferrum
80 |
Mary Baldwin
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ferrum (12-3 (7-1 USAS)) | 33 | 47 | 80 |
| Mary Baldwin (4-8 (2-6 USAS)) | 31 | 25 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Ferrum | Score | Mary Baldwin |
| 19:37 | 0-3 | DESPER, SABRINA made 3-pt. jump shot | |
| 19:25 | Turnover by HAIRSTON, JACOLE | - | |
| 19:03 | - | DESPER, SABRINA missed 3-pt. jump shot | |
| 19:03 | CULLER, KYLENE defensive rebound | - | |
| 18:53 | SMITH, SHEA made layup | 2-3 | |
| 18:34 | - | Turnover by BARRON, MEAGAN | |
| 18:34 | Steal by SMITH, SHEA | - | |
| 18:28 | - | Foul by MILES, SHANICE | |
| 18:28 | HAIRSTON, JACOLE made jump shot | 4-3 | |
| 18:28 | HAIRSTON, JACOLE made free throw | 5-3 | |
| 18:24 | - | Turnover by DESPER, SABRINA | |
| 18:19 | AKERS, TESLA made 3-pt. jump shot | 8-3 | |
| 18:19 | Assist by SMITH, SHEA | - | |
| 18:12 | - | Turnover by BARRON, MEAGAN | |
| 18:10 | Steal by HAIRSTON, JACOLE | - | |
| 17:54 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 17:54 | CULLER, KYLENE offensive rebound | - | |
| 17:51 | Turnover by SMITH, SHEA | - | |
| 17:28 | - | STILL, KELSEY missed jump shot | |
| 17:28 | CULLER, KYLENE defensive rebound | - | |
| 17:00 | SMITH, SHEA missed 3-pt. jump shot | - | |
| 17:00 | - | BARRON, MEAGAN defensive rebound | |
| 16:49 | - | BARRON, MEAGAN missed jump shot | |
| 16:49 | CULLER, KYLENE defensive rebound | - | |
| 16:29 | Turnover by KEITH, KRISTEN | - | |
| 16:28 | - | Steal by STILL, KELSEY | |
| 16:23 | - | LEWIS, CRYSTAL missed jump shot | |
| 16:23 | KEITH, KRISTEN defensive rebound | - | |
| 16:16 | AKERS, TESLA missed jump shot | - | |
| 16:16 | HAIRSTON, JACOLE offensive rebound | - | |
| 16:12 | HAIRSTON, JACOLE missed jump shot | - | |
| 16:12 | - | STILL, KELSEY defensive rebound | |
| 16:12 | - | FLESHER, TIFFANY enters the game | |
| 16:12 | - | LEWIS, CRYSTAL goes to the bench | |
| 16:04 | - | Turnover by MILES, SHANICE | |
| 16:03 | Steal by KEITH, KRISTEN | - | |
| 15:58 | CULLER, KYLENE missed jump shot | - | |
| 15:58 | - | STILL, KELSEY defensive rebound | |
| 15:42 | - | Turnover by MILES, SHANICE | |
| 15:40 | Steal by AKERS, TESLA | - | |
| 15:34 | - | Foul by FLESHER, TIFFANY | |
| 15:34 | KEITH, KRISTEN made free throw | 9-3 | |
| 15:34 | KEITH, KRISTEN missed free throw | - | |
| 15:34 | - | STILL, KELSEY defensive rebound | |
| 15:23 | - | Turnover by STILL, KELSEY | |
| 15:23 | KIPPS, KATY enters the game | - | |
| 15:23 | FRAZIER, KELSEY enters the game | - | |
| 15:23 | BURWELL, BOREIKA enters the game | - | |
| 15:23 | GOINS, KAYLA enters the game | - | |
| 15:23 | CULLER, KYLENE goes to the bench | - | |
| 15:23 | KEITH, KRISTEN goes to the bench | - | |
| 15:23 | SMITH, SHEA goes to the bench | - | |
| 15:23 | HAIRSTON, JACOLE goes to the bench | - | |
| 15:18 | Turnover by AKERS, TESLA | - | |
| 15:16 | - | Steal by BARRON, MEAGAN | |
| 15:13 | 9-5 | BARRON, MEAGAN made layup | |
| 15:02 | Turnover by BURWELL, BOREIKA | - | |
| 15:02 | - | WASHINGTON, SHAMANDA enters the game | |
| 15:02 | - | READ, ARIEL enters the game | |
| 15:02 | - | STILL, KELSEY goes to the bench | |
| 15:02 | - | MILES, SHANICE goes to the bench | |
| 14:47 | 9-7 | WASHINGTON, SHAMANDA made jump shot | |
| 14:47 | - | Assist by BARRON, MEAGAN | |
| 14:41 | Turnover by GOINS, KAYLA | - | |
| 14:07 | - | DESPER, SABRINA missed 3-pt. jump shot | |
| 14:07 | KIPPS, KATY defensive rebound | - | |
| 13:59 | Turnover by FRAZIER, KELSEY | - | |
| 13:40 | - | READ, ARIEL missed jump shot | |
| 13:40 | - | BARRON, MEAGAN offensive rebound | |
| 13:33 | - | Turnover by FLESHER, TIFFANY | |
| 13:30 | - | Foul by BARRON, MEAGAN | |
| 13:30 | AKERS, TESLA made layup | 11-7 | |
| 13:30 | AKERS, TESLA made free throw | 12-7 | |
| 13:30 | Assist by GOINS, KAYLA | - | |
| 13:30 | - | LEWIS, CRYSTAL enters the game | |
| 13:30 | - | MILES, SHANICE enters the game | |
| 13:30 | - | DESPER, SABRINA goes to the bench | |
| 13:30 | - | BARRON, MEAGAN goes to the bench | |
| 13:23 | 12-9 | LEWIS, CRYSTAL made jump shot | |
| 13:12 | BURWELL, BOREIKA missed jump shot | - | |
| 13:12 | KIPPS, KATY offensive rebound | - | |
| 13:07 | GOINS, KAYLA missed 3-pt. jump shot | - | |
| 13:07 | - | LEWIS, CRYSTAL defensive rebound | |
| 12:52 | - | FLESHER, TIFFANY missed jump shot | |
| 12:52 | AKERS, TESLA defensive rebound | - | |
| 12:43 | - | Foul by WASHINGTON, SHAMANDA | |
| 12:43 | FRAZIER, KELSEY missed free throw | - | |
| 12:43 | TEAM deadball rebound | - | |
| 12:43 | FRAZIER, KELSEY made free throw | 13-9 | |
| 12:43 | HAIRSTON, JACOLE enters the game | - | |
| 12:43 | BURWELL, BOREIKA goes to the bench | - | |
| 12:42 | - | Turnover by WASHINGTON, SHAMANDA | |
| 12:40 | Steal by HAIRSTON, JACOLE | - | |
| 12:38 | HAIRSTON, JACOLE missed jump shot | - | |
| 12:38 | - | TEAM deadball rebound | |
| 12:36 | - | DESPER, SABRINA enters the game | |
| 12:36 | - | BARRON, MEAGAN enters the game | |
| 12:36 | - | WASHINGTON, SHAMANDA goes to the bench | |
| 12:36 | - | READ, ARIEL goes to the bench | |
| 12:32 | - | 30SEC TIMEOUT by Mary Baldwin | |
| 12:26 | - | Turnover by BARRON, MEAGAN | |
| 12:25 | Steal by HAIRSTON, JACOLE | - | |
| 12:12 | SMITH, SHEA enters the game | - | |
| 12:12 | AKERS, TESLA goes to the bench | - | |
| 12:08 | Turnover by FRAZIER, KELSEY | - | |
| 12:01 | - | Turnover by BARRON, MEAGAN | |
| 11:50 | Turnover by FRAZIER, KELSEY | - | |
| 11:46 | - | Steal by MILES, SHANICE | |
| 11:42 | 13-11 | DESPER, SABRINA made jump shot | |
| 11:34 | HAIRSTON, JACOLE missed 3-pt. jump shot | - | |
| 11:34 | - | FLESHER, TIFFANY defensive rebound | |
| 11:11 | Foul by GOINS, KAYLA | - | |
| 11:11 | 13-12 | BARRON, MEAGAN made free throw | |
| 11:11 | 13-13 | BARRON, MEAGAN made free throw | |
| 10:57 | - | Foul by LEWIS, CRYSTAL | |
| 10:57 | - | WASHINGTON, SHAMANDA enters the game | |
| 10:57 | - | FLESHER, TIFFANY goes to the bench | |
| 10:55 | Foul by FRAZIER, KELSEY | - | |
| 10:44 | - | BARRON, MEAGAN missed jump shot | |
| 10:44 | - | BARRON, MEAGAN offensive rebound | |
| 10:22 | - | Turnover by LEWIS, CRYSTAL | |
| 10:22 | CULLER, KYLENE enters the game | - | |
| 10:22 | KEITH, KRISTEN enters the game | - | |
| 10:22 | AKERS, TESLA enters the game | - | |
| 10:22 | KIPPS, KATY goes to the bench | - | |
| 10:22 | FRAZIER, KELSEY goes to the bench | - | |
| 10:22 | GOINS, KAYLA goes to the bench | - | |
| 10:10 | - | Foul by WASHINGTON, SHAMANDA | |
| 10:10 | - | STILL, KELSEY enters the game | |
| 10:10 | - | WASHINGTON, SHAMANDA goes to the bench | |
| 09:59 | SMITH, SHEA missed jump shot | - | |
| 09:59 | - | MILES, SHANICE defensive rebound | |
| 09:44 | - | Turnover by BARRON, MEAGAN | |
| 09:30 | AKERS, TESLA missed jump shot | - | |
| 09:30 | AKERS, TESLA offensive rebound | - | |
| 09:24 | CULLER, KYLENE made jump shot | 15-13 | |
| 09:24 | Assist by SMITH, SHEA | - | |
| 09:07 | - | DESPER, SABRINA missed jump shot | |
| 09:07 | KEITH, KRISTEN defensive rebound | - | |
| 09:00 | HAIRSTON, JACOLE made jump shot | 17-13 | |
| 09:00 | Assist by SMITH, SHEA | - | |
| 08:43 | - | LEWIS, CRYSTAL missed jump shot | |
| 08:43 | - | STILL, KELSEY offensive rebound | |
| 08:41 | Foul by CULLER, KYLENE | - | |
| 08:41 | 17-14 | STILL, KELSEY made free throw | |
| 08:41 | 17-15 | STILL, KELSEY made free throw | |
| 08:41 | GOINS, KAYLA enters the game | - | |
| 08:41 | HAIRSTON, JACOLE goes to the bench | - | |
| 08:27 | GOINS, KAYLA missed 3-pt. jump shot | - | |
| 08:27 | - | STILL, KELSEY defensive rebound | |
| 08:04 | - | DESPER, SABRINA missed jump shot | |
| 08:04 | - | MILES, SHANICE offensive rebound | |
| 07:52 | 17-17 | STILL, KELSEY made jump shot | |
| 07:52 | - | Assist by LEWIS, CRYSTAL | |
| 07:33 | Turnover by SMITH, SHEA | - | |
| 07:31 | - | Steal by STILL, KELSEY | |
| 07:16 | - | 30SEC TIMEOUT by Mary Baldwin | |
| 07:16 | - | THOMAS, SAMANTHA enters the game | |
| 07:16 | - | DESPER, SABRINA goes to the bench | |
| 07:08 | Foul by SMITH, SHEA | - | |
| 06:55 | - | Turnover by THOMAS, SAMANTHA | |
| 06:37 | - | Foul by THOMAS, SAMANTHA | |
| 06:37 | SMITH, SHEA made free throw | 18-17 | |
| 06:37 | SMITH, SHEA missed free throw | - | |
| 06:37 | - | STILL, KELSEY defensive rebound | |
| 06:37 | - | DESPER, SABRINA enters the game | |
| 06:37 | - | READ, ARIEL enters the game | |
| 06:37 | - | MILES, SHANICE goes to the bench | |
| 06:37 | - | THOMAS, SAMANTHA goes to the bench | |
| 06:24 | - | READ, ARIEL missed jump shot | |
| 06:24 | - | STILL, KELSEY offensive rebound | |
| 06:21 | - | STILL, KELSEY missed jump shot | |
| 06:21 | - | STILL, KELSEY offensive rebound | |
| 06:18 | - | STILL, KELSEY missed jump shot | |
| 06:18 | - | DESPER, SABRINA offensive rebound | |
| 06:14 | 18-19 | DESPER, SABRINA made jump shot | |
| 06:07 | AKERS, TESLA made layup | 20-19 | |
| 05:41 | - | Turnover by STILL, KELSEY | |
| 05:40 | Steal by KEITH, KRISTEN | - | |
| 05:34 | Turnover by KEITH, KRISTEN | - | |
| 05:29 | Foul by SMITH, SHEA | - | |
| 05:29 | 20-20 | BARRON, MEAGAN made free throw | |
| 05:29 | 20-21 | BARRON, MEAGAN made free throw | |
| 05:29 | KIPPS, KATY enters the game | - | |
| 05:29 | FRAZIER, KELSEY enters the game | - | |
| 05:29 | HAIRSTON, JACOLE enters the game | - | |
| 05:29 | CULLER, KYLENE goes to the bench | - | |
| 05:29 | KEITH, KRISTEN goes to the bench | - | |
| 05:29 | SMITH, SHEA goes to the bench | - | |
| 05:15 | GOINS, KAYLA missed 3-pt. jump shot | - | |
| 05:15 | FRAZIER, KELSEY offensive rebound | - | |
| 05:12 | FRAZIER, KELSEY made layup | 22-21 | |
| 05:12 | - | Foul by READ, ARIEL | |
| 05:12 | FRAZIER, KELSEY made free throw | 23-21 | |
| 04:48 | - | DESPER, SABRINA missed jump shot | |
| 04:48 | KIPPS, KATY defensive rebound | - | |
| 04:39 | FRAZIER, KELSEY made layup | 25-21 | |
| 04:39 | Assist by KIPPS, KATY | - | |
| 04:19 | - | READ, ARIEL missed jump shot | |
| 04:19 | - | STILL, KELSEY offensive rebound | |
| 04:15 | 25-23 | STILL, KELSEY made jump shot | |
| 04:06 | Turnover by GOINS, KAYLA | - | |
| 04:06 | - | MILES, SHANICE enters the game | |
| 04:06 | - | READ, ARIEL goes to the bench | |
| 03:43 | 25-26 | MILES, SHANICE made 3-pt. jump shot | |
| 03:26 | HAIRSTON, JACOLE made jump shot | 27-26 | |
| 03:11 | - | Turnover by DESPER, SABRINA | |
| 03:10 | Steal by HAIRSTON, JACOLE | - | |
| 03:05 | - | Foul by MILES, SHANICE | |
| 03:05 | KIPPS, KATY made free throw | 28-26 | |
| 03:05 | KIPPS, KATY made free throw | 29-26 | |
| 03:05 | FARMER, AMANDA enters the game | - | |
| 03:05 | GOINS, KAYLA goes to the bench | - | |
| 03:05 | - | FLESHER, TIFFANY enters the game | |
| 03:05 | - | STILL, KELSEY goes to the bench | |
| 02:50 | - | BARRON, MEAGAN missed jump shot | |
| 02:50 | - | BARRON, MEAGAN offensive rebound | |
| 02:44 | - | DESPER, SABRINA missed jump shot | |
| 02:44 | - | LEWIS, CRYSTAL offensive rebound | |
| 02:28 | Foul by FRAZIER, KELSEY | - | |
| 02:28 | 29-27 | FLESHER, TIFFANY made free throw | |
| 02:28 | 29-28 | FLESHER, TIFFANY made free throw | |
| 02:14 | HAIRSTON, JACOLE made layup | 31-28 | |
| 02:14 | Assist by AKERS, TESLA | - | |
| 02:03 | Foul by KIPPS, KATY | - | |
| 02:03 | - | LEWIS, CRYSTAL missed free throw | |
| 02:03 | - | TEAM deadball rebound | |
| 02:03 | 31-29 | LEWIS, CRYSTAL made free throw | |
| 01:56 | 30SEC TIMEOUT by Ferrum | - | |
| 01:42 | Turnover by AKERS, TESLA | - | |
| 01:40 | - | Steal by BARRON, MEAGAN | |
| 01:35 | - | DESPER, SABRINA missed 3-pt. jump shot | |
| 01:35 | - | BARRON, MEAGAN offensive rebound | |
| 01:21 | - | FLESHER, TIFFANY missed jump shot | |
| 01:21 | FRAZIER, KELSEY defensive rebound | - | |
| 01:12 | HAIRSTON, JACOLE made jump shot | 33-29 | |
| 00:59 | - | Turnover by BARRON, MEAGAN | |
| 00:44 | KIPPS, KATY missed jump shot | - | |
| 00:44 | - | FLESHER, TIFFANY defensive rebound | |
| 00:30 | - | Turnover by FLESHER, TIFFANY | |
| 00:27 | Steal by HAIRSTON, JACOLE | - | |
| 00:24 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 00:24 | - | FLESHER, TIFFANY defensive rebound | |
| 00:16 | 33-31 | MILES, SHANICE made jump shot | |
| 00:08 | FARMER, AMANDA missed jump shot | - | |
| 00:08 | - | LEWIS, CRYSTAL defensive rebound | |
| 00:00 | Foul by BURWELL, BOREIKA | - | |
| back to top | |||
| 2nd Half | |||
| Time | Ferrum | Score | Mary Baldwin |
| 19:42 | - | DESPER, SABRINA missed 3-pt. jump shot | |
| 19:42 | - | MILES, SHANICE offensive rebound | |
| 19:28 | 33-33 | LEWIS, CRYSTAL made jump shot | |
| 19:12 | Turnover by HAIRSTON, JACOLE | - | |
| 18:53 | - | MILES, SHANICE missed 3-pt. jump shot | |
| 18:53 | AKERS, TESLA defensive rebound | - | |
| 18:44 | Turnover by SMITH, SHEA | - | |
| 18:25 | - | Turnover by LEWIS, CRYSTAL | |
| 18:22 | Steal by KEITH, KRISTEN | - | |
| 17:58 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 17:58 | CULLER, KYLENE offensive rebound | - | |
| 17:56 | - | Foul by BARRON, MEAGAN | |
| 17:56 | CULLER, KYLENE made free throw | 34-33 | |
| 17:56 | CULLER, KYLENE made free throw | 35-33 | |
| 17:42 | - | Turnover by MILES, SHANICE | |
| 17:40 | Steal by HAIRSTON, JACOLE | - | |
| 17:34 | HAIRSTON, JACOLE made layup | 37-33 | |
| 17:34 | - | 20SEC TIMEOUT by Mary Baldwin | |
| 17:18 | - | DESPER, SABRINA missed jump shot | |
| 17:18 | - | LEWIS, CRYSTAL offensive rebound | |
| 17:13 | - | LEWIS, CRYSTAL missed jump shot | |
| 17:13 | - | DESPER, SABRINA offensive rebound | |
| 17:07 | - | DESPER, SABRINA missed jump shot | |
| 17:07 | - | BARRON, MEAGAN offensive rebound | |
| 16:59 | - | Turnover by STILL, KELSEY | |
| 16:48 | - | Foul by LEWIS, CRYSTAL | |
| 16:48 | KEITH, KRISTEN missed free throw | - | |
| 16:48 | TEAM deadball rebound | - | |
| 16:48 | KEITH, KRISTEN made free throw | 38-33 | |
| 16:45 | - | Turnover by BARRON, MEAGAN | |
| 16:43 | Steal by CULLER, KYLENE | - | |
| 16:40 | CULLER, KYLENE made jump shot | 40-33 | |
| 16:25 | - | DESPER, SABRINA missed jump shot | |
| 16:25 | - | BARRON, MEAGAN offensive rebound | |
| 16:19 | 40-35 | BARRON, MEAGAN made jump shot | |
| 16:09 | KEITH, KRISTEN made layup | 42-35 | |
| 15:57 | 42-38 | BARRON, MEAGAN made 3-pt. jump shot | |
| 15:38 | KEITH, KRISTEN missed jump shot | - | |
| 15:38 | - | STILL, KELSEY defensive rebound | |
| 15:28 | - | DESPER, SABRINA missed jump shot | |
| 15:28 | SMITH, SHEA defensive rebound | - | |
| 15:19 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 15:19 | - | STILL, KELSEY defensive rebound | |
| 14:50 | - | Turnover by BARRON, MEAGAN | |
| 14:50 | FRAZIER, KELSEY enters the game | - | |
| 14:50 | GOINS, KAYLA enters the game | - | |
| 14:50 | CULLER, KYLENE goes to the bench | - | |
| 14:50 | AKERS, TESLA goes to the bench | - | |
| 14:50 | - | WASHINGTON, SHAMANDA enters the game | |
| 14:50 | - | FLESHER, TIFFANY enters the game | |
| 14:50 | - | READ, ARIEL enters the game | |
| 14:50 | - | THOMAS, SAMANTHA enters the game | |
| 14:50 | - | STILL, KELSEY goes to the bench | |
| 14:50 | - | LEWIS, CRYSTAL goes to the bench | |
| 14:50 | - | MILES, SHANICE goes to the bench | |
| 14:50 | - | DESPER, SABRINA goes to the bench | |
| 14:42 | - | Foul by WASHINGTON, SHAMANDA | |
| 14:37 | SMITH, SHEA made free throw | 43-38 | |
| 14:37 | SMITH, SHEA missed free throw | - | |
| 14:37 | - | THOMAS, SAMANTHA defensive rebound | |
| 14:18 | - | BARRON, MEAGAN missed jump shot | |
| 14:18 | KEITH, KRISTEN defensive rebound | - | |
| 14:15 | - | Foul by FLESHER, TIFFANY | |
| 14:02 | HAIRSTON, JACOLE missed 3-pt. jump shot | - | |
| 14:02 | FRAZIER, KELSEY offensive rebound | - | |
| 13:49 | Turnover by KEITH, KRISTEN | - | |
| 13:48 | - | Steal by BARRON, MEAGAN | |
| 13:44 | - | BARRON, MEAGAN missed jump shot | |
| 13:44 | - | READ, ARIEL offensive rebound | |
| 13:42 | - | FLESHER, TIFFANY missed jump shot | |
| 13:42 | - | BARRON, MEAGAN offensive rebound | |
| 13:37 | - | FLESHER, TIFFANY missed jump shot | |
| 13:37 | HAIRSTON, JACOLE defensive rebound | - | |
| 13:30 | SMITH, SHEA missed jump shot | - | |
| 13:30 | - | BARRON, MEAGAN defensive rebound | |
| 13:30 | Foul by SMITH, SHEA | - | |
| 13:30 | KIPPS, KATY enters the game | - | |
| 13:30 | AKERS, TESLA enters the game | - | |
| 13:30 | KEITH, KRISTEN goes to the bench | - | |
| 13:30 | SMITH, SHEA goes to the bench | - | |
| 13:26 | - | Turnover by FLESHER, TIFFANY | |
| 13:25 | Steal by AKERS, TESLA | - | |
| 13:25 | - | Foul by WASHINGTON, SHAMANDA | |
| 13:25 | AKERS, TESLA made free throw | 44-38 | |
| 13:25 | AKERS, TESLA made free throw | 45-38 | |
| 13:25 | - | DESPER, SABRINA enters the game | |
| 13:25 | - | WASHINGTON, SHAMANDA goes to the bench | |
| 13:23 | - | 30SEC TIMEOUT by Mary Baldwin | |
| 13:12 | Foul by KIPPS, KATY | - | |
| 13:12 | 45-39 | BARRON, MEAGAN made free throw | |
| 13:12 | 45-40 | BARRON, MEAGAN made free throw | |
| 13:12 | - | MILES, SHANICE enters the game | |
| 13:12 | - | THOMAS, SAMANTHA goes to the bench | |
| 12:52 | AKERS, TESLA missed jump shot | - | |
| 12:52 | - | MILES, SHANICE defensive rebound | |
| 12:47 | - | Turnover by MILES, SHANICE | |
| 12:43 | - | Foul by BARRON, MEAGAN | |
| 12:28 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 12:28 | FRAZIER, KELSEY offensive rebound | - | |
| 12:24 | FRAZIER, KELSEY made layup | 47-40 | |
| 12:16 | - | FLESHER, TIFFANY missed jump shot | |
| 12:16 | HAIRSTON, JACOLE defensive rebound | - | |
| 12:03 | GOINS, KAYLA missed 3-pt. jump shot | - | |
| 12:03 | FRAZIER, KELSEY offensive rebound | - | |
| 11:52 | Turnover by KIPPS, KATY | - | |
| 11:52 | - | STILL, KELSEY enters the game | |
| 11:52 | - | LEWIS, CRYSTAL enters the game | |
| 11:52 | - | FLESHER, TIFFANY goes to the bench | |
| 11:52 | - | READ, ARIEL goes to the bench | |
| 11:42 | 47-42 | DESPER, SABRINA made jump shot | |
| 11:20 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 11:20 | FRAZIER, KELSEY offensive rebound | - | |
| 11:11 | KIPPS, KATY made layup | 49-42 | |
| 11:11 | Assist by GOINS, KAYLA | - | |
| 10:42 | Foul by GOINS, KAYLA | - | |
| 10:42 | SMITH, SHEA enters the game | - | |
| 10:42 | GOINS, KAYLA goes to the bench | - | |
| 10:38 | - | BARRON, MEAGAN missed jump shot | |
| 10:38 | Block by SMITH, SHEA | - | |
| 10:36 | SMITH, SHEA defensive rebound | - | |
| 10:33 | KIPPS, KATY made layup | 51-42 | |
| 10:33 | Assist by SMITH, SHEA | - | |
| 10:31 | - | 30SEC TIMEOUT by Mary Baldwin | |
| 10:20 | - | Turnover by DESPER, SABRINA | |
| 10:19 | Steal by FRAZIER, KELSEY | - | |
| 10:18 | Turnover by AKERS, TESLA | - | |
| 10:18 | CULLER, KYLENE enters the game | - | |
| 10:18 | FRAZIER, KELSEY goes to the bench | - | |
| 10:15 | 51-44 | MILES, SHANICE made layup | |
| 10:15 | - | Assist by DESPER, SABRINA | |
| 09:58 | AKERS, TESLA made 3-pt. jump shot | 54-44 | |
| 09:28 | - | BARRON, MEAGAN missed jump shot | |
| 09:28 | KIPPS, KATY defensive rebound | - | |
| 09:23 | - | Foul by MILES, SHANICE | |
| 09:23 | CULLER, KYLENE made free throw | 55-44 | |
| 09:23 | CULLER, KYLENE made free throw | 56-44 | |
| 09:23 | - | FLESHER, TIFFANY enters the game | |
| 09:23 | - | DESPER, SABRINA goes to the bench | |
| 09:04 | - | LEWIS, CRYSTAL missed jump shot | |
| 09:04 | KIPPS, KATY defensive rebound | - | |
| 08:57 | HAIRSTON, JACOLE made jump shot | 58-44 | |
| 08:57 | Assist by SMITH, SHEA | - | |
| 08:38 | - | BARRON, MEAGAN missed 3-pt. jump shot | |
| 08:38 | AKERS, TESLA defensive rebound | - | |
| 08:32 | Turnover by AKERS, TESLA | - | |
| 08:32 | GOINS, KAYLA enters the game | - | |
| 08:32 | HAIRSTON, JACOLE goes to the bench | - | |
| 08:30 | - | Turnover by MILES, SHANICE | |
| 08:29 | Steal by CULLER, KYLENE | - | |
| 08:23 | GOINS, KAYLA missed 3-pt. jump shot | - | |
| 08:23 | - | FLESHER, TIFFANY defensive rebound | |
| 08:13 | Foul by CULLER, KYLENE | - | |
| 08:13 | - | WASHINGTON, SHAMANDA enters the game | |
| 08:13 | - | READ, ARIEL enters the game | |
| 08:13 | - | LEWIS, CRYSTAL goes to the bench | |
| 08:13 | - | BARRON, MEAGAN goes to the bench | |
| 08:04 | Foul by CULLER, KYLENE | - | |
| 08:04 | 58-45 | WASHINGTON, SHAMANDA made free throw | |
| 08:04 | - | WASHINGTON, SHAMANDA missed free throw | |
| 08:04 | - | FLESHER, TIFFANY offensive rebound | |
| 07:59 | - | FLESHER, TIFFANY missed jump shot | |
| 07:59 | CULLER, KYLENE defensive rebound | - | |
| 07:59 | Turnover by CULLER, KYLENE | - | |
| 07:40 | - | MILES, SHANICE missed 3-pt. jump shot | |
| 07:40 | KIPPS, KATY defensive rebound | - | |
| 07:28 | Turnover by SMITH, SHEA | - | |
| 07:26 | - | Steal by READ, ARIEL | |
| 07:23 | - | READ, ARIEL missed jump shot | |
| 07:23 | AKERS, TESLA defensive rebound | - | |
| 07:16 | - | Foul by WASHINGTON, SHAMANDA | |
| 07:16 | SMITH, SHEA missed free throw | - | |
| 07:16 | TEAM deadball rebound | - | |
| 07:16 | SMITH, SHEA missed free throw | - | |
| 07:16 | - | DESPER, SABRINA defensive rebound | |
| 07:16 | HAIRSTON, JACOLE enters the game | - | |
| 07:16 | KEITH, KRISTEN enters the game | - | |
| 07:16 | AKERS, TESLA goes to the bench | - | |
| 07:16 | KIPPS, KATY goes to the bench | - | |
| 07:16 | - | LEWIS, CRYSTAL enters the game | |
| 07:16 | - | DESPER, SABRINA enters the game | |
| 07:16 | - | WASHINGTON, SHAMANDA goes to the bench | |
| 07:16 | - | FLESHER, TIFFANY goes to the bench | |
| 07:09 | - | READ, ARIEL missed jump shot | |
| 07:09 | SMITH, SHEA defensive rebound | - | |
| 07:03 | SMITH, SHEA made jump shot | 60-45 | |
| 06:51 | - | DESPER, SABRINA missed jump shot | |
| 06:51 | KEITH, KRISTEN defensive rebound | - | |
| 06:40 | HAIRSTON, JACOLE made layup | 62-45 | |
| 06:40 | Assist by GOINS, KAYLA | - | |
| 06:23 | 62-47 | READ, ARIEL made jump shot | |
| 06:17 | KEITH, KRISTEN made jump shot | 64-47 | |
| 06:17 | FRAZIER, KELSEY enters the game | - | |
| 06:17 | AKERS, TESLA enters the game | - | |
| 06:17 | KIPPS, KATY enters the game | - | |
| 06:17 | KIPPS, KATY goes to the bench | - | |
| 06:17 | CULLER, KYLENE goes to the bench | - | |
| 06:17 | SMITH, SHEA goes to the bench | - | |
| 06:17 | - | BARRON, MEAGAN enters the game | |
| 06:17 | - | READ, ARIEL goes to the bench | |
| 06:16 | Assist by HAIRSTON, JACOLE | - | |
| 06:10 | - | BARRON, MEAGAN missed free throw | |
| 06:10 | Foul by KEITH, KRISTEN | - | |
| 06:10 | - | TEAM deadball rebound | |
| 06:10 | 64-48 | BARRON, MEAGAN made free throw | |
| 06:02 | AKERS, TESLA missed 3-pt. jump shot | - | |
| 06:02 | - | DESPER, SABRINA defensive rebound | |
| 05:46 | - | Turnover by BARRON, MEAGAN | |
| 05:33 | AKERS, TESLA missed jump shot | - | |
| 05:33 | - | DESPER, SABRINA defensive rebound | |
| 05:29 | - | Turnover by DESPER, SABRINA | |
| 05:27 | Steal by HAIRSTON, JACOLE | - | |
| 05:25 | AKERS, TESLA made layup | 66-48 | |
| 05:25 | Assist by HAIRSTON, JACOLE | - | |
| 05:10 | 66-50 | BARRON, MEAGAN made jump shot | |
| 04:55 | HAIRSTON, JACOLE missed jump shot | - | |
| 04:55 | KEITH, KRISTEN offensive rebound | - | |
| 04:52 | KEITH, KRISTEN missed jump shot | - | |
| 04:52 | - | LEWIS, CRYSTAL defensive rebound | |
| 04:50 | SMITH, SHEA enters the game | - | |
| 04:50 | GOINS, KAYLA goes to the bench | - | |
| 04:44 | Foul by SMITH, SHEA | - | |
| 04:44 | 66-51 | BARRON, MEAGAN made free throw | |
