Shenandoah Hornets at Ferrum Panthers
@ Ferrum, Va. - Swartz Gymnasium
1/24/2012 at 7:00
@ Ferrum, Va. - Swartz Gymnasium
1/24/2012 at 7:00
|
Shenandoah
77 |
Ferrum
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Shenandoah (6-11, 3-7 USAS) | 34 | 43 | 77 |
| Ferrum (13-4, 8-2 USAS) | 33 | 35 | 68 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Shenandoah | Score | Ferrum |
| 19:39 | 0-2 | SMITH,SHEA made layup | |
| 19:39 | - | Assist by HAIRSTON,JACOLE | |
| 19:20 | AKERS,SAM missed layup | - | |
| 19:20 | - | KEITH,KRISTEN defensive rebound | |
| 19:05 | 0-4 | KEITH,KRISTEN made layup | |
| 19:05 | - | Assist by AKERS,TESLA | |
| 18:47 | Turnover by GALLAGHER,ABBY | - | |
| 18:45 | - | Steal by HAIRSTON,JACOLE | |
| 18:43 | 0-6 | AKERS,TESLA made layup | |
| 18:43 | - | Assist by HAIRSTON,JACOLE | |
| 18:14 | GILBERTSON,NICOLE missed layup | - | |
| 18:14 | - | Block by KEITH,KRISTEN | |
| 18:11 | - | KEITH,KRISTEN defensive rebound | |
| 18:08 | - | HAIRSTON,JACOLE missed layup | |
| 18:08 | - | CULLER,KYLENE offensive rebound | |
| 18:02 | - | Turnover by HAIRSTON,JACOLE | |
| 18:01 | Steal by GILBERTSON,NICOLE | - | |
| 17:41 | CHITTENDEN,HOLLY made layup | 2-6 | |
| 17:41 | Assist by AKERS,SAM | - | |
| 17:32 | - | Turnover by CULLER,KYLENE | |
| 17:32 | Steal by AKERS,SAM | - | |
| 17:13 | AKERS,SAM made 3-pt. jump shot | 5-6 | |
| 17:13 | Assist by GILBERTSON,NICOLE | - | |
| 16:56 | - | KEITH,KRISTEN missed jump shot | |
| 16:56 | AKERS,SAM defensive rebound | - | |
| 16:39 | Turnover by HOOKER,KATHERINE | - | |
| 16:37 | - | Steal by SMITH,SHEA | |
| 16:35 | Foul by CHITTENDEN,HOLLY | - | |
| 16:35 | - | SMITH,SHEA missed free throw | |
| 16:35 | - | TEAM deadball rebound | |
| 16:35 | - | SMITH,SHEA missed free throw | |
| 16:35 | CHITTENDEN,HOLLY defensive rebound | - | |
| 16:16 | GILBERTSON,NICOLE missed layup | - | |
| 16:16 | - | CULLER,KYLENE defensive rebound | |
| 16:02 | - | KEITH,KRISTEN missed layup | |
| 16:02 | - | KEITH,KRISTEN offensive rebound | |
| 15:58 | 5-8 | KEITH,KRISTEN made layup | |
| 15:41 | GALLAGHER,ABBY made 3-pt. jump shot | 8-8 | |
| 15:41 | Assist by GILBERTSON,NICOLE | - | |
| 15:25 | 8-10 | SMITH,SHEA made layup | |
| 15:25 | - | Assist by KEITH,KRISTEN | |
| 15:10 | AKERS,SAM made 3-pt. jump shot | 11-10 | |
| 14:57 | 11-12 | CULLER,KYLENE made layup | |
| 14:57 | - | Assist by SMITH,SHEA | |
| 14:36 | CHITTENDEN,HOLLY missed jump shot | - | |
| 14:36 | - | KEITH,KRISTEN defensive rebound | |
| 14:11 | - | SMITH,SHEA missed layup | |
| 14:11 | GILBERTSON,NICOLE defensive rebound | - | |
| 14:01 | Turnover by GILBERTSON,NICOLE | - | |
| 14:01 | D'AMICO,SARA enters the game | - | |
| 14:01 | HOOKER,KATHERINE goes to the bench | - | |
| 14:01 | - | GOINS,KAYLA enters the game | |
| 14:01 | - | FRAZIER,KELSEY enters the game | |
| 14:01 | - | BURWELL,BOREIKA enters the game | |
| 14:01 | - | KIPPS,KATY enters the game | |
| 14:01 | - | HAIRSTON,JACOLE goes to the bench | |
| 14:01 | - | SMITH,SHEA goes to the bench | |
| 14:01 | - | KEITH,KRISTEN goes to the bench | |
| 14:01 | - | CULLER,KYLENE goes to the bench | |
| 13:51 | - | Turnover by FRAZIER,KELSEY | |
| 13:50 | Steal by GALLAGHER,ABBY | - | |
| 13:37 | AKERS,SAM made layup | 13-12 | |
| 13:16 | - | Turnover by BURWELL,BOREIKA | |
| 13:15 | Steal by GALLAGHER,ABBY | - | |
| 13:03 | GALLAGHER,ABBY made jump shot | 15-12 | |
| 12:50 | 15-14 | FRAZIER,KELSEY made layup | |
| 12:50 | - | Assist by BURWELL,BOREIKA | |
| 12:50 | Foul by GILBERTSON,NICOLE | - | |
| 12:50 | 15-15 | FRAZIER,KELSEY made free throw | |
| 12:50 | JOHNSTON,MANDY enters the game | - | |
| 12:50 | GALLAGHER,ABBY goes to the bench | - | |
| 12:32 | AKERS,SAM missed jump shot | - | |
| 12:32 | - | FRAZIER,KELSEY defensive rebound | |
| 12:09 | 15-17 | KIPPS,KATY made layup | |
| 12:09 | - | Assist by AKERS,TESLA | |
| 11:50 | AKERS,SAM made 3-pt. jump shot | 18-17 | |
| 11:50 | Assist by CHITTENDEN,HOLLY | - | |
| 11:34 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 11:34 | CHITTENDEN,HOLLY defensive rebound | - | |
| 11:25 | VANDE RYT,SARA enters the game | - | |
| 11:25 | GILBERTSON,NICOLE goes to the bench | - | |
| 11:21 | JOHNSTON,MANDY missed layup | - | |
| 11:21 | JOHNSTON,MANDY offensive rebound | - | |
| 11:13 | VANDE RYT,SARA made jump shot | 20-17 | |
| 11:13 | - | Foul by KIPPS,KATY | |
| 11:13 | VANDE RYT,SARA missed free throw | - | |
| 11:13 | - | KIPPS,KATY defensive rebound | |
| 11:03 | - | Turnover by BURWELL,BOREIKA | |
| 10:49 | D'AMICO,SARA missed jump shot | - | |
| 10:49 | - | GOINS,KAYLA defensive rebound | |
| 10:42 | 20-19 | KIPPS,KATY made layup | |
| 10:42 | - | Assist by GOINS,KAYLA | |
| 10:42 | Foul by CHITTENDEN,HOLLY | - | |
| 10:42 | 20-20 | KIPPS,KATY made free throw | |
| 10:42 | GILBERTSON,NICOLE enters the game | - | |
| 10:42 | CHITTENDEN,HOLLY goes to the bench | - | |
| 10:42 | - | SMITH,SHEA enters the game | |
| 10:42 | - | AKERS,TESLA goes to the bench | |
| 10:31 | Turnover by D'AMICO,SARA | - | |
| 10:11 | - | GOINS,KAYLA missed jump shot | |
| 10:11 | - | FRAZIER,KELSEY offensive rebound | |
| 10:07 | - | FRAZIER,KELSEY missed layup | |
| 10:07 | - | KIPPS,KATY offensive rebound | |
| 10:07 | - | HAIRSTON,JACOLE enters the game | |
| 10:07 | - | BURWELL,BOREIKA goes to the bench | |
| 10:04 | - | Turnover by KIPPS,KATY | |
| 10:04 | Steal by GILBERTSON,NICOLE | - | |
| 09:48 | JOHNSTON,MANDY made jump shot | 22-20 | |
| 09:48 | Assist by AKERS,SAM | - | |
| 09:38 | - | GOINS,KAYLA missed layup | |
| 09:38 | AKERS,SAM defensive rebound | - | |
| 09:17 | VANDE RYT,SARA missed layup | - | |
| 09:17 | - | FRAZIER,KELSEY defensive rebound | |
| 09:14 | - | Foul by FRAZIER,KELSEY | |
| 09:14 | - | Turnover by FRAZIER,KELSEY | |
| 09:10 | Turnover by GILBERTSON,NICOLE | - | |
| 09:10 | - | CULLER,KYLENE enters the game | |
| 09:10 | - | KEITH,KRISTEN enters the game | |
| 09:10 | - | FRAZIER,KELSEY goes to the bench | |
| 09:10 | - | KIPPS,KATY goes to the bench | |
| 08:58 | - | HAIRSTON,JACOLE missed jump shot | |
| 08:58 | JOHNSTON,MANDY defensive rebound | - | |
| 08:51 | D'AMICO,SARA missed jump shot | - | |
| 08:51 | - | KEITH,KRISTEN defensive rebound | |
| 08:42 | Foul by AKERS,SAM | - | |
| 08:42 | 22-21 | HAIRSTON,JACOLE made free throw | |
| 08:42 | 22-22 | HAIRSTON,JACOLE made free throw | |
| 08:41 | Turnover by VANDE RYT,SARA | - | |
| 08:39 | - | Steal by SMITH,SHEA | |
| 08:34 | 22-25 | HAIRSTON,JACOLE made 3-pt. jump shot | |
| 08:34 | - | Assist by CULLER,KYLENE | |
| 08:18 | Turnover by VANDE RYT,SARA | - | |
| 08:16 | - | Steal by HAIRSTON,JACOLE | |
| 08:14 | 22-27 | HAIRSTON,JACOLE made layup | |
| 08:07 | Turnover by VANDE RYT,SARA | - | |
| 08:06 | GALLAGHER,ABBY enters the game | - | |
| 08:06 | CLARKE,GABRIELLE enters the game | - | |
| 08:06 | AKERS,SAM goes to the bench | - | |
| 08:06 | VANDE RYT,SARA goes to the bench | - | |
| 08:01 | - | SMITH,SHEA missed 3-pt. jump shot | |
| 08:01 | JOHNSTON,MANDY defensive rebound | - | |
| 07:47 | D'AMICO,SARA missed layup | - | |
| 07:47 | JOHNSTON,MANDY offensive rebound | - | |
| 07:43 | JOHNSTON,MANDY made jump shot | 24-27 | |
| 07:16 | - | CULLER,KYLENE missed jump shot | |
| 07:16 | JOHNSTON,MANDY defensive rebound | - | |
| 07:00 | JOHNSTON,MANDY missed 3-pt. jump shot | - | |
| 07:00 | - | KEITH,KRISTEN defensive rebound | |
| 06:45 | - | CULLER,KYLENE missed jump shot | |
| 06:45 | - | CULLER,KYLENE offensive rebound | |
| 06:42 | 24-29 | CULLER,KYLENE made layup | |
| 06:17 | GILBERTSON,NICOLE made jump shot | 26-29 | |
| 06:17 | Assist by GALLAGHER,ABBY | - | |
| 06:05 | - | KEITH,KRISTEN missed layup | |
| 06:05 | - | CULLER,KYLENE offensive rebound | |
| 05:59 | - | AKERS,TESLA enters the game | |
| 05:59 | - | BURWELL,BOREIKA enters the game | |
| 05:59 | - | HAIRSTON,JACOLE goes to the bench | |
| 05:59 | - | GOINS,KAYLA goes to the bench | |
| 05:54 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 05:54 | - | BURWELL,BOREIKA offensive rebound | |
| 05:50 | Foul by JOHNSTON,MANDY | - | |
| 05:50 | HOOKER,KATHERINE enters the game | - | |
| 05:50 | D'AMICO,SARA goes to the bench | - | |
| 05:49 | - | Turnover by BURWELL,BOREIKA | |
| 05:48 | - | Foul by CULLER,KYLENE | |
| 05:28 | JOHNSTON,MANDY missed 3-pt. jump shot | - | |
| 05:28 | - | CULLER,KYLENE defensive rebound | |
| 05:18 | Foul by GILBERTSON,NICOLE | - | |
| 05:18 | 26-30 | BURWELL,BOREIKA made free throw | |
| 05:18 | 26-31 | BURWELL,BOREIKA made free throw | |
| 05:06 | HOOKER,KATHERINE made jump shot | 28-31 | |
| 05:06 | Assist by CLARKE,GABRIELLE | - | |
| 04:54 | - | KEITH,KRISTEN missed jump shot | |
| 04:54 | GILBERTSON,NICOLE defensive rebound | - | |
| 04:39 | JOHNSTON,MANDY missed 3-pt. jump shot | - | |
| 04:39 | - | CULLER,KYLENE defensive rebound | |
| 04:31 | - | AKERS,TESLA missed layup | |
| 04:31 | JOHNSTON,MANDY defensive rebound | - | |
| 04:14 | Turnover by JOHNSTON,MANDY | - | |
| 04:14 | AKERS,SAM enters the game | - | |
| 04:14 | HATTER,KERBY enters the game | - | |
| 04:14 | JOHNSTON,MANDY goes to the bench | - | |
| 04:14 | GALLAGHER,ABBY goes to the bench | - | |
| 04:14 | - | GOINS,KAYLA enters the game | |
| 04:14 | - | KIPPS,KATY enters the game | |
| 04:14 | - | FRAZIER,KELSEY enters the game | |
| 04:14 | - | SMITH,SHEA goes to the bench | |
| 04:14 | - | CULLER,KYLENE goes to the bench | |
| 04:14 | - | KEITH,KRISTEN goes to the bench | |
| 03:58 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 03:58 | CLARKE,GABRIELLE defensive rebound | - | |
| 03:49 | HOOKER,KATHERINE missed 3-pt. jump shot | - | |
| 03:49 | HATTER,KERBY offensive rebound | - | |
| 03:43 | Turnover by HATTER,KERBY | - | |
| 03:36 | 28-33 | KIPPS,KATY made layup | |
| 03:36 | - | Assist by GOINS,KAYLA | |
| 03:05 | AKERS,SAM missed 3-pt. jump shot | - | |
| 03:05 | - | TEAM defensive rebound | |
| 03:02 | - | HAIRSTON,JACOLE enters the game | |
| 03:02 | - | BURWELL,BOREIKA goes to the bench | |
| 02:39 | - | KIPPS,KATY missed layup | |
| 02:39 | HATTER,KERBY defensive rebound | - | |
| 02:19 | GILBERTSON,NICOLE made layup | 30-33 | |
| 02:19 | Assist by HOOKER,KATHERINE | - | |
| 02:11 | - | Turnover by FRAZIER,KELSEY | |
| 01:55 | Turnover by HATTER,KERBY | - | |
| 01:44 | - | FRAZIER,KELSEY missed layup | |
| 01:44 | AKERS,SAM defensive rebound | - | |
| 01:30 | - | Foul by HAIRSTON,JACOLE | |
| 01:30 | AKERS,SAM made free throw | 31-33 | |
| 01:30 | AKERS,SAM made free throw | 32-33 | |
| 01:12 | - | FRAZIER,KELSEY missed layup | |
| 01:12 | CLARKE,GABRIELLE defensive rebound | - | |
| 01:11 | - | Foul by GOINS,KAYLA | |
| 00:57 | CLARKE,GABRIELLE made layup | 34-33 | |
| 00:57 | Assist by AKERS,SAM | - | |
| 00:48 | - | GOINS,KAYLA missed jump shot | |
| 00:48 | GILBERTSON,NICOLE defensive rebound | - | |
| 00:28 | Turnover by GILBERTSON,NICOLE | - | |
| 00:28 | VANDE RYT,SARA enters the game | - | |
| 00:28 | GILBERTSON,NICOLE goes to the bench | - | |
| 00:14 | - | Foul by AKERS,TESLA | |
| 00:14 | - | Turnover by AKERS,TESLA | |
| 00:14 | GILBERTSON,NICOLE enters the game | - | |
| 00:14 | VANDE RYT,SARA goes to the bench | - | |
| 00:12 | Turnover by HOOKER,KATHERINE | - | |
| 00:12 | - | Steal by AKERS,TESLA | |
| 00:12 | VANDE RYT,SARA enters the game | - | |
| 00:12 | GILBERTSON,NICOLE goes to the bench | - | |
| 00:08 | - | KIPPS,KATY missed layup | |
| 00:08 | VANDE RYT,SARA defensive rebound | - | |
| 00:01 | HOOKER,KATHERINE missed 3-pt. jump shot | - | |
| 00:01 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Shenandoah | Score | Ferrum |
| 19:48 | Turnover by HOOKER,KATHERINE | - | |
| 19:42 | - | Steal by HAIRSTON,JACOLE | |
| 19:42 | - | Turnover by HAIRSTON,JACOLE | |
| 19:26 | AKERS,SAM made 3-pt. jump shot | 37-33 | |
| 19:26 | Assist by GILBERTSON,NICOLE | - | |
| 19:09 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 19:09 | GILBERTSON,NICOLE defensive rebound | - | |
| 18:53 | CHITTENDEN,HOLLY made layup | 39-33 | |
| 18:53 | Assist by GILBERTSON,NICOLE | - | |
| 18:37 | 39-35 | CULLER,KYLENE made layup | |
| 18:37 | - | Assist by AKERS,TESLA | |
| 18:16 | GALLAGHER,ABBY missed 3-pt. jump shot | - | |
| 18:16 | - | CULLER,KYLENE defensive rebound | |
| 17:54 | - | CULLER,KYLENE missed layup | |
| 17:54 | Block by AKERS,SAM | - | |
| 17:50 | - | HAIRSTON,JACOLE offensive rebound | |
| 17:49 | 39-37 | HAIRSTON,JACOLE made layup | |
| 17:49 | Foul by HOOKER,KATHERINE | - | |
| 17:49 | 39-38 | HAIRSTON,JACOLE made free throw | |
| 17:35 | HOOKER,KATHERINE missed 3-pt. jump shot | - | |
| 17:35 | - | CULLER,KYLENE defensive rebound | |
| 17:17 | 39-40 | HAIRSTON,JACOLE made jump shot | |
| 17:17 | - | Assist by KEITH,KRISTEN | |
| 16:57 | GILBERTSON,NICOLE missed jump shot | - | |
| 16:57 | CHITTENDEN,HOLLY offensive rebound | - | |
| 16:50 | HOOKER,KATHERINE made jump shot | 41-40 | |
| 16:43 | 41-42 | AKERS,TESLA made jump shot | |
| 16:27 | GALLAGHER,ABBY made 3-pt. jump shot | 44-42 | |
| 16:27 | Assist by CHITTENDEN,HOLLY | - | |
| 16:14 | - | Turnover by AKERS,TESLA | |
| 16:12 | Steal by AKERS,SAM | - | |
| 16:03 | CHITTENDEN,HOLLY made layup | 46-42 | |
| 16:03 | Assist by HOOKER,KATHERINE | - | |
| 15:44 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 15:44 | - | KEITH,KRISTEN offensive rebound | |
| 15:39 | - | KEITH,KRISTEN missed layup | |
| 15:39 | AKERS,SAM defensive rebound | - | |
| 15:13 | AKERS,SAM missed jump shot | - | |
| 15:13 | CHITTENDEN,HOLLY offensive rebound | - | |
| 15:09 | CHITTENDEN,HOLLY made layup | 48-42 | |
| 14:55 | 48-44 | CULLER,KYLENE made layup | |
| 14:55 | - | Assist by SMITH,SHEA | |
| 14:40 | 30SEC TIMEOUT by Shenandoah | - | |
| 14:40 | CLARKE,GABRIELLE enters the game | - | |
| 14:40 | D'AMICO,SARA enters the game | - | |
| 14:40 | HOOKER,KATHERINE goes to the bench | - | |
| 14:40 | CHITTENDEN,HOLLY goes to the bench | - | |
| 14:40 | - | FRAZIER,KELSEY enters the game | |
| 14:40 | - | KIPPS,KATY enters the game | |
| 14:40 | - | BURWELL,BOREIKA enters the game | |
| 14:40 | - | GOINS,KAYLA enters the game | |
| 14:40 | - | HAIRSTON,JACOLE goes to the bench | |
| 14:40 | - | AKERS,TESLA goes to the bench | |
| 14:40 | - | KEITH,KRISTEN goes to the bench | |
| 14:40 | - | CULLER,KYLENE goes to the bench | |
| 14:36 | AKERS,SAM missed 3-pt. jump shot | - | |
| 14:36 | - | TEAM defensive rebound | |
| 14:18 | - | FRAZIER,KELSEY missed layup | |
| 14:18 | Block by GILBERTSON,NICOLE | - | |
| 14:18 | - | TEAM offensive rebound | |
| 14:09 | - | GOINS,KAYLA missed 3-pt. jump shot | |
| 14:09 | GILBERTSON,NICOLE defensive rebound | - | |
| 14:05 | - | Foul by BURWELL,BOREIKA | |
| 13:53 | AKERS,SAM made jump shot | 50-44 | |
| 13:46 | - | KIPPS,KATY missed layup | |
| 13:46 | GILBERTSON,NICOLE defensive rebound | - | |
| 13:26 | AKERS,SAM missed 3-pt. jump shot | - | |
| 13:26 | - | KIPPS,KATY defensive rebound | |
| 13:18 | - | Turnover by GOINS,KAYLA | |
| 13:18 | HATTER,KERBY enters the game | - | |
| 13:18 | GALLAGHER,ABBY goes to the bench | - | |
| 12:53 | Turnover by GILBERTSON,NICOLE | - | |
| 12:51 | - | Steal by FRAZIER,KELSEY | |
| 12:44 | 50-47 | GOINS,KAYLA made 3-pt. jump shot | |
| 12:25 | Turnover by HATTER,KERBY | - | |
| 12:23 | - | Steal by SMITH,SHEA | |
| 12:19 | 50-49 | SMITH,SHEA made jump shot | |
| 12:18 | Foul by AKERS,SAM | - | |
| 12:18 | 50-50 | SMITH,SHEA made free throw | |
| 12:15 | Turnover by HATTER,KERBY | - | |
| 12:15 | - | Steal by FRAZIER,KELSEY | |
| 12:11 | - | Turnover by BURWELL,BOREIKA | |
| 12:11 | Steal by CLARKE,GABRIELLE | - | |
| 12:08 | - | Foul by BURWELL,BOREIKA | |
| 12:03 | CLARKE,GABRIELLE missed jump shot | - | |
| 12:03 | - | TEAM defensive rebound | |
| 11:37 | - | Turnover by FRAZIER,KELSEY | |
| 11:21 | AKERS,SAM made jump shot | 52-50 | |
| 11:21 | Assist by CLARKE,GABRIELLE | - | |
| 11:10 | 52-52 | KIPPS,KATY made layup | |
| 11:10 | - | Assist by FRAZIER,KELSEY | |
| 10:49 | Turnover by GILBERTSON,NICOLE | - | |
| 10:49 | - | Steal by FRAZIER,KELSEY | |
| 10:49 | - | AKERS,TESLA enters the game | |
| 10:49 | - | SMITH,SHEA goes to the bench | |
| 10:37 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 10:37 | - | FRAZIER,KELSEY offensive rebound | |
| 10:33 | 52-54 | FRAZIER,KELSEY made layup | |
| 10:33 | Foul by GILBERTSON,NICOLE | - | |
| 10:33 | 52-55 | FRAZIER,KELSEY made free throw | |
| 10:33 | JOHNSTON,MANDY enters the game | - | |
| 10:33 | HATTER,KERBY goes to the bench | - | |
| 10:17 | D'AMICO,SARA made 3-pt. jump shot | 55-55 | |
| 10:17 | Assist by AKERS,SAM | - | |
| 10:07 | - | Turnover by FRAZIER,KELSEY | |
| 09:52 | JOHNSTON,MANDY missed layup | - | |
| 09:52 | - | KIPPS,KATY defensive rebound | |
| 09:49 | - | HAIRSTON,JACOLE enters the game | |
| 09:49 | - | CULLER,KYLENE enters the game | |
| 09:49 | - | KEITH,KRISTEN enters the game | |
| 09:49 | - | FRAZIER,KELSEY goes to the bench | |
| 09:49 | - | KIPPS,KATY goes to the bench | |
| 09:49 | - | BURWELL,BOREIKA goes to the bench | |
| 09:18 | - | GOINS,KAYLA missed 3-pt. jump shot | |
| 09:18 | TEAM defensive rebound | - | |
| 09:00 | AKERS,SAM made 3-pt. jump shot | 58-55 | |
| 09:00 | Assist by JOHNSTON,MANDY | - | |
| 08:58 | - | Foul by HAIRSTON,JACOLE | |
| 08:58 | AKERS,SAM missed free throw | - | |
| 08:58 | CLARKE,GABRIELLE offensive rebound | - | |
| 08:58 | CHITTENDEN,HOLLY enters the game | - | |
| 08:58 | GILBERTSON,NICOLE goes to the bench | - | |
| 08:53 | 30SEC TIMEOUT by Shenandoah | - | |
| 08:37 | D'AMICO,SARA made jump shot | 60-55 | |
| 08:37 | Assist by JOHNSTON,MANDY | - | |
| 08:24 | Foul by CLARKE,GABRIELLE | - | |
| 08:24 | - | SMITH,SHEA enters the game | |
| 08:24 | - | GOINS,KAYLA goes to the bench | |
| 08:21 | - | SMITH,SHEA missed jump shot | |
| 08:21 | - | KEITH,KRISTEN offensive rebound | |
| 08:17 | Foul by D'AMICO,SARA | - | |
| 08:06 | - | Turnover by AKERS,TESLA | |
| 08:05 | Steal by CHITTENDEN,HOLLY | - | |
| 08:04 | - | Foul by AKERS,TESLA | |
| 07:59 | AKERS,SAM made jump shot | 62-55 | |
| 07:42 | 62-57 | HAIRSTON,JACOLE made jump shot | |
| 07:42 | - | Assist by KEITH,KRISTEN | |
| 07:38 | - | TEAM TIMEOUT by Ferrum | |
| 07:18 | JOHNSTON,MANDY missed 3-pt. jump shot | - | |
| 07:18 | - | SMITH,SHEA defensive rebound | |
| 07:10 | - | SMITH,SHEA missed jump shot | |
| 07:10 | CLARKE,GABRIELLE defensive rebound | - | |
| 06:45 | Foul by AKERS,SAM | - | |
| 06:45 | Turnover by AKERS,SAM | - | |
| 06:35 | GALLAGHER,ABBY enters the game | - | |
| 06:35 | JOHNSTON,MANDY goes to the bench | - | |
| 06:35 | - | GOINS,KAYLA enters the game | |
| 06:35 | - | SMITH,SHEA goes to the bench | |
| 06:28 | 62-59 | CULLER,KYLENE made layup | |
| 06:28 | - | Assist by GOINS,KAYLA | |
| 06:10 | - | Foul by GOINS,KAYLA | |
| 06:10 | D'AMICO,SARA made free throw | 63-59 | |
| 06:10 | D'AMICO,SARA made free throw | 64-59 | |
| 05:59 | - | Foul by GOINS,KAYLA | |
| 05:59 | - | Turnover by GOINS,KAYLA | |
| 05:38 | Turnover by GALLAGHER,ABBY | - | |
| 05:38 | - | SMITH,SHEA enters the game | |
| 05:38 | - | GOINS,KAYLA goes to the bench | |
| 05:21 | - | SMITH,SHEA missed jump shot | |
| 05:21 | TEAM defensive rebound | - | |
| 05:12 | GILBERTSON,NICOLE enters the game | - | |
| 05:12 | CLARKE,GABRIELLE goes to the bench | - | |
| 05:02 | AKERS,SAM made jump shot | 66-59 | |
| 05:02 | Assist by GALLAGHER,ABBY | - | |
| 04:42 | 66-62 | AKERS,TESLA made 3-pt. jump shot | |
| 04:42 | - | Assist by SMITH,SHEA | |
| 04:31 | - | TEAM TIMEOUT by Ferrum | |
| 04:31 | - | FRAZIER,KELSEY enters the game | |
| 04:31 | - | KEITH,KRISTEN goes to the bench | |
| 04:16 | Turnover by D'AMICO,SARA | - | |
| 04:15 | - | Steal by SMITH,SHEA | |
| 04:11 | 66-64 | CULLER,KYLENE made layup | |
| 04:11 | - | Assist by SMITH,SHEA | |
| 03:39 | AKERS,SAM made 3-pt. jump shot | 69-64 | |
| 03:16 | - | SMITH,SHEA missed jump shot | |
| 03:16 | CHITTENDEN,HOLLY defensive rebound | - | |
| 03:07 | TEAM TIMEOUT by Shenandoah | - | |
| 02:46 | AKERS,SAM missed jump shot | - | |
| 02:46 | - | Block by CULLER,KYLENE | |
| 02:42 | - | FRAZIER,KELSEY defensive rebound | |
| 02:33 | - | HAIRSTON,JACOLE missed jump shot | |
| 02:33 | CHITTENDEN,HOLLY defensive rebound | - | |
| 02:05 | - | Foul by AKERS,TESLA | |
| 02:05 | D'AMICO,SARA made free throw | 70-64 | |
| 02:05 | D'AMICO,SARA made free throw | 71-64 | |
| 02:05 | D'AMICO,SARA made free throw | 72-64 | |
| 01:42 | - | AKERS,TESLA missed 3-pt. jump shot | |
| 01:42 | GILBERTSON,NICOLE defensive rebound | - | |
| 01:39 | - | Foul by CULLER,KYLENE | |
| 01:39 | GILBERTSON,NICOLE missed free throw | - | |
| 01:39 | - | KIPPS,KATY defensive rebound | |
| 01:39 | - | KEITH,KRISTEN enters the game | |
| 01:39 | - | KIPPS,KATY enters the game | |
| 01:39 | - | CULLER,KYLENE goes to the bench | |
| 01:39 | - | FRAZIER,KELSEY goes to the bench | |
| 01:38 | Foul by CHITTENDEN,HOLLY | - | |
| 01:38 | - | KIPPS,KATY missed free throw | |
| 01:38 | - | FRAZIER,KELSEY offensive rebound | |
| 01:38 | - | GOINS,KAYLA enters the game | |
| 01:38 | - | BURWELL,BOREIKA enters the game | |
| 01:38 | - | FRAZIER,KELSEY enters the game | |
| 01:38 | - | AKERS,TESLA goes to the bench | |
| 01:38 | - | HAIRSTON,JACOLE goes to the bench | |
| 01:38 | - | KEITH,KRISTEN goes to the bench | |
| 01:35 | - | GOINS,KAYLA missed 3-pt. jump shot | |
| 01:35 | - | FRAZIER,KELSEY offensive rebound | |
| 01:27 | 72-66 | FRAZIER,KELSEY made layup | |
| 01:27 | - | 30SEC TIMEOUT by Ferrum | |
| 01:24 | - | Foul by CULLER,KYLENE | |
| 01:24 | GALLAGHER,ABBY made free throw | 73-66 | |
| 01:24 | GALLAGHER,ABBY made free throw | 74-66 | |
| 01:24 | - | AKERS,TESLA enters the game | |
| 01:24 | - | HAIRSTON,JACOLE enters the game | |
| 01:24 | - | KEITH,KRISTEN enters the game | |
| 01:24 | - | BURWELL,BOREIKA goes to the bench | |
| 01:24 | - | FRAZIER,KELSEY goes to the bench | |
| 01:24 | - | SMITH,SHEA goes to the bench | |
| 01:13 | - | HAIRSTON,JACOLE missed 3-pt. jump shot | |
| 01:13 | - | KIPPS,KATY offensive rebound | |
| 01:02 | 74-68 | AKERS,TESLA made layup | |
| 01:00 | - | 30SEC TIMEOUT by Ferrum | |
| 01:00 | - | SMITH,SHEA enters the game | |
| 01:00 | - | BURWELL,BOREIKA enters the game | |
| 01:00 | - | FRAZIER,KELSEY enters the game | |
| 01:00 | - | CULLER,KYLENE enters the game | |
| 01:00 | - | AKERS,TESLA goes to the bench | |
| 01:00 | - | HAIRSTON,JACOLE goes to the bench | |
| 01:00 | - | KIPPS,KATY goes to the bench | |
| 01:00 | - | KEITH,KRISTEN goes to the bench | |
| 00:54 | - | Foul by SMITH,SHEA | |
| 00:54 | GILBERTSON,NICOLE missed free throw | - | |
| 00:54 | TEAM deadball rebound | - | |
| 00:54 | GILBERTSON,NICOLE missed free throw | - | |
| 00:54 | TEAM offensive rebound | - | |
