Averett at Methodist
@ Fayetteville, NC
1/31/2012 at 5:30 pm
@ Fayetteville, NC
1/31/2012 at 5:30 pm
|
Averett
33 |
Methodist
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Averett (10-9, 6-6) | 18 | 15 | 33 |
| Methodist (9-10, 6-6) | 21 | 34 | 55 |
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kyana Smith - C | 12 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| 22 | Essence Burns - G | 7 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Kaneshia Slade - G | 19 | 1-2 | 0-0 | 2-6 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 4 |
| 34 | Liz Martin - G | 14 | 1-3 | 0-1 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 3 |
| 55 | Mette Scheiman - G | 18 | 1-6 | 1-3 | 1-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Aundrea Burns | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Molly Nanney | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nicole Barringer | 2 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Shannon Smith | 10 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Abby Bailey | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
5-27 18.5% |
1-11 9.1% |
4-12 33.3% |
4 | 0 | 4 | 2 | 2 | 0 | 13 | 13 | 15 | ||
Methodist | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Tyson - F | 9 | 2-3 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
| 32 | Tt Taylor - F | 17 | 1-4 | 0-0 | 3-5 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 5 |
| 05 | Emily Huneycutt - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Iesha Hayes - G | 19 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
| 33 | Jackie Lyles - G | 12 | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Courtney Woods | 15 | 3-4 | 2-3 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 |
| 14 | Kaneshia James | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Cynthia Jones | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brianna Robinson | 7 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Chandl. Christensen | 3 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Chaunelle Yokley | 3 | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Christina Schrader | 8 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-4 75.0% |
9-15 60.0% |
0 | 0 | 0 | 7 | 8 | 2 | 6 | 10 | 34 | ||







