Greensboro at N.C. Wesleyan
@ Rocky Mount, N.C. (Everett Gym)
2/4/2012 at 2:00 p.m.
@ Rocky Mount, N.C. (Everett Gym)
2/4/2012 at 2:00 p.m.
|
Greensboro
91 |
N.C. Wesleyan
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Greensboro (16-3, 11-2 USAS) | 35 | 56 | 91 |
| N.C. Wesleyan (9-9, 6-7 USAS) | 26 | 44 | 70 |
Greensboro | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jena Cabe - F | 25 | 2-5 | 0-2 | 1-1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 5 |
| 14 | Bianca Richburg - F | 35 | 12-22 | 2-3 | 5-6 | 3 | 7 | 10 | 2 | 4 | 0 | 1 | 4 | 31 |
| 24 | Danielle Duncan - C | 31 | 9-14 | 0-0 | 4-8 | 3 | 7 | 10 | 0 | 0 | 3 | 4 | 3 | 22 |
| 10 | Andrienne Terrell - G | 37 | 5-13 | 0-2 | 4-5 | 0 | 8 | 8 | 11 | 1 | 0 | 6 | 2 | 14 |
| 30 | Dorian McInnis - G | 21 | 2-4 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Alicia Burr | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 11 | Anne-Marie Green | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 33 | Rachelle Hutton | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 42 | Hillary Cook | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Brandy Rush | 4 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 43 | Hannah Holm | 15 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| 12 | Hayley Lowe | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Megan Whitcomb | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 4 | 3 | 7 | 0 | 0 | ||||||||
| TOTALS |
35-73 47.9% |
3-14 21.4% |
18-26 69.2% |
15 | 43 | 58 | 18 | 6 | 4 | 17 | 22 | 91 | ||
N.C. Wesleyan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Samantha Urquhart - F | 26 | 2-10 | 0-3 | 7-8 | 4 | 5 | 9 | 0 | 2 | 0 | 1 | 2 | 11 |
| 44 | Shelby Jackson - G | 14 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 4 |
| 20 | Tiffany Bell - G | 21 | 6-13 | 3-5 | 2-3 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 17 |
| 12 | Monet Edwards - G | 16 | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 6 |
| 10 | Kourtney Salisbury - G | 23 | 0-1 | 0-0 | 0-0 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Shanice Goree | 19 | 2-9 | 0-2 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 3 | 6 |
| 04 | Netaih Davis | 18 | 1-5 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 3 | 2 |
| 33 | Leann Breeden | 8 | 1-4 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
| 03 | A'Leisha Henderson | 17 | 3-8 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 8 |
| 23 | Derreon Cole | 24 | 2-11 | 0-2 | 9-10 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
| 55 | Linesha Tinsley | 14 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-75 29.3% |
5-24 20.8% |
21-27 77.8% |
13 | 28 | 41 | 12 | 9 | 5 | 12 | 20 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Greensboro-None; N.C. Wesleyan-None. Officials: J. Holmes, C. Parker, J. Forrestry Attendance: 209 Time: 2:00 p.m. |







