Christopher Newport at Averett
@ Danville, Va. (Grant Center)
2/8/2012 at 5:30 p.m.
@ Danville, Va. (Grant Center)
2/8/2012 at 5:30 p.m.
|
Chris. Newport
50 |
Averett
29 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Chris. Newport (18-4 (13-2)) | 21 | 29 | 50 |
| Averett (10-12 (6-9)) | 9 | 20 | 29 |
Chris. Newport | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nicole Mitchell - F | 28 | 6-8 | 1-1 | 2-3 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 15 |
| 22 | Lauren Gural - F | 29 | 2-6 | 0-0 | 0-0 | 1 | 8 | 9 | 0 | 4 | 0 | 4 | 1 | 4 |
| 20 | Tia Perry - G | 29 | 7-17 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 1 | 2 | 4 | 3 | 14 |
| 05 | Kimmy Hopkins - G | 23 | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Jerlisa Bowser - G | 25 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Camry Green | 15 | 1-8 | 0-0 | 5-6 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 7 |
| 15 | Lauren Bochonok | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| 32 | Nicole Pandak | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Annie Jones | 2 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Shanequa Davis | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Kiara Marks | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Andrea Hobbs | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Kelly Halverson | 19 | 0-3 | 0-1 | 4-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 41 | Katrina Marks | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
18-58 31.0% |
1-3 33.3% |
13-15 86.7% |
15 | 35 | 50 | 8 | 10 | 3 | 19 | 12 | 50 | ||
Averett | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Abby Bailey - F | 23 | 3-7 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 8 |
| 55 | Mette Scheiman - G | 33 | 1-11 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 4 | 3 |
| 24 | Kaneshia Slade - G | 32 | 1-4 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 3 |
| 10 | Molly Nanney - G | 26 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Liz Martin - G | 29 | 1-9 | 1-2 | 2-2 | 1 | 5 | 6 | 2 | 1 | 1 | 5 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Kyana Smith | 23 | 1-4 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 2 | 4 | 1 | 2 | 6 |
| 3 | Aundrea Burns | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Shannon Smith | 14 | 1-10 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Nicole Barringer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Essence Burns | 17 | 0-6 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 2 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
8-52 15.4% |
3-14 21.4% |
10-14 71.4% |
10 | 26 | 36 | 5 | 11 | 6 | 19 | 13 | 29 | ||
| Other Information |
|---|
|
Technical fouls: Chris. Newport-None; Averett-None. Officials: Roy Jackson, Clark Bennet, Jeremy Philips Attendance: 71 Time: 5:30 p.m. |







