A'Leisha Henderson | #03 | G | N.C. Wesleyan
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 7.7 | 31.9 | 18.6 | 42.6 | 2.3 | 1.0 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Averett | W, 76-62 |
| Feb 8 | at Mary Baldwin | L, 78-69 |
| Feb 11 | at Shenandoah | W, 64-53 |
| Feb 15 | at Methodist | L, 66-60 |
| Feb 18 | Ferrum | W, 73-69 |
| Feb 21 | at Methodist | L, 70-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 78th | 16 | 78th |
| Games started | 5 | 65th | 1 | 80th |
| Minutes | 389 | 67th | 252 | 73rd |
| Minutes per game | 18.5 | 57th | 15.8 | 70th |
| FG | 65-204 | 37th | 43-135 | 41st |
| FG Pct | 31.9 | 25th | 31.9 | - |
| 3PT | 8-43 | 40th | 4-30 | 44th |
| 3PT Pct | 18.6 | - | 13.3 | - |
| FT | 23-54 | 61st | 12-34 | 72nd |
| FT Pct | 42.6 | - | 35.3 | - |
| Off rebounds | 15 | 73rd | 9 | 85th |
| Def rebounds | 34 | 73rd | 23 | 80th |
| Total rebounds | 49 | 77th | 32 | 82nd |
| Rebounds per game | 2.3 | 74th | 2.0 | 81st |
| Personal fouls | 48 | 89th | 34 | 91st |
| Disqualifications | 0 | 38th | 0 | 70th |
| Assists | 22 | 52nd | 16 | 57th |
| Turnovers | 62 | 25th | 41 | 36th |
| Assist to turnover ratio | 0.4 | 68th | 0.4 | 64th |
| Steals | 19 | 59th | 15 | 53rd |
| Blocks | 0 | 96th | 0 | 103rd |
| Points | 161 | 44th | 102 | 49th |
| Points per game | 7.7 | 34th | 6.4 | 45th |
| Points per 40 min | 16.6 | 14th | 16.2 | 17th |







