Alicia Burr | #50 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.0 | 41.7 | - | 45.5 | 2.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Chris. Newport | W, 57-54 |
| Feb 13 | Allen | W, 84-59 |
| Feb 15 | at Averett | W, 68-63 |
| Feb 18 | Shenandoah | W, 66-50 |
| Feb 21 | Averett | W, 80-60 |
| Feb 24 | at Chris. Newport | L, 58-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 72nd | 16 | 75th |
| Games started | - | - | - | - |
| Minutes | 154 | 92nd | 109 | 93rd |
| Minutes per game | 6.7 | 93rd | 6.8 | 96th |
| FG | 15-36 | 88th | 10-25 | 88th |
| FG Pct | 41.7 | - | 40.0 | - |
| 3PT | 0-0 | 78th | 0-0 | 76th |
| 3PT Pct | - | - | - | - |
| FT | 15-33 | 75th | 12-25 | 71st |
| FT Pct | 45.5 | - | 48.0 | - |
| Off rebounds | 17 | 70th | 14 | 65th |
| Def rebounds | 30 | 81st | 23 | 78th |
| Total rebounds | 47 | 80th | 37 | 77th |
| Rebounds per game | 2.0 | 78th | 2.3 | 72nd |
| Personal fouls | 21 | 52nd | 16 | 50th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 0 | 121st | 0 | 118th |
| Turnovers | 17 | 93rd | 12 | 92nd |
| Assist to turnover ratio | 0.0 | 97th | 0.0 | 101st |
| Steals | 1 | 114th | 1 | 106th |
| Blocks | 0 | 96th | 0 | 92nd |
| Points | 45 | 87th | 32 | 88th |
| Points per game | 2.0 | 85th | 2.0 | 85th |
| Points per 40 min | 11.7 | - | 11.7 | - |







