Alicia Burr | #50 | F | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.0 | 41.7 | - | 45.5 | 2.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | - | 154 | 15-36 | 41.7 | 0-0 | - | 15-33 | 45.5 | 45 |
| Conference | 16 | - | 109 | 10-25 | 40.0 | 0-0 | - | 12-25 | 48.0 | 32 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 76 | 7-19 | 36.8 | 0-0 | - | 9-18 | 50.0 | 23 |
| Away | 12 | - | 75 | 7-15 | 46.7 | 0-0 | - | 6-15 | 40.0 | 20 |
| Neutral | 1 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 19 | - | 134 | 15-31 | 48.4 | 0-0 | - | 13-27 | 48.1 | 43 |
| Losses | 4 | - | 20 | 0-5 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| November | 2 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| December | 2 | - | 13 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| January | 9 | - | 63 | 7-13 | 53.8 | 0-0 | - | 5-11 | 45.5 | 19 |
| February | 10 | - | 74 | 7-18 | 38.9 | 0-0 | - | 7-16 | 43.8 | 21 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







