Allyson Stephenson | #10 | G | Meredith
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 6.1 | 35.9 | 31.2 | 62.8 | 3.6 | 4.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Randolph | W, 77-66 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 22 | at Southern Va. | L, 106-94 | 1 | 31 | 5-8 | 62.5 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Nov 30 | Averett | L, 75-66 | 1 | 39 | 3-8 | 37.5 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Dec 3 | N.C. Wesleyan | W, 93-82 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 5-9 | 55.6 | 13 |
| Dec 10 | Guilford | L, 82-66 | 1 | 26 | 1-8 | 12.5 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Barber-Scotia | W, 81-67 | 1 | 19 | 1-4 | 25.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 29 | vs. Rhodes | L, 70-68 | 1 | 22 | 1-6 | 16.7 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 30 | vs. Birmingham Southern | L, 83-81 | 1 | 33 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 4 | at Ferrum | L, 118-73 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Chris. Newport | L, 80-58 | 1 | 24 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Greensboro | L, 77-54 | 1 | 32 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Jan 14 | Mary Baldwin | L, 77-70 | 1 | 38 | 1-6 | 16.7 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 15 | Shenandoah | W, 71-69 | 1 | 33 | 3-7 | 42.9 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 18 | at Peace | L, 72-61 | 1 | 31 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Jan 21 | Methodist | L, 77-69 | 1 | 32 | 3-7 | 42.9 | 1-2 | 50.0 | 2-5 | 40.0 | 9 |
| Jan 24 | at Averett | W, 58-53 | 1 | 22 | 1-6 | 16.7 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Jan 28 | at N.C. Wesleyan | L, 73-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ferrum | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chris. Newport | L, 80-56 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Greensboro | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hollins | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mary Baldwin | L, 89-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Shenandoah | W, 66-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Peace | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Methodist | L, 74-71 | - | - | - | - | - | - | - | - | - |







