Amber Clemons | #40 | F | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 11 | 2.4 | 42.1 | - | 62.5 | 2.4 | 0.4 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Mary Baldwin | W, 101-59 |
| Feb 18 | at N.C. Wesleyan | L, 73-69 |
| Feb 21 | Mary Baldwin | W, 84-60 |
| Feb 24 | Methodist | W, 72-50 |
| Feb 26 | Chris. Newport | W, 82-56 |
| Mar 2 | vs. Washington (Mo.) | L, 79-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 113th | 7 | 117th |
| Games started | - | - | - | - |
| Minutes | 59 | 112th | 44 | 110th |
| Minutes per game | 5.4 | - | 6.3 | - |
| FG | 8-19 | 100th | 5-11 | 101st |
| FG Pct | 42.1 | - | 45.5 | - |
| 3PT | 0-0 | 83rd | 0-0 | 81st |
| 3PT Pct | - | - | - | - |
| FT | 10-16 | 86th | 8-12 | 82nd |
| FT Pct | 62.5 | - | 66.7 | - |
| Off rebounds | 13 | 83rd | 12 | 71st |
| Def rebounds | 13 | 97th | 8 | 98th |
| Total rebounds | 26 | 93rd | 20 | 94th |
| Rebounds per game | 2.4 | - | 2.9 | - |
| Personal fouls | 18 | 47th | 11 | 37th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 4 | 98th | 3 | 96th |
| Turnovers | 9 | 107th | 5 | 109th |
| Assist to turnover ratio | 0.4 | - | 0.6 | - |
| Steals | 3 | 103rd | 1 | 106th |
| Blocks | 0 | 96th | 0 | 92nd |
| Points | 26 | 95th | 18 | 96th |
| Points per game | 2.4 | - | 2.6 | - |
| Points per 40 min | 17.6 | - | 16.4 | - |







