Andrienne Terrell | #10 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.6 | 38.9 | 31.7 | 67.4 | 5.2 | 5.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Guilford | W, 59-49 | 1 | 38 | 2-4 | 50.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Nov 18 | vs. Cabrini | W, 74-48 | 1 | 34 | 5-11 | 45.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 19 | at St. Mary's (Md.) | W, 71-58 | 1 | 39 | 5-10 | 50.0 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 30 | at Methodist | W, 57-41 | 1 | 34 | 2-5 | 40.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 3 | Mary Baldwin | W, 74-46 | 1 | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 10 | at Piedmont | L, 57-45 | 1 | 39 | 1-12 | 8.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Peace | W, 71-56 | 1 | 31 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 7 | N.C. Wesleyan | W, 76-55 | 1 | 30 | 1-5 | 20.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Jan 8 | Meredith | W, 77-54 | 1 | 30 | 3-8 | 37.5 | 1-4 | 25.0 | 4-6 | 66.7 | 11 |
| Jan 11 | at Ferrum | L, 81-69 | 1 | 38 | 5-18 | 27.8 | 2-6 | 33.3 | 7-12 | 58.3 | 19 |
| Jan 14 | Chris. Newport | L, 48-42 | 1 | 36 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Piedmont | W, 59-57 | 1 | 33 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 18 | Averett | W, 67-43 | 1 | 29 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Jan 21 | at Shenandoah | W, 79-67 | 1 | 37 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 24 | Methodist | W, 68-64 | 1 | 35 | 3-12 | 25.0 | 1-3 | 33.3 | 3-3 | 100.0 | 10 |
| Jan 28 | at Mary Baldwin | W, 63-47 | 1 | 35 | 2-6 | 33.3 | 0-0 | - | 3-7 | 42.9 | 7 |
| Jan 31 | Peace | W, 93-41 | 1 | 21 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 2 | at Allen | W, 78-65 | - | 37 | 6-7 | 85.7 | 1-1 | 100.0 | 9-10 | 90.0 | 22 |
| Feb 4 | at N.C. Wesleyan | W, 91-70 | 1 | 37 | 5-13 | 38.5 | 0-2 | 0.0 | 4-5 | 80.0 | 14 |
| Feb 5 | at Meredith | W, 81-68 | 1 | 38 | 6-15 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Feb 8 | Ferrum | L, 72-63 | 1 | 34 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Feb 11 | at Chris. Newport | W, 57-54 | 1 | 29 | 3-6 | 50.0 | 3-3 | 100.0 | 2-3 | 66.7 | 11 |
| Feb 13 | Allen | W, 84-59 | 1 | 27 | 6-9 | 66.7 | 2-3 | 66.7 | 0-2 | 0.0 | 14 |
| Feb 15 | at Averett | W, 68-63 | 1 | 31 | 5-10 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Feb 18 | Shenandoah | W, 66-50 | 1 | 30 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Averett | W, 80-60 | 1 | 32 | 6-12 | 50.0 | 2-2 | 100.0 | 3-4 | 75.0 | 17 |
| Feb 24 | at Chris. Newport | L, 58-41 | 1 | 39 | 4-13 | 30.8 | 1-4 | 25.0 | 0-0 | - | 9 |







