Andrienne Terrell | #10 | G | Greensboro
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.6 | 38.9 | 31.7 | 67.4 | 5.2 | 5.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 33.2 | 3.4-8.7 | 38.9 | 0.7-2.2 | 31.7 | 2.1-3.2 | 67.4 | 9.6 |
| Conference | 18 | 18 | 32.1 | 3.1-8.4 | 36.4 | 0.5-1.9 | 25.7 | 2.3-3.4 | 67.7 | 8.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 30.6 | 2.6-7.3 | 35.8 | 0.6-2.0 | 30.8 | 1.8-2.7 | 68.6 | 7.7 |
| Away | 13 | 12 | 35.7 | 4.0-9.8 | 40.6 | 0.7-2.3 | 30.0 | 2.5-3.8 | 65.3 | 11.2 |
| Neutral | 1 | 1 | 34.0 | 5.0-11.0 | 45.5 | 2.0-4.0 | 50.0 | 2.0-2.0 | 100.0 | 14.0 |
| Wins | 22 | 21 | 32.3 | 3.5-7.8 | 44.8 | 0.7-1.9 | 39.0 | 2.3-3.4 | 68.9 | 10.0 |
| Losses | 5 | 5 | 37.2 | 2.8-12.4 | 22.6 | 0.6-3.8 | 15.8 | 1.4-2.4 | 58.3 | 7.6 |
| November | 4 | 4 | 36.2 | 3.5-7.5 | 46.7 | 1.0-2.5 | 40.0 | 1.5-2.5 | 60.0 | 9.5 |
| December | 2 | 2 | 31.0 | 2.0-9.0 | 22.2 | 0.0-2.0 | 0.0 | 1.0-1.0 | 100.0 | 5.0 |
| January | 11 | 11 | 32.3 | 2.5-7.6 | 32.1 | 0.5-2.2 | 25.0 | 2.5-3.8 | 64.3 | 7.9 |
| February | 10 | 9 | 33.4 | 4.6-10.2 | 45.1 | 0.9-2.2 | 40.9 | 2.3-3.2 | 71.9 | 12.4 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |







