Boreika Burwell | #24 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.4 | 34.8 | 0.0 | 58.5 | 2.1 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Mary Baldwin | W, 101-59 |
| Feb 18 | at N.C. Wesleyan | L, 73-69 |
| Feb 21 | Mary Baldwin | W, 84-60 |
| Feb 24 | Methodist | W, 72-50 |
| Feb 26 | Chris. Newport | W, 82-56 |
| Mar 2 | vs. Washington (Mo.) | L, 79-64 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 1st | 18 | 11th |
| Games started | - | - | - | - |
| Minutes | 391 | 66th | 233 | 77th |
| Minutes per game | 13.5 | 78th | 12.9 | 79th |
| FG | 23-66 | 78th | 14-40 | 84th |
| FG Pct | 34.8 | - | 35.0 | - |
| 3PT | 0-3 | 79th | 0-0 | 77th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 24-41 | 58th | 18-30 | 54th |
| FT Pct | 58.5 | - | 60.0 | - |
| Off rebounds | 13 | 83rd | 11 | 74th |
| Def rebounds | 47 | 56th | 29 | 65th |
| Total rebounds | 60 | 68th | 40 | 73rd |
| Rebounds per game | 2.1 | 77th | 2.2 | 75th |
| Personal fouls | 52 | 97th | 37 | 96th |
| Disqualifications | 0 | 38th | 0 | 29th |
| Assists | 39 | 31st | 25 | 32nd |
| Turnovers | 52 | 45th | 35 | 46th |
| Assist to turnover ratio | 0.8 | 28th | 0.7 | 33rd |
| Steals | 29 | 40th | 14 | 56th |
| Blocks | 7 | 32nd | 4 | 36th |
| Points | 70 | 78th | 46 | 78th |
| Points per game | 2.4 | 81st | 2.6 | 80th |
| Points per 40 min | 7.2 | 77th | 7.9 | 74th |







