Chandl. Christensen | #30 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 0.8 | 26.1 | - | 41.7 | 1.7 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at Salem | W, 66-36 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Agnes Scott | W, 45-40 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Piedmont | L, 76-71 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | TCNJ | L, 62-55 | - | - | - | - | - | - | - | - | - |
| Nov 27 | St. Mary's (Md.) | W, 57-48 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Greensboro | L, 57-41 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Chris. Newport | W, 64-60 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 4 | at Apprentice | L, 57-51 | 1 | 14 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 6 | at Va. Wesleyan | L, 55-33 | - | 11 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 4 | at Averett | L, 50-45 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 7 | at Shenandoah | W, 67-50 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | at Mary Baldwin | W, 61-48 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Peace | W, 66-44 | - | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | Ferrum | L, 59-54 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at N.C. Wesleyan | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Meredith | W, 77-69 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 24 | at Greensboro | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chris. Newport | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Averett | W, 55-33 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Shenandoah | W, 61-56 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Mary Baldwin | W, 45-36 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Peace | W, 74-61 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Ferrum | L, 73-62 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | N.C. Wesleyan | W, 66-60 | - | 2 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 18 | Meredith | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | N.C. Wesleyan | W, 70-60 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Ferrum | L, 72-50 | - | 4 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |







