Chandl. Christensen | #30 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 0.8 | 26.1 | - | 41.7 | 1.7 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 2 | 146 | 6-23 | 26.1 | 0-0 | - | 5-12 | 41.7 | 17 |
| Conference | 14 | 1 | 99 | 6-14 | 42.9 | 0-0 | - | 3-6 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 57 | 3-9 | 33.3 | 0-0 | - | 1-2 | 50.0 | 7 |
| Away | 12 | 2 | 89 | 3-14 | 21.4 | 0-0 | - | 4-10 | 40.0 | 10 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 1 | 90 | 5-15 | 33.3 | 0-0 | - | 3-5 | 60.0 | 13 |
| Losses | 8 | 1 | 56 | 1-8 | 12.5 | 0-0 | - | 2-7 | 28.6 | 4 |
| November | 4 | - | 20 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 2 | 37 | 0-5 | 0.0 | 0-0 | - | 3-8 | 37.5 | 3 |
| January | 7 | - | 56 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| February | 7 | - | 33 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |







