Crystal Petrus | #23 | G | Shenandoah
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 5.0 | 55.0 | 50.0 | 100.0 | 0.8 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Peace | W, 48-39 |
| Feb 11 | N.C. Wesleyan | L, 64-53 |
| Feb 12 | Meredith | L, 66-56 |
| Feb 15 | Chris. Newport | L, 68-52 |
| Feb 18 | at Greensboro | L, 66-50 |
| Feb 21 | at Chris. Newport | L, 59-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 125th | 1 | 133rd |
| Games started | - | - | - | - |
| Minutes | 52 | 114th | 5 | 129th |
| Minutes per game | 8.7 | - | 5.0 | - |
| FG | 11-20 | 94th | 1-4 | 123rd |
| FG Pct | 55.0 | - | 25.0 | - |
| 3PT | 4-8 | 55th | 1-3 | 67th |
| 3PT Pct | 50.0 | - | 33.3 | - |
| FT | 4-4 | 101st | 0-0 | 130th |
| FT Pct | 100.0 | - | - | - |
| Off rebounds | 2 | 113th | 0 | 131st |
| Def rebounds | 3 | 118th | 1 | 126th |
| Total rebounds | 5 | 115th | 1 | 129th |
| Rebounds per game | 0.8 | - | 1.0 | - |
| Personal fouls | 5 | 19th | 1 | 13th |
| Disqualifications | 0 | 38th | 0 | 103rd |
| Assists | 4 | 98th | 0 | 125th |
| Turnovers | 8 | 110th | 0 | 131st |
| Assist to turnover ratio | 0.5 | - | - | - |
| Steals | 2 | 107th | 1 | 113th |
| Blocks | 0 | 96th | 0 | 123rd |
| Points | 30 | 90th | 3 | 123rd |
| Points per game | 5.0 | - | 3.0 | - |
| Points per 40 min | 23.1 | - | 24.0 | - |







