Jacole Hairston | #10 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.1 | 50.4 | 32.7 | 77.8 | 3.6 | 1.4 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 25 | 23.4 | 1.6 | 2.0 | 3.6 | 1.4 | 0.0 | 1.4 | 1.9 | 0.7 | 1.1 | 0.2 |
| Conference | 18 | 16 | 22.8 | 1.5 | 2.1 | 3.6 | 1.4 | 0.0 | 1.5 | 1.9 | 0.8 | 1.3 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 23.3 | 1.4 | 2.2 | 3.6 | 1.4 | 0.0 | 1.4 | 1.8 | 0.8 | 0.7 | 0.2 |
| Away | 10 | 8 | 23.8 | 2.0 | 1.6 | 3.6 | 1.3 | 0.0 | 1.5 | 2.3 | 0.7 | 1.8 | 0.0 |
| Neutral | 5 | 4 | 23.2 | 1.2 | 2.4 | 3.6 | 1.6 | 0.2 | 1.2 | 1.4 | 0.9 | 1.0 | 0.6 |
| Wins | 23 | 20 | 23.3 | 1.7 | 2.2 | 3.9 | 1.2 | 0.0 | 1.4 | 1.8 | 0.8 | 1.1 | 0.1 |
| Losses | 6 | 5 | 24.0 | 1.0 | 1.5 | 2.5 | 2.0 | 0.2 | 1.2 | 2.2 | 0.5 | 1.2 | 0.5 |
| November | 6 | 4 | 24.0 | 2.2 | 2.3 | 4.5 | 1.5 | 0.2 | 1.3 | 1.8 | 0.7 | 1.3 | 0.2 |
| December | 2 | 2 | 19.5 | 1.0 | 2.5 | 3.5 | 1.5 | 0.0 | 0.0 | 1.5 | 0.0 | 0.5 | 0.0 |
| January | 11 | 10 | 24.5 | 1.5 | 2.2 | 3.6 | 1.7 | 0.0 | 1.6 | 3.0 | 0.5 | 1.7 | 0.1 |
| February | 9 | 8 | 22.8 | 1.6 | 1.7 | 3.2 | 0.9 | 0.0 | 1.4 | 0.9 | 1.6 | 0.4 | 0.2 |
| March | 1 | 1 | 23.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | - | 1.0 | 2.0 |







