Jacole Hairston | #10 | G | Ferrum
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 10.1 | 50.4 | 32.7 | 77.8 | 3.6 | 1.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 25 | 680 | 45 | 59 | 104 | 40 | 1 | 40 | 55 | 0.7 | 33 | 6 |
| Conference | 18 | 16 | 411 | 27 | 37 | 64 | 25 | 0 | 27 | 35 | 0.8 | 23 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 326 | 19 | 31 | 50 | 19 | 0 | 19 | 25 | 0.8 | 10 | 3 |
| Away | 10 | 8 | 238 | 20 | 16 | 36 | 13 | 0 | 15 | 23 | 0.7 | 18 | 0 |
| Neutral | 5 | 4 | 116 | 6 | 12 | 18 | 8 | 1 | 6 | 7 | 0.9 | 5 | 3 |
| Wins | 23 | 20 | 536 | 39 | 50 | 89 | 28 | 0 | 33 | 42 | 0.8 | 26 | 3 |
| Losses | 6 | 5 | 144 | 6 | 9 | 15 | 12 | 1 | 7 | 13 | 0.5 | 7 | 3 |
| November | 6 | 4 | 144 | 13 | 14 | 27 | 9 | 1 | 8 | 11 | 0.7 | 8 | 1 |
| December | 2 | 2 | 39 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 |
| January | 11 | 10 | 269 | 16 | 24 | 40 | 19 | 0 | 18 | 33 | 0.5 | 19 | 1 |
| February | 9 | 8 | 205 | 14 | 15 | 29 | 8 | 0 | 13 | 8 | 1.6 | 4 | 2 |
| March | 1 | 1 | 23 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 1 | 2 |







