Jerlisa Bowser | #30 | G | Chris. Newport
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 7.2 | 38.4 | 35.0 | 70.6 | 2.8 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 650 | 18 | 59 | 77 | 46 | 0 | 54 | 58 | 0.9 | 29 | 9 |
| Conference | 18 | 18 | 406 | 12 | 31 | 43 | 27 | 0 | 35 | 40 | 0.9 | 21 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 301 | 10 | 36 | 46 | 24 | 0 | 28 | 34 | 0.8 | 16 | 2 |
| Away | 14 | 14 | 322 | 7 | 21 | 28 | 21 | 0 | 26 | 24 | 1.1 | 12 | 6 |
| Neutral | 1 | 1 | 27 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | 1 | 1 |
| Wins | 22 | 22 | 514 | 14 | 50 | 64 | 29 | 0 | 43 | 42 | 1.0 | 23 | 8 |
| Losses | 6 | 6 | 136 | 4 | 9 | 13 | 17 | 0 | 11 | 16 | 0.7 | 6 | 1 |
| November | 5 | 5 | 126 | 4 | 15 | 19 | 8 | 0 | 9 | 10 | 0.9 | 5 | 6 |
| December | 4 | 4 | 92 | 5 | 11 | 16 | 12 | 0 | 8 | 14 | 0.6 | 3 | 0 |
| January | 10 | 10 | 224 | 5 | 15 | 20 | 14 | 0 | 18 | 24 | 0.8 | 10 | 2 |
| February | 9 | 9 | 208 | 4 | 18 | 22 | 12 | 0 | 19 | 10 | 1.9 | 11 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |







