Jordan Tyson | #23 | F | Methodist
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.9 | 36.6 | - | 45.4 | 2.8 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Peace | W, 74-61 |
| Feb 11 | at Ferrum | L, 73-62 |
| Feb 15 | N.C. Wesleyan | W, 66-60 |
| Feb 18 | Meredith | W, 74-71 |
| Feb 21 | N.C. Wesleyan | W, 70-60 |
| Feb 24 | at Ferrum | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17th | 18 | 57th |
| Games started | 10 | 52nd | 8 | 52nd |
| Minutes | 445 | 60th | 293 | 63rd |
| Minutes per game | 16.5 | 66th | 16.3 | 65th |
| FG | 53-145 | 47th | 34-86 | 51st |
| FG Pct | 36.6 | - | 39.5 | - |
| 3PT | 0-0 | 131st | 0-0 | 131st |
| 3PT Pct | - | - | - | - |
| FT | 54-119 | 24th | 34-81 | 27th |
| FT Pct | 45.4 | 25th | 42.0 | - |
| Off rebounds | 41 | 33rd | 27 | 33rd |
| Def rebounds | 35 | 71st | 19 | 83rd |
| Total rebounds | 76 | 54th | 46 | 61st |
| Rebounds per game | 2.8 | 64th | 2.6 | 65th |
| Personal fouls | 47 | 86th | 35 | 95th |
| Disqualifications | 0 | 38th | 0 | 125th |
| Assists | 13 | 72nd | 7 | 80th |
| Turnovers | 57 | 33rd | 34 | 51st |
| Assist to turnover ratio | 0.2 | 85th | 0.2 | 89th |
| Steals | 15 | 73rd | 12 | 69th |
| Blocks | 4 | 54th | 3 | 55th |
| Points | 160 | 45th | 102 | 50th |
| Points per game | 5.9 | 49th | 5.7 | 51st |
| Points per 40 min | 14.4 | 30th | 13.9 | 36th |







